| |
AVP Tour $175,000 Fort Lauderdale Open April 1 - 3, 2005 |
| (15) Albert Hannemann/Jim Nichols |
| |
| Albert Hannemann |
 |
|
|
| Jim Nichols |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
| AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
$550.00
|
|
| Year | Partner - Result | Partner - Result |
|
2003
|
Sean Scott - 25th
|
Colin Wellman - 17th
|
|
2004
|
Scott Lane - 17th
|
Matt Olson - 17th
|
|
1st Tournament
|
| Date | Bracket | Opponent | Score | Time |
|
Sat, 4/2/2005
|
Winner 1
|
Scott Lane / Chad Mowrey (18)
|
Won 20-22, 21-18, 15-11
|
1:03
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Albert Hannemann | Total | 31 | 12 | 5 | 0.226 | 5 | 9 | 4 | 5 |
| | 1 | 5 | 2 | 2 | 0.000 | 2 | 1 | 3 | 2 |
| | 2 | 13 | 4 | 1 | 0.231 | 2 | 3 | 1 | 2 |
| | 3 | 13 | 6 | 2 | 0.308 | 1 | 5 | 0 | 1 |
| Jim Nichols | Total | 45 | 21 | 6 | 0.333 | 0 | 18 | 2 | 0 |
| | 1 | 19 | 7 | 4 | 0.158 | 0 | 4 | 0 | 0 |
| | 2 | 17 | 9 | 2 | 0.412 | 0 | 8 | 2 | 0 |
| | 3 | 9 | 5 | 0 | 0.556 | 0 | 6 | 0 | 0 |
|
|
Sat, 4/2/2005
|
Winner 2
|
Todd Rogers / Sean Scott (2)
|
Lost 17-21, 13-21
|
0:38
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Albert Hannemann | Total | 28 | 11 | 5 | 0.214 | 1 | 9 | 1 | 3 |
| | 1 | 10 | 6 | 2 | 0.400 | 0 | 4 | 1 | 3 |
| | 2 | 18 | 5 | 3 | 0.111 | 1 | 5 | 0 | 0 |
| Jim Nichols | Total | 29 | 10 | 5 | 0.172 | 0 | 9 | 0 | 1 |
| | 1 | 16 | 6 | 3 | 0.188 | 0 | 4 | 0 | 0 |
| | 2 | 13 | 4 | 2 | 0.154 | 0 | 5 | 0 | 1 |
|
|
Sat, 4/2/2005
|
Contender 2
|
Matt Olson / Hans Stolfus (16)
|
Lost 21-17, 20-22, 9-15
|
1:03
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Albert Hannemann | Total | 35 | 15 | 13 | 0.057 | 5 | 7 | 1 | 2 |
| | 1 | 12 | 8 | 1 | 0.583 | 2 | 3 | 0 | 2 |
| | 2 | 15 | 7 | 8 | -0.067 | 1 | 2 | 1 | 0 |
| | 3 | 8 | 0 | 4 | -0.500 | 2 | 2 | 0 | 0 |
| Jim Nichols | Total | 27 | 9 | 2 | 0.259 | 0 | 16 | 1 | 0 |
| | 1 | 7 | 2 | 0 | 0.286 | 0 | 8 | 0 | 0 |
| | 2 | 10 | 4 | 1 | 0.300 | 0 | 6 | 1 | 0 |
| | 3 | 10 | 3 | 1 | 0.200 | 0 | 2 | 0 | 0 |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Albert Hannemann | 94 | 38 | 23 | 0.160 | 11 | 25 | 6 | 10 |
| Jim Nichols | 101 | 40 | 13 | 0.267 | 0 | 43 | 3 | 1 |
| Total | 195 | 78 | 36 | 0.215 | 11 | 68 | 9 | 11 |
| Opponents | 183 | 96 | 30 | 0.361 | 9 | 73 | 6 | 7 |
|
|
|
Hannemann/Nichols trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Trail the series against # 2 Rogers/Scott 0-1 |
| 4/2/05 | AVP | Fort Lauderdale Open |
Winner 2
|
Rogers/Scott
|
2
|
Hannemann/Nichols
|
15
|
21-17, 21-13
|
0:38
|
| Trail the series against # 16 Olson/Stolfus 0-1 |
| 4/2/05 | AVP | Fort Lauderdale Open |
Contender 2
|
Olson/Stolfus
|
16
|
Hannemann/Nichols
|
15
|
17-21, 22-20, 15-9
|
1:03
|
| Lead the series against # 18 Lane/Mowrey 1-0 |
| 4/2/05 | AVP | Fort Lauderdale Open |
Winner 1
|
Hannemann/Nichols
|
15
|
Lane/Mowrey
|
18
|
20-22, 21-18, 15-11
|
1:03
|
|
|