|
AVP Tour $250,000 Bud Light Santa Barbara Open May 18 - 20, 2006 |
(19) Diane Pascua/Ella Vakhidova |
|
Diane Pascua |
|
|
|
Ella Vakhidova |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
$1,700.00
|
|
Year | Partner - Result | Partner - Result |
2005
|
Angela Lewis - 9th
|
Ashley Ivy Swift - 17th
|
|
Have not played together in the last year
|
Date | Bracket | Opponent | Score | Time |
Fri, 5/19/2006
|
Winner 1
|
Angie Akers / Heather Lowe (14)
|
Won 23-21, 16-21, 15-12
|
0:45
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Diane Pascua | Total | 52 | 29 | 4 | 0.481 | 2 | 8 | 2 | 3 |
| 1 | 18 | 8 | 3 | 0.278 | 0 | 4 | 2 | 0 |
| 2 | 21 | 11 | 1 | 0.476 | 0 | 2 | 0 | 2 |
| 3 | 13 | 10 | 0 | 0.769 | 2 | 2 | 0 | 1 |
Ella Vakhidova | Total | 18 | 9 | 1 | 0.444 | 1 | 5 | 2 | 3 |
| 1 | 8 | 5 | 0 | 0.625 | 1 | 1 | 2 | 1 |
| 2 | 4 | 2 | 1 | 0.250 | 0 | 3 | 0 | 2 |
| 3 | 6 | 2 | 0 | 0.333 | 0 | 1 | 0 | 0 |
|
Fri, 5/19/2006
|
Winner 2
|
Annett Davis / Jenny Johnson Jordan (3)
|
Lost 14-21, 21-19, 10-15
|
0:43
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Diane Pascua | Total | 27 | 11 | 5 | 0.222 | 1 | 4 | 1 | 0 |
| 1 | 9 | 4 | 1 | 0.333 | 0 | 0 | 0 | 0 |
| 2 | 11 | 4 | 1 | 0.273 | 1 | 1 | 1 | 0 |
| 3 | 7 | 3 | 3 | 0.000 | 0 | 3 | 0 | 0 |
Ella Vakhidova | Total | 38 | 16 | 6 | 0.263 | 0 | 8 | 2 | 1 |
| 1 | 12 | 5 | 3 | 0.167 | 0 | 1 | 2 | 1 |
| 2 | 10 | 5 | 1 | 0.400 | 0 | 3 | 0 | 0 |
| 3 | 16 | 6 | 2 | 0.250 | 0 | 4 | 0 | 0 |
|
Fri, 5/19/2006
|
Contender 2
|
Courtney Guerra / Jenelle Koester (20)
|
Lost 23-25, 21-18, 11-15
|
1:02
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Diane Pascua | Total | 20 | 11 | 1 | 0.500 | 3 | 11 | 0 | 0 |
| 1 | 9 | 6 | 1 | 0.556 | 2 | 6 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0.500 | 0 | 4 | 0 | 0 |
| 3 | 3 | 1 | 0 | 0.333 | 1 | 1 | 0 | 0 |
Ella Vakhidova | Total | 55 | 24 | 11 | 0.236 | 0 | 16 | 3 | 2 |
| 1 | 22 | 7 | 3 | 0.182 | 0 | 6 | 1 | 0 |
| 2 | 18 | 12 | 3 | 0.500 | 0 | 6 | 2 | 2 |
| 3 | 15 | 5 | 5 | 0.000 | 0 | 4 | 0 | 0 |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Diane Pascua | 99 | 51 | 10 | 0.414 | 6 | 23 | 3 | 3 |
Ella Vakhidova | 111 | 49 | 18 | 0.279 | 1 | 29 | 7 | 6 |
Total | 210 | 100 | 28 | 0.343 | 7 | 52 | 10 | 9 |
Opponents | 206 | 123 | 20 | 0.500 | 11 | 69 | 2 | 13 |
|
|
|
Pascua/Vakhidova trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Trail the series against # 3 Davis/Johnson Jordan 0-1 |
5/19/06 | AVP | Santa Barbara Open |
Winner 2
|
Davis/Johnson Jordan
|
3
|
Pascua/Vakhidova
|
19
|
21-14, 19-21, 15-10
|
0:43
|
Lead the series against # 14 Akers/Lowe 1-0 |
5/19/06 | AVP | Santa Barbara Open |
Winner 1
|
Pascua/Vakhidova
|
19
|
Akers/Lowe
|
14
|
23-21, 16-21, 15-12
|
0:45
|
Trail the series against # 20 Guerra/Koester 0-1 |
5/19/06 | AVP | Santa Barbara Open |
Contender 2
|
Guerra/Koester
|
20
|
Pascua/Vakhidova
|
19
|
25-23, 18-21, 15-11
|
1:02
|
|
|