|  | 
	
		| AVP Tour $240,000 AVP Crocs Tour Atlanta Open
 May 29 - 31, 2009
 | 
	
		| (13) Mike Morrison/Eyal Zimet | 
	
		|  | 
			
	
		| 
	
		| Mike Morrison |  
		|  |  |  | 
	
		| Eyal Zimet |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 41 | Money |  
					| AVP | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 4 | 1 | 0 | $49,760.00 |  
					| FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | US$0.00 |  
					| FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$3,200.00 |  
					| Overall | 19 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 4 | 4 | 1 | 2 | US$52,960.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2006 | Ran Kumgisky - 25th | Did not play |  
					| 2007 | Ty Tramblie - 17th | Russ Marchewka - 17th |  
					| 2008 | Ty Tramblie - 13th | Mike DiPierro - 17th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 5/21-24/2009 | Huntington Beach Open | 18 | 13th | 240 | $1,800.00 |  
					| AVP | 5/15-17/2009 | Houston Open | 15 | 13th | 240 | $2,280.00 |  
					| AVP | 5/1-3/2009 | San Diego Open | 19 | 13th | 240 | $2,280.00 |  
					| AVP | 4/16-19/2009 | Riverside Open | 18 | 17th | 190 | $960.00 |  
					| AVP | 3/27-29/2009 | Panama City Beach Open | 18 | 9th | 300 | $3,960.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 5/29/2009 | Winner 1 | Joaquin Acosta / Paul Baxter (20) | Lost 18-21, 17-21 | 0:59 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike Morrison | Total | 21 | 12 | 2 | 0.476 | 2 | 5 | 0 | 1 |  
							|  | 1 | 12 | 9 | 1 | 0.667 | 2 | 3 | 0 | 0 |  
							|  | 2 | 9 | 3 | 1 | 0.222 | 0 | 2 | 0 | 1 |  
							| Eyal Zimet | Total | 25 | 14 | 2 | 0.480 | 0 | 10 | 1 | 3 |  
							|  | 1 | 8 | 4 | 0 | 0.500 | 0 | 2 | 0 | 2 |  
							|  | 2 | 17 | 10 | 2 | 0.471 | 0 | 8 | 1 | 1 |  |  
					| Fri, 5/29/2009 | Contender 1 | Duncan Budinger / Mark VanZwieten (19) | Won 21-13, 24-26, 17-15 | 1:08 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike Morrison | Total | 26 | 15 | 3 | 0.462 | 4 | 1 | 2 | 4 |  
							|  | 1 | 7 | 4 | 0 | 0.571 | 2 | 1 | 2 | 2 |  
							|  | 2 | 14 | 8 | 3 | 0.357 | 0 | 0 | 0 | 2 |  
							|  | 3 | 5 | 3 | 0 | 0.600 | 2 | 0 | 0 | 0 |  
							| Eyal Zimet | Total | 28 | 15 | 3 | 0.429 | 0 | 11 | 2 | 3 |  
							|  | 1 | 7 | 4 | 1 | 0.429 | 0 | 3 | 1 | 0 |  
							|  | 2 | 12 | 5 | 1 | 0.333 | 0 | 3 | 1 | 2 |  
							|  | 3 | 9 | 6 | 1 | 0.556 | 0 | 5 | 0 | 1 |  |  
					| Sat, 5/30/2009 | Contender 2 | Bill Strickland / Aaron Wachtfogel (11) | Won 21-19, 18-21, 16-14 | 1:19 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike Morrison | Total | 46 | 25 | 6 | 0.413 | 6 | 9 | 0 | 4 |  
							|  | 1 | 16 | 11 | 2 | 0.563 | 2 | 3 | 0 | 2 |  
							|  | 2 | 14 | 6 | 2 | 0.286 | 1 | 3 | 0 | 2 |  
							|  | 3 | 16 | 8 | 2 | 0.375 | 3 | 3 | 0 | 0 |  
							| Eyal Zimet | Total | 28 | 7 | 3 | 0.143 | 0 | 12 | 0 | 2 |  
							|  | 1 | 8 | 2 | 0 | 0.250 | 0 | 4 | 0 | 2 |  
							|  | 2 | 11 | 4 | 2 | 0.182 | 0 | 3 | 0 | 0 |  
							|  | 3 | 9 | 1 | 1 | 0.000 | 0 | 5 | 0 | 0 |  |  
					| Sat, 5/30/2009 | Contender 3 | Pedro Brazao / Matt Prosser (9) | Lost 19-21, 17-21 | 0:51 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike Morrison | Total | 27 | 11 | 2 | 0.333 | 3 | 5 | 0 | 3 |  
							|  | 1 | 12 | 4 | 1 | 0.250 | 1 | 4 | 0 | 2 |  
							|  | 2 | 15 | 7 | 1 | 0.400 | 2 | 1 | 0 | 1 |  
							| Eyal Zimet | Total | 28 | 12 | 5 | 0.250 | 0 | 10 | 0 | 1 |  
							|  | 1 | 13 | 6 | 2 | 0.308 | 0 | 3 | 0 | 1 |  
							|  | 2 | 15 | 6 | 3 | 0.200 | 0 | 7 | 0 | 0 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike Morrison | 120 | 63 | 13 | 0.417 | 15 | 20 | 2 | 12 |  
							| Eyal Zimet | 109 | 48 | 13 | 0.321 | 0 | 43 | 3 | 9 |  |  |  | 
	
		| 
	
		| Morrison/Zimet trail the series against the field 6-7 (Lead 4 Series, Trail 3 Series, 1 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 9 Brazao/Prosser 0-4 |  
				| 5/30/09 | AVP | Atlanta Open | Contender 3 | Brazao/Prosser | 9 | Morrison/Zimet | 13 | 21-19, 21-17 | 0:51 |  
				| 5/23/09 | AVP | Huntington Beach Open | Contender 3 | Brazao/Prosser | 10 | Morrison/Zimet | 18 | 21-16, 21-14 | 0:49 |  
				| 5/16/09 | AVP | Houston Open | Contender 2 | Brazao/Prosser | 9 | Morrison/Zimet | 15 | 21-16, 21-19 | 0:55 |  
				| 5/2/09 | AVP | San Diego Open | Contender 1 | Brazao/Prosser | 11 | Morrison/Zimet | 19 | 21-16, 21-15 | 0:45 |  
				| Lead the series against # 11 Strickland/Wachtfogel 1-0 |  
				| 5/30/09 | AVP | Atlanta Open | Contender 2 | Morrison/Zimet | 13 | Strickland/Wachtfogel | 11 | 21-19, 18-21, 16-14 | 1:19 |  
				| Lead the series against # 12 Dykstra/Metzger 2-0 |  
				| 5/22/09 | AVP | Huntington Beach Open | Winner 1 | Morrison/Zimet | 18 | Dykstra/Metzger | 15 | 21-15, 21-16 | 0:41 |  
				| 5/1/09 | AVP | San Diego Open | Winner 1 | Morrison/Zimet | 19 | Dykstra/Metzger | 14 | 21-14, 21-13 | 0:49 |  
				| Lead the series against # 14 Loiola/Witt 1-0 |  
				| 4/17/09 | AVP | Riverside Open | Winner 1 | Morrison/Zimet | 18 | Loiola/Witt | 15 | 17-21, 21-18, 15-12 | 0:57 |  
				| Series tied with # 15 Carlucci/Placek 1-1 |  
				| 5/15/09 | AVP | Houston Open | Contender 1 | Morrison/Zimet | 15 | Carlucci/Placek | 16 | 21-16, 15-21, 15-8 | 1:02 |  
				| 4/17/09 | AVP | Riverside Open | Contender 2 | Carlucci/Placek | 17 | Morrison/Zimet | 18 | 21-15, 19-21, 15-12 | 1:04 |  
				| Trail the series against # 17 Hannemann/Jewell 0-1 |  
				| 5/15/09 | AVP | Houston Open | Winner 1 | Hannemann/Jewell | 18 | Morrison/Zimet | 15 | 22-20, 21-19 | 0:45 |  
				| Lead the series against # 19 Budinger/VanZwieten 1-0 |  
				| 5/29/09 | AVP | Atlanta Open | Contender 1 | Morrison/Zimet | 13 | Budinger/VanZwieten | 19 | 21-13, 24-26, 17-15 | 1:08 |  
				| Trail the series against # 20 Acosta/Baxter 0-1 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 1 | Acosta/Baxter | 20 | Morrison/Zimet | 13 | 21-18, 21-17 | 0:59 |  |  |