AVP Tour
$200,000 AVP Crocs Tour Tournament of Champions
September 4 - 6, 2009
(6) John Mayer/Jeff Nygaard
 
John Mayer
Photo: Ed Chan
Personal Info
Birth Date: Jun 11, 1982 (42 yrs old)
Home Town: Culver City, CA
Height: 6'1"
College(s): Pierce Junior College
Pepperdine
Seasons: 16
Tournaments: 179
Career Wins: 6
Career AVP Wins: 4
Career Winnings: $400,282.50
Jeff Nygaard
Personal Info
Birth Date: Aug 3, 1972 (52 yrs old)
Home Town: Madison, WI
Height: 6'8"
College(s): UCLA
Seasons: 11
Tournaments: 136
Career Wins: 8
Career AVP Wins: 7
Career Winnings: $470,797.50
Team Career Summary 
TourPlayed1234579131725Money
AVP3010501026330 $189,640.00
Previous Mason Results 
YearPartner - ResultPartner - Result
2005 Sean Rooney - 13th Dax Holdren - 2nd
2006 Brad Keenan - 13th John Hyden - 5th
2007 Matt Prosser - 9th Jason Ring - 17th
2008 Jeff Nygaard - 5th John Mayer - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/27-29/2009 Chicago Open 6 5th 450 $6,750.00
AVP 8/20-23/2009 Muskegon Open 6 3rd 540 $10,200.00
AVP 8/14-16/2009 San Francisco Open 6 5th 450 $6,240.00
AVP 8/6-9/2009 Hermosa Beach Open 5 7th 370 $5,280.00
AVP 7/16-19/2009 Manhattan Beach Open 4 9th 300 $3,960.00
AVP 7/2-5/2009 Coney Island Open 2 3rd 540 $14,200.00
AVP 6/18-21/2009 Ocean City Open 4 3rd 540 $10,200.00
AVP 5/29-31/2009 Atlanta Open 3 5th 450 $6,240.00
AVP 5/21-24/2009 Huntington Beach Open 4 5th 450 $6,240.00
AVP 5/15-17/2009 Houston Open 3 5th 450 $6,240.00
AVP 5/1-3/2009 San Diego Open 7 1st 750 $24,000.00
AVP 4/16-19/2009 Riverside Open 8 3rd 540 $10,200.00
AVP 3/27-29/2009 Panama City Beach Open 8 5th 450 $6,240.00
AVP 9/17-21/2008 AVP Shootout Manhattan Beach Open 11 9th 208 $16,500.00
AVP 9/12-14/2008 AVP Shootout San Francisco 10 7th 180 $6,000.00
AVP 9/6-7/2008 AVP Shootout Santa Barbara 11 9th 144 $3,150.00
Tournament of Champions Matches
DateBracketOpponentScoreTime
Fri, 9/4/2009 Winner 1 Ryan Mariano / Ed Ratledge (11) Lost 16-21, 19-21 0:48
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
John MayerTotal12600.50001003
 16200.3330202
 26400.6670801
Jeff NygaardTotal382350.4741211
 1181130.4441200
 2201220.5000011
Fri, 9/4/2009 Contender 1 Jake Gibb / Sean Rosenthal (3) Lost 16-21, 17-21 0:52
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
John MayerTotal21840.1900904
 19410.3330502
 212430.0830402
Jeff NygaardTotal281730.5001301
 1161010.5630101
 212720.4171200
Overall Tournament Stats
PlayerAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
John Mayer331440.30301907
Jeff Nygaard664080.4852512
Head to Head Results
Mayer/Nygaard trail the series against the field 23-36 (Lead 5 Series, Trail 7 Series, 0 Series Tied)
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Dalhausser/Rogers 1-6
8/23/09AVPMuskegon Open Semi-Finals Dalhausser/Rogers 1 Mayer/Nygaard 6 21-14, 21-12 0:44
6/20/09AVPOcean City Open Winner 4 Dalhausser/Rogers 1 Mayer/Nygaard 4 21-15, 21-14 0:43
4/18/09AVPRiverside Open Winner 3 Mayer/Nygaard 8 Dalhausser/Rogers 1 21-16, 21-19 0:50
3/29/09AVPPanama City Beach Open Winner 3 Dalhausser/Rogers 1 Mayer/Nygaard 8 21-19, 21-8 0:39
8/30/08AVPAVP Shootout Cincinnati Winner 4 Dalhausser/Rogers 1 Mayer/Nygaard 12 21-14, 21-14 0:51
7/11/08AVPAVP Slam Chicago Open Winner 3 Dalhausser/Rogers 1 Mayer/Nygaard 9 18-21, 21-11, 15-10 0:55
6/8/08AVPAVP Hermosa Beach Open Semi-Finals Dalhausser/Rogers 1 Mayer/Nygaard 14 21-16, 21-13 0:46
Trail the series against # 2 Hyden/Scott 1-7
8/28/09AVPChicago Open Winner 4 Hyden/Scott 2 Mayer/Nygaard 6 By Forfeit  
8/22/09AVPMuskegon Open Winner 4 Hyden/Scott 2 Mayer/Nygaard 6 21-15, 21-12 0:39
8/15/09AVPSan Francisco Open Winner 4 Hyden/Scott 2 Mayer/Nygaard 6 21-16, 21-18 0:41
6/21/09AVPOcean City Open Semi-Finals Hyden/Scott 3 Mayer/Nygaard 4 16-21, 21-17, 15-11 1:01
5/30/09AVPAtlanta Open Winner 4 Hyden/Scott 2 Mayer/Nygaard 3 23-21, 14-21, 15-9 1:05
5/24/09AVPHuntington Beach Open Contender 6 Hyden/Scott 3 Mayer/Nygaard 4 21-16, 21-19 0:48
5/3/09AVPSan Diego Open Semi-Finals Mayer/Nygaard 7 Hyden/Scott 4 21-18, 13-21, 15-13 1:10
4/18/09AVPRiverside Open Winner 4 Hyden/Scott 5 Mayer/Nygaard 8 21-16, 21-17 0:47
Trail the series against # 3 Gibb/Rosenthal 4-5
9/4/09AVPTournament of Champions Contender 1 Gibb/Rosenthal 3 Mayer/Nygaard 6 21-16, 21-17 0:52
8/29/09AVPChicago Open Contender 6 Gibb/Rosenthal 3 Mayer/Nygaard 6 21-18, 22-20 0:45
8/22/09AVPMuskegon Open Winner 3 Mayer/Nygaard 6 Gibb/Rosenthal 3 21-17, 21-16 0:38
8/16/09AVPSan Francisco Open Contender 5 Gibb/Rosenthal 3 Mayer/Nygaard 6 21-17, 31-29 1:00
6/21/09AVPOcean City Open Contender 6 Mayer/Nygaard 4 Gibb/Rosenthal 2 22-20, 21-19 0:51
5/17/09AVPHouston Open Winner 4 Gibb/Rosenthal 2 Mayer/Nygaard 3 21-12, 21-18 0:55
5/3/09AVPSan Diego Open Finals Mayer/Nygaard 7 Gibb/Rosenthal 2 21-18, 21-17 0:47
5/2/09AVPSan Diego Open Winner 3 Mayer/Nygaard 7 Gibb/Rosenthal 2 21-19, 21-17 0:45
4/19/09AVPRiverside Open Semi-Finals Gibb/Rosenthal 2 Mayer/Nygaard 8 21-17, 21-19 0:49
Lead the series against # 4 Keenan/Lucena 1-0
5/3/09AVPSan Diego Open Contender 4 Mayer/Nygaard 7 Keenan/Lucena 5 13-21, 21-19, 15-5 0:50
Trail the series against # 5 Olson/Wong 3-5
8/8/09AVPHermosa Beach Open Winner 3 Olson/Wong 4 Mayer/Nygaard 5 18-21, 21-18, 15-9 1:06
6/20/09AVPOcean City Open Winner 3 Mayer/Nygaard 4 Olson/Wong 5 19-21, 21-13, 15-10 0:57
5/31/09AVPAtlanta Open Contender 5 Olson/Wong 4 Mayer/Nygaard 3 22-20, 21-19 1:01
5/2/09AVPSan Diego Open Winner 4 Olson/Wong 6 Mayer/Nygaard 7 21-18, 21-17 0:40
9/13/08AVPAVP Shootout San Francisco Contender 2 Olson/Wong 6 Mayer/Nygaard 10 21-17, 17-21, 15-11 0:57
8/29/08AVPAVP Shootout Cincinnati Winner 2 Mayer/Nygaard 12 Olson/Wong 5 27-25, 21-11 0:56
6/21/08AVPAVP Belmar Open Winner 3 Olson/Wong 1 Mayer/Nygaard 8 15-21, 21-17, 15-12 1:10
6/7/08AVPAVP Hermosa Beach Open Winner 3 Mayer/Nygaard 14 Olson/Wong 6 21-19, 21-16 0:49
Trail the series against # 7 Fuerbringer/Jennings 1-4
7/18/09AVPManhattan Beach Open Contender 6 Fuerbringer/Jennings 7 Mayer/Nygaard 4 21-18, 19-21, 15-11 1:06
5/16/09AVPHouston Open Winner 3 Mayer/Nygaard 3 Fuerbringer/Jennings 6 21-19, 21-17 0:53
9/19/08AVPAVP Shootout Manhattan Beach Open Winner 2 Fuerbringer/Jennings 6, Q1 Mayer/Nygaard 11 28-26, 21-15 1:06
7/25/08AVPAVP Slam Long Beach Open Winner 2 Fuerbringer/Jennings 8 Mayer/Nygaard 9 21-19, 21-17 0:50
6/7/08AVPAVP Hermosa Beach Open Winner 4 Fuerbringer/Jennings 2 Mayer/Nygaard 14 21-16, 21-19 0:48
Lead the series against # 8 Brazao/Prosser 2-0
7/4/09AVPConey Island Open Winner 4 Mayer/Nygaard 2 Brazao/Prosser 6 21-14, 21-19 0:49
5/23/09AVPHuntington Beach Open Contender 4 Mayer/Nygaard 4 Brazao/Prosser 10 26-24, 21-13 0:55
Trail the series against # 9 Loomis/Patterson 1-3
8/8/09AVPHermosa Beach Open Contender 5 Loomis/Patterson 8 Mayer/Nygaard 5 20-22, 40-38, 15-10 1:31
7/4/09AVPConey Island Open Semi-Finals Loomis/Patterson 7 Mayer/Nygaard 2 17-21, 21-18, 15-12 1:02
7/4/09AVPConey Island Open Winner 3 Mayer/Nygaard 2 Loomis/Patterson 7 27-25, 22-20 1:00
5/23/09AVPHuntington Beach Open Winner 3 Loomis/Patterson 12 Mayer/Nygaard 4 21-14, 21-19 0:45
Lead the series against # 10 Strickland/Wachtfogel 4-0
8/23/09AVPMuskegon Open Contender 6 Mayer/Nygaard 6 Strickland/Wachtfogel 13 21-19, 21-15 0:46
8/15/09AVPSan Francisco Open Winner 3 Mayer/Nygaard 6 Strickland/Wachtfogel 14 17-21, 21-16, 15-11 1:04
6/19/09AVPOcean City Open Winner 2 Mayer/Nygaard 4 Strickland/Wachtfogel 13 21-17, 21-17 0:50
5/22/09AVPHuntington Beach Open Winner 2 Mayer/Nygaard 4 Strickland/Wachtfogel 13 21-12, 21-18 0:42
Trail the series against # 11 Mariano/Ratledge 2-5
9/4/09AVPTournament of Champions Winner 1 Mariano/Ratledge 11 Mayer/Nygaard 6 21-16, 21-19 0:48
8/28/09AVPChicago Open Winner 2 Mayer/Nygaard 6 Mariano/Ratledge 11 21-19, 21-19 0:53
7/18/09AVPManhattan Beach Open Winner 3 Mariano/Ratledge 13 Mayer/Nygaard 4 21-18, 18-21, 15-13 1:22
9/12/08AVPAVP Shootout San Francisco Winner 1 Mayer/Nygaard 10 Mariano/Ratledge 7 21-16, 21-19 0:41
9/6/08AVPAVP Shootout Santa Barbara Contender 2 Mariano/Ratledge 8 Mayer/Nygaard 11 24-22, 24-26, 24-22 1:27
7/18/08AVPAVP Slam Brooklyn Winner 2 Mariano/Ratledge 10 Mayer/Nygaard 7 22-24, 21-16, 15-10  
7/11/08AVPAVP Slam Chicago Open Contender 4 Mariano/Ratledge 12 Mayer/Nygaard 9 22-20, 21-17 0:48
Lead the series against # 14 Medel/Stolfus 2-1
5/30/09AVPAtlanta Open Winner 3 Mayer/Nygaard 3 Medel/Stolfus 6 21-19, 21-14 0:42
5/17/09AVPHouston Open Contender 5 Medel/Stolfus 8 Mayer/Nygaard 3 21-17, 21-17 0:51
4/19/09AVPRiverside Open Contender 6 Mayer/Nygaard 8 Medel/Stolfus 14 21-12, 21-15 0:39
Lead the series against # 15 DiPierro/Roberts 1-0
4/17/09AVPRiverside Open Winner 1 Mayer/Nygaard 8 DiPierro/Roberts 25, Q2 21-19, 21-12 0:35