European Championship Tour
€ 110,000 Nestea Swiss Masters
July 5 - 8, 2007
(13) Doris Schwaiger/Stefanie Schwaiger, Austria
 
Doris Schwaiger-Robl
Austria
Photo: FIVB
Personal Info
Birth Date: Feb 28, 1985 (39 yrs old)
Home Town: Allentsteig
Height: 171 cm (5'8")
Weight: 55 kg (121 lb)
Seasons: 13
Tournaments: 156
Career Wins: 3
Career Winnings: US$423,261.41
Stefanie Schwaiger
Austria
Photo: FIVB
Personal Info
Birth Date: Aug 7, 1986 (38 yrs old)
Home Town: Allensteig
Height: 182 cm (6'0")
Weight: 64 kg (141 lb)
Seasons: 16
Tournaments: 206
Career Wins: 3
Career Winnings: US$494,596.04
Team Career Summary 
TourPlayed123457913171825333741Money
CEV2131404232200000 US$126,432.33
CEV C&S301000010100000 US$1,985.17
CEV Under Age401100100010000 US$0.00
FIVB123032217626534015814 US$711,550.00
FIVB Age Group WC400100020100000 US$0.00
FIVB C&S100000010000000 US$550.00
Overall156368221933738115814 US$840,517.49
Previous Lucerne Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 6/26-30/2007 Stavanger Grand Slam 18 25th 80 US$3,500.00
FIVB 6/19-24/2007 Paris Grand Slam 21 9th 320 US$8,000.00
FIVB 6/12-16/2007 Espinho Open 15 17th 120 US$3,000.00
FIVB 6/5-10/2007 Warsaw Open 15 13th 180 US$4,500.00
FIVB 5/30-6/3/2007 Seoul Open 16 17th 120 US$3,000.00
FIVB 5/23-27/2007 Singapore Open 16 9th 240 US$6,000.00
CEV 5/17-20/2007 Austrian Masters 11 9th 240 € 1,950.00
FIVB 5/2-6/2007 Shanghai Open 16 9th 240 US$6,000.00
FIVB 10/25-29/2006 Mexico Open 20 13th 180 US$4,500.00
FIVB 9/26-30/2006 Vitória Open 17 17th 120 US$3,000.00
FIVB 9/13-17/2006 Portugal Open 14 17th 120 US$3,000.00
FIVB 8/30-9/3/2006 Warsaw Open 16 7th 300 US$8,000.00
CEV 8/25-28/2006 European Championship Final 9 17th 160 € 1,000.00
CEV Under Age 8/10-13/2006 CEV U23 European Championships 3rd 160 € 0.00
FIVB 8/2-5/2006 Austria Grand Slam 9 25th 80 US$3,400.00
FIVB 7/25-29/2006 Paris Grand Slam 24 17th 160 US$4,900.00
FIVB 7/19-22/2006 St. Petersburg Open 11 17th 120 US$3,000.00
FIVB 7/12-16/2006 Canada Open 16 13th 180 US$4,500.00
FIVB 7/4-8/2006 France Open 16 17th 120 US$3,000.00
Swiss Masters Matches
DateBracketOpponentScoreTime
Thu, 7/5/2007 Qualifier 1 Natalja Bratuhhina / Mari-Liis Graumann, Estonia Won 23-21, 18-21, 15-10 0:51
Thu, 7/5/2007 Qualifier 2 Galina Boyko / Anna Markova, Russia Won 21-12, 23-21 0:38
Thu, 7/5/2007 Qualifier 3 Marleen Van Iersel / Marloes Wesselink, Netherlands Won 21-17, 25-23  
Fri, 7/6/2007 Winner 1 Alexandra Moiseeva / Natalya Uryadova, Russia (4) Won 21-14, 21-19 0:37
Fri, 7/6/2007 Winner 2 Sara Montagnolli / Sabine Swoboda, Austria (12) Won 21-18, 21-16 0:45
Sat, 7/7/2007 Winner 3 Stephanie Pohl / Okka Rau, Germany (1) Lost 16-21, 14-21 0:38
Sat, 7/7/2007 Contender 4 Nila Ann Hakedal / Ingrid Torlen, Norway (6) Won 14-21, 21-17, 15-7 0:53
Sat, 7/7/2007 Semi-Finals Katrin Holtwick / Ilka Semmler, Germany (3) Lost 17-21, 21-11, 10-15 0:56
Sun, 7/8/2007 Bronze Medal Stephanie Pohl / Okka Rau, Germany (1) Won By Forfeit  
Head to Head Results
Schwaiger/Schwaiger lead the series against the field 16-10 (Lead 5 Series, Trail 2 Series, 3 Series Tied)
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Pohl/Rau, Germany 1-3
7/8/07CEVSwiss Masters Bronze Medal Schwaiger/Schwaiger 13 Pohl/Rau 1 By Forfeit  
7/7/07CEVSwiss Masters Winner 3 Pohl/Rau 1 Schwaiger/Schwaiger 13 21-16, 21-14 0:38
7/5/06FIVBFrance Open Winner 1 Pohl/Rau 17 Schwaiger/Schwaiger 16 21-16, 21-15 0:35
6/16/06CEVRussian Masters Winner 1 Pohl/Rau 1 Schwaiger/Schwaiger 16 21-17, 21-17 0:36
Trail the series against # 3 Holtwick/Semmler, Germany 0-1
7/7/07CEVSwiss Masters Semi-Finals Holtwick/Semmler 3 Schwaiger/Schwaiger 13 21-17, 11-21, 15-10 0:56
Lead the series against # 4 Moiseeva/Uryadova, Russia 5-1
7/6/07CEVSwiss Masters Winner 1 Schwaiger/Schwaiger 13 Moiseeva/Uryadova 4 21-14, 21-19 0:37
5/18/07CEVAustrian Masters Winner 1 Schwaiger/Schwaiger 11 Moiseeva/Uryadova 6 23-21, 21-19 0:48
5/4/07FIVBShanghai Open Contender 2 Schwaiger/Schwaiger 16 Moiseeva/Uryadova 18 21-19, 23-21 0:44
9/27/06FIVBVitória Open Winner 1 Moiseeva/Uryadova 16 Schwaiger/Schwaiger 17 21-17, 21-9 0:32
6/21/06FIVBSwitzerland Grand Slam Contender 1 Schwaiger/Schwaiger 22 Moiseeva/Uryadova 27, Q15 21-16, 21-18 0:39
7/12/05FIVBPortugal Open Qualifier 2 Schwaiger/Schwaiger 31, Q15 Moiseeva/Uryadova Q18 21-14, 24-22 0:36
Series tied with # 6 Hakedal/Torlen, Norway 2-2
7/7/07CEVSwiss Masters Contender 4 Schwaiger/Schwaiger 13 Hakedal/Torlen 6 14-21, 21-17, 15-7 0:53
5/4/07FIVBShanghai Open Contender 4 Hakedal/Torlen 5 Schwaiger/Schwaiger 16 21-15, 17-21, 15-13 0:58
8/4/05FIVBAustria Grand Slam Winner 2 Hakedal/Torlen 18 Schwaiger/Schwaiger 31 21-10, 21-10 0:30
7/29/04FIVBAustria Grand Slam Contender 1 Schwaiger/Schwaiger 10 Hakedal/Torlen 26, Q2 21-19, 21-17 0:45
Lead the series against # 7 Baburina/Osheyko, Ukraine 2-0
7/20/06FIVBSt. Petersburg Open Contender 1 Schwaiger/Schwaiger 11 Baburina/Osheyko 27, Q6 22-20, 22-20 0:44
6/16/06CEVRussian Masters Contender 1 Schwaiger/Schwaiger 16 Baburina/Osheyko 9 21-17, 21-14 0:36
Series tied with # 12 Montagnolli/Swoboda, Austria 2-2
7/6/07CEVSwiss Masters Winner 2 Schwaiger/Schwaiger 13 Montagnolli/Swoboda 12 21-18, 21-16 0:45
5/31/07FIVBSeoul Open Winner 1 Schwaiger/Schwaiger 16 Montagnolli/Swoboda 17 18-21, 21-17, 15-12 0:56
7/14/06FIVBCanada Open Contender 3 Montagnolli/Swoboda 25 Schwaiger/Schwaiger 16 19-21, 21-19, 15-12 0:55
9/1/05FIVBGreece Open Contender 2 Montagnolli/Swoboda 21 Schwaiger/Schwaiger 22, Q3 21-17, 21-18 0:35
Lead the series against Boyko/Markova, Russia 1-0
7/5/07CEVSwiss Masters Qualifier 2 Schwaiger/Schwaiger 13 Boyko/Markova 21-12, 23-21 0:38
Lead the series against Bratuhhina/Graumann, Estonia 1-0
7/5/07CEVSwiss Masters Qualifier 1 Schwaiger/Schwaiger 13 Bratuhhina/Graumann 23-21, 18-21, 15-10 0:51
Series tied with Keizer/Leenstra, Netherlands 1-1
9/1/06FIVBWarsaw Open Contender 2 Schwaiger/Schwaiger 16 Keizer/Leenstra 18 21-18, 20-22, 15-13 0:58
10/28/05FIVBAcapulco Open Contender 2 Keizer/Leenstra 8 Schwaiger/Schwaiger 26, Q10 21-14, 21-19 0:39
Lead the series against Van Iersel/Wesselink, Netherlands 1-0
7/5/07CEVSwiss Masters Qualifier 3 Schwaiger/Schwaiger 13 Van Iersel/Wesselink 21-17, 25-23