AVP Tour
$210,000 AVP Crocs Slam San Diego
August 1 - 3, 2008
(10) Suzanne Barnes/Michelle Williams
 
Suzanne Stonebarger Barnes
Photo: Matt Hill
Personal Info
Birth Date: Aug 4, 1980 (44 yrs old)
Home Town: Linden, CA
Height: 5'9"
College(s): Nevada-Reno
Seasons: 8
Tournaments: 86
Career Best: 5th (5 times)
Career Winnings: $87,475.00
Michelle More Williams
Photo: Ed Chan
Personal Info
Birth Date: Jun 12, 1981 (43 yrs old)
Home Town: Torrance, CA
Height: 6'1"
College(s): Nevada-Reno
Seasons: 13
Tournaments: 106
Career Best: 3rd (NVL Seattle 2015)
Career AVP Best: 5th (6 times)
Career Winnings: $113,907.50
Team Career Summary 
TourPlayed12345791317252733353753Money
AVP75000055162216512111 $161,200.00
Pro Beach2000001100000000 $3,750.00
Overall77000056172216512111 $164,950.00
Previous San Diego Results 
YearPartner - ResultPartner - Result
2004 Michelle Williams - 17th Suzanne Barnes - 17th
2005 Michelle Williams - 17th Suzanne Barnes - 17th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 7/24-27/2008 AVP Slam Long Beach Open 10 17th 104 $800.00
AVP 7/18-20/2008 AVP Slam Brooklyn 12 9th 208 $2,600.00
AVP 7/10-13/2008 AVP Slam Chicago Open 11 13th 156 $1,500.00
AVP 7/4-6/2008 AVP Slam Boulder 8 5th 312 $5,300.00
AVP 6/20-22/2008 AVP Belmar Open 9 7th 180 $4,650.00
AVP 6/5-7/2008 AVP Hermosa Beach Open 10 9th 144 $2,600.00
AVP 5/30-6/1/2008 AVP Atlanta 9 13th 108 $1,700.00
AVP 5/24-26/2008 AVP Louisville 9 5th 216 $6,000.00
AVP 5/8-10/2008 AVP Charleston 10 9th 144 $2,875.00
AVP 5/1-3/2008 AVP Gold Crown Huntington Beach 14 13th 108 $1,700.00
AVP 4/17-20/2008 AVP Gold Crown Dallas 14 9th 144 $2,875.00
AVP 4/10-13/2008 AVP Gold Crown Miami 13 17th 72 $800.00
AVP 8/30-9/2/2007 Cincinnati Open 12 9th 208 $2,875.00
AVP 8/23-26/2007 Brooklyn Open 16 7th 260 $6,500.00
AVP 8/16-19/2007 Boston Open 18 17th 104 $1,100.00
AVP 8/9-11/2007 Manhattan Beach Open 20 13th 156 $2,200.00
AVP 8/2-5/2007 Chicago Open 16 13th 156 $2,200.00
AVP Slam San Diego Matches
DateBracketOpponentScoreTime
Fri, 8/1/2008 Winner 1 Angela Knopf / Brooke Langston (23) Won 21-11, 22-20 0:41
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Suzanne BarnesTotal161010.56301925
 18500.62501312
 28510.5000613
Michelle WilliamsTotal342110.5882013
 1161000.6251002
 2181110.5561011
Sat, 8/2/2008 Winner 2 Jenny Kropp / Nancy Reynolds (7) Lost 18-21, 21-19, 13-15 0:51
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Suzanne BarnesTotal422430.50002102
 115710.4000701
 2181220.5560701
 39500.5560700
Michelle WilliamsTotal341630.38231311
 114610.3571500
 29500.5562211
 311520.2730600
Overall Tournament Stats
PlayerAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Suzanne Barnes583440.51704027
Michelle Williams683740.48551324
Head to Head Results
Barnes/Williams trail the series against the field 20-40 (Lead 6 Series, Trail 11 Series, 2 Series Tied)
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Kessy/Ross 0-3
7/19/08AVPAVP Slam Brooklyn Winner 3 Kessy/Ross 4 Barnes/Williams 12 18-21, 21-15, 15-11 1:07
5/2/08AVPAVP Gold Crown Huntington Beach Winner 2 Kessy/Ross 3 Barnes/Williams 14 21-18, 21-14 0:39
4/11/08AVPAVP Gold Crown Miami Winner 2 Kessy/Ross 4 Barnes/Williams 13 21-17, 16-21, 15-11 1:04
Trail the series against # 2 Davis/Johnson Jordan 0-8
6/21/08AVPAVP Belmar Open Winner 3 Davis/Johnson Jordan 1 Barnes/Williams 9 21-16, 21-15 0:45
5/9/08AVPAVP Charleston Contender 2 Davis/Johnson Jordan 4 Barnes/Williams 10 21-17, 21-17 0:42
4/19/08AVPAVP Gold Crown Dallas Winner 3 Davis/Johnson Jordan 6 Barnes/Williams 14 21-17, 21-13 0:40
9/1/07AVPCincinnati Open Contender 3 Davis/Johnson Jordan 2 Barnes/Williams 12 22-20, 22-20 0:50
8/3/07AVPChicago Open Winner 2 Davis/Johnson Jordan 1 Barnes/Williams 16 21-15, 21-17 0:47
4/21/07AVPDallas Open Contender 2 Davis/Johnson Jordan 3 Barnes/Williams 11 21-19, 21-16 0:47
4/14/07AVPMiami Open Contender 3 Davis/Johnson Jordan 3 Barnes/Williams 9 21-13, 21-12 0:32
7/14/06AVPBirmingham-Hoover Open Winner 2 Davis/Johnson Jordan 5 Barnes/Williams 12 20-22, 21-16, 15-12 1:13
Trail the series against # 3 DeNecochea/Fontana 0-2
6/8/07AVPAtlanta Open Winner 2 DeNecochea/Fontana 3 Barnes/Williams 19 19-21, 21-19, 15-11 1:22
5/4/07AVPHuntington Beach Open Winner 2 DeNecochea/Fontana 4 Barnes/Williams 13 21-15, 21-14 0:43
Trail the series against # 4 Dodd/Minello 1-4
7/18/08AVPAVP Slam Brooklyn Winner 2 Barnes/Williams 12 Dodd/Minello 5 21-18, 21-18 0:49
5/26/08AVPAVP Louisville Contender 4 Dodd/Minello 5 Barnes/Williams 9 21-14, 21-12 0:40
5/8/08AVPAVP Charleston Winner 2 Dodd/Minello 7 Barnes/Williams 10 21-12, 21-17 0:40
4/19/08AVPAVP Gold Crown Dallas Contender 2 Dodd/Minello 8 Barnes/Williams 14 14-21, 21-13, 15-11 1:00
8/31/07AVPCincinnati Open Winner 2 Dodd/Minello 5 Barnes/Williams 12 21-19, 21-16 0:45
Trail the series against # 5 Scott/Turner 2-3
4/19/08AVPAVP Gold Crown Dallas Winner 2 Barnes/Williams 14 Scott/Turner 3 21-18, 15-21, 15-12 0:57
8/25/07AVPBrooklyn Open Contender 4 Barnes/Williams 16 Scott/Turner 3 14-21, 31-29, 18-16 1:26
8/10/07AVPManhattan Beach Open Winner 2 Scott/Turner 4 Barnes/Williams 20 21-11, 23-21 0:43
7/6/07AVPSeaside Heights Open Winner 2 Scott/Turner 1 Barnes/Williams 16 21-15, 21-16 0:41
5/19/07AVPHermosa Beach Open Winner 2 Scott/Turner 3 Barnes/Williams 14 22-24, 21-18, 15-10 0:48
Trail the series against # 7 Kropp/Reynolds 0-5
8/2/08AVPAVP Slam San Diego Winner 2 Kropp/Reynolds 7 Barnes/Williams 10 21-18, 19-21, 15-13 0:51
7/25/08AVPAVP Slam Long Beach Open Contender 1 Kropp/Reynolds 9 Barnes/Williams 10 21-18, 21-19 0:50
7/19/08AVPAVP Slam Brooklyn Contender 4 Kropp/Reynolds 9 Barnes/Williams 12 24-22, 21-18 0:50
6/21/08AVPAVP Belmar Open Contender 3 Kropp/Reynolds 5 Barnes/Williams 9 21-16, 21-16 0:39
5/30/08AVPAVP Atlanta Winner 2 Kropp/Reynolds 8 Barnes/Williams 9 21-16, 21-14 0:41
Series tied with # 8 Jameson/Jones 3-3
5/24/08AVPAVP Louisville Winner 2 Jameson/Jones 8 Barnes/Williams 9 21-18, 21-10 0:43
8/10/07AVPManhattan Beach Open Winner 1 Barnes/Williams 20 Jameson/Jones 13 23-21, 21-18 0:44
6/15/07AVPCharleston Open Contender 1 Barnes/Williams 19 Jameson/Jones 20 24-22, 21-15 0:52
5/19/06AVPSanta Barbara Open Contender 4 Jameson/Jones 15 Barnes/Williams 12 21-13, 21-18 0:34
8/19/05AVPManhattan Beach Open Winner 1 Barnes/Williams 22 Jameson/Jones 11 14-21, 22-20, 16-14 1:00
7/1/05AVPCincinnati Open Contender 1 Jameson/Jones 8 Barnes/Williams 23, Q4 18-21, 21-19, 15-12 0:55
Trail the series against # 9 Brannon/Pavlik 0-1
7/12/08AVPAVP Slam Chicago Open Contender 3 Brannon/Pavlik 13 Barnes/Williams 11 21-18, 21-19 0:46
Trail the series against # 11 Lewis/Lima 2-3
5/25/08AVPAVP Louisville Contender 3 Barnes/Williams 9 Lewis/Lima 12 22-20, 21-17 0:52
5/26/07AVPLouisville Open Contender 2 Lewis/Lima 9 Barnes/Williams 17 21-14, 21-17 0:50
4/1/06AVPFort Lauderdale Open Winner 3 Barnes/Williams 20 Lewis/Lima 12 21-18, 21-11 0:38
8/13/05AVPHuntington Beach Open Contender 3 Lewis/Lima 19 Barnes/Williams 22 21-14, 21-16 0:37
7/23/05AVPHermosa Beach Open Contender 2 Lewis/Lima 24 Barnes/Williams 23, Q1 21-14, 15-21, 15-13 1:05
Trail the series against # 12 Fendrick/Roca 1-2
6/20/08AVPAVP Belmar Open Winner 2 Barnes/Williams 9 Fendrick/Roca 8 24-22, 25-23 1:04
6/6/08AVPAVP Hermosa Beach Open Contender 4 Fendrick/Roca 12 Barnes/Williams 10 21-18, 19-21, 17-15 1:46
6/16/07AVPCharleston Open Contender 2 Fendrick/Roca 12 Barnes/Williams 19 21-19, 19-21, 15-13 1:10
Trail the series against # 14 Leibl/Straton 0-1
6/12/04AVPSan Diego Open Winner 1 Leibl/Straton 9 Barnes/Williams 24, Q22 21-11, 21-11 0:38
Lead the series against # 15 Ivy Swift/Lowe 4-3
7/12/08AVPAVP Slam Chicago Open Contender 2 Barnes/Williams 11 Ivy Swift/Lowe 12 21-16, 20-22, 20-18 1:20
7/5/08AVPAVP Slam Boulder Winner 2 Barnes/Williams 8 Ivy Swift/Lowe 9 21-19, 21-19 0:47
8/17/07AVPBoston Open Winner 1 Barnes/Williams 18 Ivy Swift/Lowe 15 26-24, 21-18 0:50
6/9/07AVPAtlanta Open Contender 2 Ivy Swift/Lowe 11 Barnes/Williams 19 21-17, 19-21, 18-16 1:07
6/1/07AVPTampa Open Contender 1 Ivy Swift/Lowe 13 Barnes/Williams 19 21-16, 21-16 0:41
5/25/07AVPLouisville Open Winner 1 Barnes/Williams 17 Ivy Swift/Lowe 16 21-15, 21-13 0:38
5/5/07AVPHuntington Beach Open Contender 2 Ivy Swift/Lowe 19 Barnes/Williams 13 21-16, 21-18 0:40
Lead the series against # 17 Johnson/Zartman 2-0
5/2/08AVPAVP Gold Crown Huntington Beach Winner 1 Barnes/Williams 14 Johnson/Zartman 19 21-18, 21-15 0:49
4/11/08AVPAVP Gold Crown Miami Winner 1 Barnes/Williams 13 Johnson/Zartman 20 21-14, 22-20 0:40
Lead the series against # 18 Byrd/Chapek 1-0
7/18/08AVPAVP Slam Brooklyn Winner 1 Barnes/Williams 12 Byrd/Chapek 21 21-12, 22-20 0:53
Trail the series against # 20 Fopma/Hochevar 0-1
7/25/08AVPAVP Slam Long Beach Open Winner 1 Fopma/Hochevar 23, Q4 Barnes/Williams 10 19-21, 23-21, 17-15 1:06
Series tied with # 22 Jensen/Koester 1-1
7/11/08AVPAVP Slam Chicago Open Winner 1 Jensen/Koester 22 Barnes/Williams 11 22-20, 27-25 0:58
9/1/06AVPCincinnati Open Winner 1 Barnes/Williams 10 Jensen/Koester 23, Q3 21-13, 21-19 0:33
Lead the series against # 23 Knopf/Langston 1-0
8/1/08AVPAVP Slam San Diego Winner 1 Barnes/Williams 10 Knopf/Langston 23 21-11, 22-20 0:41
Lead the series against # 28 Allen/Guerra 1-0
7/4/08AVPAVP Slam Boulder Winner 1 Barnes/Williams 8 Allen/Guerra 25 17-21, 24-22, 15-11 1:08
Lead the series against # 29 Martin/Miller 1-0
5/24/08AVPAVP Louisville Winner 1 Barnes/Williams 9 Martin/Miller 24 21-11, 21-14 0:38