| |
AVP Tour $250,000 AVP Hermosa Beach Open Presented by Bud Light July 21 - 24, 2005 |
| (24) Angela Lewis/Priscilla Lima |
| |
| Angela Lewis |
 |
|
|
| Priscilla Eckstein Lese Lima |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
| AVP | 48 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 12 | 10 | 0 |
$142,825.00
|
| NVL | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
$2,950.00
|
| Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
$2,250.00
|
| Overall | 51 | 0 | 0 | 0 | 0 | 6 | 9 | 14 | 12 | 10 | 0 |
$148,025.00
|
|
| Year | Partner - Result | Partner - Result |
|
2004
|
Diane Pascua - 17th
|
Kerri Eich - 17th
|
|
Have not played together in the last year
|
| Date | Bracket | Opponent | Score | Time |
|
Fri, 7/22/2005
|
Winner 1
|
Katie Jameson / Tracy Jones (9)
|
Lost 16-21, 22-24
|
0:44
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Angela Lewis | Total | 37 | 20 | 3 | 0.459 | 0 | 11 | 1 | 1 |
| | 1 | 24 | 10 | 2 | 0.333 | 0 | 7 | 0 | 1 |
| | 2 | 13 | 10 | 1 | 0.692 | 0 | 4 | 1 | 0 |
| Priscilla Lima | Total | 26 | 7 | 3 | 0.154 | 0 | 11 | 0 | 3 |
| | 1 | 10 | 1 | 1 | 0.000 | 0 | 8 | 0 | 1 |
| | 2 | 16 | 6 | 2 | 0.250 | 0 | 3 | 0 | 2 |
|
|
Fri, 7/22/2005
|
Contender 1
|
Kelly Rowe / Sarah White (25, Q6)
|
Won 21-11, 21-8
|
0:37
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Angela Lewis | Total | 20 | 14 | 1 | 0.650 | 0 | 12 | 2 | 0 |
| | 1 | 10 | 5 | 1 | 0.400 | 0 | 6 | 0 | 0 |
| | 2 | 10 | 9 | 0 | 0.900 | 0 | 6 | 2 | 0 |
| Priscilla Lima | Total | 22 | 14 | 1 | 0.591 | 1 | 10 | 3 | 2 |
| | 1 | 11 | 7 | 0 | 0.636 | 1 | 4 | 2 | 1 |
| | 2 | 11 | 7 | 1 | 0.545 | 0 | 6 | 1 | 1 |
|
|
Sat, 7/23/2005
|
Contender 2
|
Suzanne Barnes / Michelle Williams (23, Q1)
|
Won 21-14, 15-21, 15-13
|
1:05
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Angela Lewis | Total | 37 | 16 | 2 | 0.378 | 0 | 12 | 2 | 3 |
| | 1 | 14 | 5 | 1 | 0.286 | 0 | 3 | 1 | 0 |
| | 2 | 15 | 7 | 0 | 0.467 | 0 | 3 | 1 | 2 |
| | 3 | 8 | 4 | 1 | 0.375 | 0 | 6 | 0 | 1 |
| Priscilla Lima | Total | 42 | 18 | 4 | 0.333 | 0 | 19 | 0 | 2 |
| | 1 | 12 | 8 | 2 | 0.500 | 0 | 6 | 0 | 1 |
| | 2 | 13 | 3 | 1 | 0.154 | 0 | 5 | 0 | 1 |
| | 3 | 17 | 7 | 1 | 0.353 | 0 | 8 | 0 | 0 |
|
|
Sat, 7/23/2005
|
Contender 3
|
Pat Keller / Jenelle Koester (18)
|
Lost 23-25, 18-21
|
0:47
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Angela Lewis | Total | 43 | 17 | 7 | 0.233 | 1 | 9 | 0 | 3 |
| | 1 | 24 | 9 | 3 | 0.250 | 0 | 3 | 0 | 2 |
| | 2 | 19 | 8 | 4 | 0.211 | 1 | 6 | 0 | 1 |
| Priscilla Lima | Total | 25 | 14 | 6 | 0.320 | 0 | 17 | 0 | 1 |
| | 1 | 15 | 8 | 3 | 0.333 | 0 | 12 | 0 | 1 |
| | 2 | 10 | 6 | 3 | 0.300 | 0 | 5 | 0 | 0 |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Angela Lewis | 137 | 67 | 13 | 0.394 | 1 | 44 | 5 | 7 |
| Priscilla Lima | 115 | 53 | 14 | 0.339 | 1 | 57 | 3 | 8 |
| Total | 252 | 120 | 27 | 0.369 | 2 | 101 | 8 | 15 |
| Opponents | 241 | 107 | 32 | 0.311 | 5 | 87 | 8 | 8 |
|
|
|
Series tied against the field 2-2 (Lead 2 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Trail the series against # 9 Jameson/Jones 0-1 |
| 7/22/05 | AVP | Hermosa Beach Open |
Winner 1
|
Jameson/Jones
|
9
|
Lewis/Lima
|
24
|
21-16, 24-22
|
0:44
|
| Trail the series against # 18 Keller/Koester 0-1 |
| 7/23/05 | AVP | Hermosa Beach Open |
Contender 3
|
Keller/Koester
|
18
|
Lewis/Lima
|
24
|
25-23, 21-18
|
0:47
|
| Lead the series against # 23, Q1 Barnes/Williams 1-0 |
| 7/23/05 | AVP | Hermosa Beach Open |
Contender 2
|
Lewis/Lima
|
24
|
Barnes/Williams
|
23, Q1
|
21-14, 15-21, 15-13
|
1:05
|
| Lead the series against # 25, Q6 Rowe/White 1-0 |
| 7/22/05 | AVP | Hermosa Beach Open |
Contender 1
|
Lewis/Lima
|
24
|
Rowe/White
|
25, Q6
|
21-11, 21-8
|
0:37
|
|
|