AVP Tour
$250,000 Jose Cuervo Gold Crown Clearwater
April 14 - 16, 1994
Eduardo Bacil/Jose Loiola
 
Eduardo Jorge "Anjinho" Bacil Filho
Personal Info
Birth Date: Mar 11, 1971 (53 yrs old)
Home Town: Rio de Janeiro
Height: 6'2"
College(s): Universidade Estacio de Sa
Seasons: 17
Tournaments: 203
Career Wins: 2
Career Winnings: $580,072.75
José Geraldo Loiola
Personal Info
Birth Date: Mar 28, 1970 (54 yrs old)
Home Town: Vitória
Height: 6'4"
College(s): El Camino College
Seasons: 18
Tournaments: 277
Career Wins: 55
Career AVP Wins: 35
Career Winnings: $1,872,759.00
Team Career Summary 
TourPlayed123456789131725Money
AVP6218910121515640 $438,013.50
FIVB4020010000100 US$48,000.00
Overall66110910131515740 US$486,013.50
Previous Clearwater Results 
YearPartner - ResultPartner - Result
1993 Jose Loiola - 6th Eduardo Bacil - 6th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 4/9-10/1994 Miami Open 9th 0 $3,090.00
AVP 3/26-27/1994 Fort Myers Open 3rd 0 $9,030.00
AVP 3/19-20/1994 Boca Raton Open 7th 0 $4,400.00
AVP 2/26-26/1994 New York Indoor 5th 0 $6,000.00
AVP 9/3-4/1993 Cincinnati Tournament of Champions 2nd 0 $12,000.00
AVP 8/27-29/1993 U.S. Championships 4th 0 $14,062.50
AVP 8/20-21/1993 Santa Cruz Open 7th 0 $7,060.00
AVP 8/13-15/1993 Seal Beach Open 4th 0 $11,250.00
AVP 8/7-8/1993 Grand Haven Open 2nd 0 $12,000.00
AVP 7/31-8/1/1993 Milwaukee Open 5th 0 $9,000.00
AVP 7/24-25/1993 Belmar Open 17th 0 $1,000.00
AVP 7/17-18/1993 Cape Cod Open 7th 0 $3,375.00
AVP 7/2-4/1993 Manhattan Beach Open 5th 0 $6,000.00
AVP 6/26-27/1993 Ocean City Open 3rd 0 $7,125.00
AVP 6/19-20/1993 Chicago Open 13th 0 $3,375.00
AVP 6/12-13/1993 Seaside Heights Open 5th 0 $4,500.00
AVP 5/27-29/1993 Boulder Invitational 8th 0 $5,780.00
AVP 5/22-23/1993 San Diego Open 4th 0 $5,625.00
AVP 5/15-16/1993 Fort Worth Open 2nd 0 $9,000.00
AVP 5/8-9/1993 San Antonio Open 9th 0 $2,437.50
AVP 5/1-2/1993 Austin Open 4th 0 $5,625.00
AVP 4/22-24/1993 Clearwater Open 6th 0 $8,340.00
AVP 4/17-18/1993 Phoenix Open 7th 0 $3,375.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available