AVP Tour
$150,000 Kodak Fun Saver Belmar Open
August 22 - 24, 1997
(7) Dax Holdren/Todd Rogers
 
Dax Holdren
Personal Info
Birth Date: Sep 4, 1972 (52 yrs old)
Home Town: Santa Barbara, CA
Height: 6'3"
College(s): Santa Barbara City College
Seasons: 15
Tournaments: 200
Career Wins: 14
Career AVP Wins: 11
Career Winnings: $699,496.50
Todd Rogers
Photo: Ed Chan
Personal Info
Birth Date: Sep 30, 1973 (51 yrs old)
Home Town: Santa Barbara, CA
Height: 6'2"
College(s): California-Santa Barbara
Seasons: 22
Tournaments: 338
Career Wins: 80
Career AVP Wins: 52
Career Winnings: $2,150,606.50
Team Career Summary 
TourPlayed123456791317253357Money
AVP6656371915645410 $365,713.00
BVA21100000000000 $18,500.00
FIVB131000101315001 US$79,200.00
USAV21000100000000 $26,000.00
Overall83873721169510411 US$489,413.00
Previous Belmar Results 
YearPartner - ResultPartner - Result
1996 Todd Rogers - 13th Dax Holdren - 13th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/16-17/1997 Minneapolis Open 9 5th 0 $8,550.00
AVP 8/8-10/1997 Vail Open 7 25th 0 $675.00
AVP 8/1-3/1997 Golden State Open 6 4th 0 $7,130.00
AVP 7/25-27/1997 U.S. Championships 10 2nd 0 $34,200.00
AVP 7/19-20/1997 Milwaukee Open 11 4th 0 $8,900.00
AVP 7/11-13/1997 Midwest Championships 10 5th 0 $7,695.00
AVP 7/4-6/1997 Cape Cod Championships 12 7th 0 $5,777.50
AVP 6/27-29/1997 Cleveland Open 20 5th 0 $5,700.00
AVP 6/20-22/1997 Grand Slam Chicago 20 17th 0 $2,850.00
AVP 6/13-15/1997 Grand Slam Hermosa Beach 24 13th 0 $6,390.00
AVP 6/6-8/1997 Lake Tahoe Open 25 9th 0 $2,812.50
AVP 5/31-6/1/1997 Indianapolis Open 27 9th 0 $2,250.00
AVP 5/17-18/1997 South Texas Open 27 17th 0 $950.00
AVP 4/25-27/1997 Championships of Florida 27 25th 0 $500.00
AVP 4/18-20/1997 Fort Myers Open 27 17th 0 $1,000.00
AVP 4/5-6/1997 Riviera Beach Open 27 7th 0 $4,280.00
AVP 3/29-30/1997 Phoenix Open 26 17th 0 $950.00
AVP 8/30-9/1/1996 Chicago Tour Championships 13th 0 $3,200.00
AVP 8/23-25/1996 U.S. Championships 25th 0 $900.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available