AVP Tour
$50,000 Sunkist San Diego Open
August 22 - 23, 1998
(5) Dax Holdren/Todd Rogers
 
Dax Holdren
Personal Info
Birth Date: Sep 4, 1972 (52 yrs old)
Home Town: Santa Barbara, CA
Height: 6'3"
College(s): Santa Barbara City College
Seasons: 15
Tournaments: 200
Career Wins: 14
Career AVP Wins: 11
Career Winnings: $699,496.50
Todd Rogers
Photo: Ed Chan
Personal Info
Birth Date: Sep 30, 1973 (51 yrs old)
Home Town: Santa Barbara, CA
Height: 6'2"
College(s): California-Santa Barbara
Seasons: 22
Tournaments: 338
Career Wins: 80
Career AVP Wins: 52
Career Winnings: $2,150,606.50
Team Career Summary 
TourPlayed123456791317253357Money
AVP6656371915645410 $365,713.00
BVA21100000000000 $18,500.00
FIVB131000101315001 US$79,200.00
USAV21000100000000 $26,000.00
Overall83873721169510411 US$489,413.00
Previous San Diego Results 
YearPartner - ResultPartner - Result
1996 Jason Pursley - 33rd Did not play
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/14-16/1998 U.S. Championships 6 5th 0 $2,969.00
AVP 8/7-9/1998 Beach Challenge Atlanta 4 5th 0 $2,969.00
AVP 8/1-2/1998 Milwaukee Open 3 4th 0 $3,714.00
AVP 7/25-26/1998 Minneapolis Open 3 1st 0 $10,000.00
AVP 7/18-19/1998 Belmar Open 5 3rd 0 $4,040.00
AVP 7/10-12/1998 Seal Beach Open 5 7th 0 $2,229.00
AVP 7/3-5/1998 Chicago Open 5 9th 0 $1,609.00
AVP 6/27-28/1998 Cleveland Open 4 5th 0 $2,495.00
AVP 6/19-21/1998 Cincinnati Open 3 5th 0 $2,495.00
AVP 6/5-7/1998 Golden State Open 5 5th 0 $2,969.00
AVP 5/22-24/1998 Daytona Beach Open 6 5th 0 $2,969.00
AVP 5/15-17/1998 Jacksonville Open 6 5th 0 $2,969.00
AVP 5/9-10/1998 San Antonio Open 6 5th 0 $2,495.00
AVP 5/2-3/1998 Dallas Open 6 2nd 0 $5,000.00
AVP 4/25-26/1998 Fort Myers Open 5 5th 0 $2,000.00
AVP 4/17-19/1998 Player's Championships 5 5th 0 $2,969.00
AVP 4/3-5/1998 Tucson Open 6 5th 0 $5,938.00
FIVB 9/10-13/1997 Los Angeles World Championships 21 9th 210 US$6,200.00
AVP 8/29-31/1997 Orlando Tour Championships 9 9th 0 $9,000.00
AVP 8/22-24/1997 Belmar Open 7 7th 0 $6,420.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available