|  | 
	
		| AVP Tour $240,000 AVP Crocs Tour Atlanta Open
 May 29 - 31, 2009
 | 
	
		| (10) Billy Allen/Braidy Halverson | 
	
		|  | 
			
	
		| 
	
		| Billy Allen |  
		|  |  |  | 
	
		| Braidy Halverson |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 36 | 0 | 0 | 2 | 0 | 2 | 7 | 15 | 5 | 4 | 1 | $129,195.00 |  
					| NVL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750.00 |  
					| Overall | 37 | 0 | 0 | 3 | 0 | 2 | 7 | 15 | 5 | 4 | 1 | $131,945.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2007 | AJ Mihalic - 25th | Did not play |  
					| 2008 | Did not play | Jason Lee - 17th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 5/21-24/2009 | Huntington Beach Open | 14 | 7th | 370 | $5,280.00 |  
					| AVP | 5/15-17/2009 | Houston Open | 12 | 9th | 300 | $3,960.00 |  
					| AVP | 5/1-3/2009 | San Diego Open | 15 | 9th | 300 | $3,960.00 |  
					| AVP | 4/16-19/2009 | Riverside Open | 16 | 17th | 190 | $960.00 |  
					| AVP | 3/27-29/2009 | Panama City Beach Open | 13 | 9th | 300 | $3,960.00 |  
					| AVP | 9/17-21/2008 | AVP Shootout Manhattan Beach Open | 12 | 13th | 156 | $7,500.00 |  
					| AVP | 9/12-14/2008 | AVP Shootout San Francisco | 11 | 7th | 180 | $6,000.00 |  
					| AVP | 9/6-7/2008 | AVP Shootout Santa Barbara | 13 | 9th | 144 | $3,150.00 |  
					| AVP | 8/29-31/2008 | AVP Shootout Cincinnati | 15 | 9th | 208 | $2,875.00 |  
					| AVP | 8/1-3/2008 | AVP Slam San Diego | 12 | 9th | 208 | $2,100.00 |  
					| AVP | 7/24-26/2008 | AVP Slam Long Beach Open | 14 | 13th | 156 | $1,700.00 |  
					| AVP | 7/18-19/2008 | AVP Slam Brooklyn | 13 | 9th | 208 | $2,600.00 |  
					| AVP | 7/10-12/2008 | AVP Slam Chicago Open | 20 | 7th | 260 | $4,600.00 |  
					| AVP | 7/4-5/2008 | AVP Slam Boulder | 17 | 17th | 104 | $500.00 |  
					| AVP | 6/5-8/2008 | AVP Hermosa Beach Open | 23, Q2 | 9th | 144 | $2,600.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 5/29/2009 | Winner 1 | Evan Engle / Russ Marchewka (23) | Won 21-19, 21-16 | 0:41 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Billy Allen | Total | 26 | 17 | 0 | 0.654 | 0 | 6 | 0 | 1 |  
							|  | 1 | 11 | 4 | 0 | 0.364 | 0 | 3 | 0 | 1 |  
							|  | 2 | 15 | 13 | 0 | 0.867 | 0 | 3 | 0 | 0 |  
							| Braidy Halverson | Total | 19 | 14 | 3 | 0.579 | 2 | 4 | 0 | 1 |  
							|  | 1 | 12 | 9 | 1 | 0.667 | 1 | 1 | 0 | 0 |  
							|  | 2 | 7 | 5 | 2 | 0.429 | 1 | 3 | 0 | 1 |  |  
					| Fri, 5/29/2009 | Winner 2 | Ryan Mariano / Ed Ratledge (7) | Won 24-22, 9-21, 15-13 | 1:05 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Billy Allen | Total | 21 | 10 | 0 | 0.476 | 0 | 13 | 0 | 3 |  
							|  | 1 | 7 | 3 | 0 | 0.429 | 0 | 5 | 0 | 1 |  
							|  | 2 | 6 | 2 | 0 | 0.333 | 0 | 2 | 0 | 1 |  
							|  | 3 | 8 | 5 | 0 | 0.625 | 0 | 6 | 0 | 1 |  
							| Braidy Halverson | Total | 56 | 26 | 9 | 0.304 | 3 | 1 | 1 | 0 |  
							|  | 1 | 24 | 14 | 1 | 0.542 | 1 | 1 | 1 | 0 |  
							|  | 2 | 16 | 4 | 6 | -0.125 | 1 | 0 | 0 | 0 |  
							|  | 3 | 16 | 8 | 2 | 0.375 | 1 | 0 | 0 | 0 |  |  
					| Sat, 5/30/2009 | Winner 3 | John Hyden / Sean Scott (2) | Lost 17-21, 11-21 | 0:37 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Billy Allen | Total | 19 | 8 | 5 | 0.158 | 0 | 8 | 1 | 0 |  
							|  | 1 | 11 | 6 | 3 | 0.273 | 0 | 4 | 1 | 0 |  
							|  | 2 | 8 | 2 | 2 | 0.000 | 0 | 4 | 0 | 0 |  
							| Braidy Halverson | Total | 32 | 12 | 8 | 0.125 | 5 | 1 | 0 | 0 |  
							|  | 1 | 16 | 6 | 4 | 0.125 | 3 | 0 | 0 | 0 |  
							|  | 2 | 16 | 6 | 4 | 0.125 | 2 | 1 | 0 | 0 |  |  
					| Sat, 5/30/2009 | Contender 3 | Joaquin Acosta / Paul Baxter (20) | Won 12-21, 21-19, 15-10 | 1:05 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Billy Allen | Total | 40 | 15 | 9 | 0.150 | 0 | 15 | 1 | 0 |  
							|  | 1 | 11 | 2 | 3 | -0.091 | 0 | 4 | 0 | 0 |  
							|  | 2 | 18 | 7 | 5 | 0.111 | 0 | 8 | 0 | 0 |  
							|  | 3 | 11 | 6 | 1 | 0.455 | 0 | 3 | 1 | 0 |  
							| Braidy Halverson | Total | 40 | 14 | 6 | 0.200 | 4 | 8 | 0 | 2 |  
							|  | 1 | 17 | 3 | 3 | 0.000 | 0 | 5 | 0 | 2 |  
							|  | 2 | 13 | 7 | 2 | 0.385 | 2 | 1 | 0 | 0 |  
							|  | 3 | 10 | 4 | 1 | 0.300 | 2 | 2 | 0 | 0 |  |  
					| Sat, 5/30/2009 | Contender 4 | Anthony Medel / Hans Stolfus (6) | Won 21-15, 22-20 | 0:42 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Billy Allen | Total | 25 | 15 | 3 | 0.480 | 0 | 12 | 0 | 1 |  
							|  | 1 | 7 | 5 | 0 | 0.714 | 0 | 5 | 0 | 0 |  
							|  | 2 | 18 | 10 | 3 | 0.389 | 0 | 7 | 0 | 1 |  
							| Braidy Halverson | Total | 22 | 12 | 4 | 0.364 | 7 | 2 | 0 | 2 |  
							|  | 1 | 9 | 6 | 1 | 0.556 | 5 | 1 | 0 | 2 |  
							|  | 2 | 13 | 6 | 3 | 0.231 | 2 | 1 | 0 | 0 |  |  
					| Sun, 5/31/2009 | Contender 5 | Brad Keenan / Nick Lucena (5) | Lost 9-21, 14-21 | 0:29 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Billy Allen | Total | 14 | 5 | 1 | 0.286 | 0 | 7 | 0 | 0 |  
							|  | 1 | 7 | 1 | 1 | 0.000 | 0 | 3 | 0 | 0 |  
							|  | 2 | 7 | 4 | 0 | 0.571 | 0 | 4 | 0 | 0 |  
							| Braidy Halverson | Total | 27 | 13 | 9 | 0.148 | 1 | 0 | 0 | 3 |  
							|  | 1 | 14 | 6 | 4 | 0.143 | 0 | 0 | 0 | 2 |  
							|  | 2 | 13 | 7 | 5 | 0.154 | 1 | 0 | 0 | 1 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Billy Allen | 145 | 70 | 18 | 0.359 | 0 | 61 | 2 | 5 |  
							| Braidy Halverson | 196 | 91 | 39 | 0.265 | 22 | 16 | 1 | 8 |  |  |  | 
	
		| 
	
		| Allen/Halverson trail the series against the field 13-14 (Lead 7 Series, Trail 6 Series, 1 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 1 Dalhausser/Rogers 0-1 |  
				| 4/17/09 | AVP | Riverside Open | Winner 2 | Dalhausser/Rogers | 1 | Allen/Halverson | 16 | 21-14, 21-13 | 0:38 |  
				| Trail the series against # 2 Hyden/Scott 0-2 |  
				| 5/30/09 | AVP | Atlanta Open | Winner 3 | Hyden/Scott | 2 | Allen/Halverson | 10 | 21-17, 21-11 | 0:37 |  
				| 5/22/09 | AVP | Huntington Beach Open | Winner 2 | Hyden/Scott | 3 | Allen/Halverson | 14 | 21-17, 19-21, 15-12 | 1:08 |  
				| Trail the series against # 3 Mayer/Nygaard 0-1 |  
				| 5/23/09 | AVP | Huntington Beach Open | Contender 5 | Mayer/Nygaard | 4 | Allen/Halverson | 14 | 22-20, 24-22 | 0:50 |  
				| Trail the series against # 4 Olson/Wong 0-3 |  
				| 9/12/08 | AVP | AVP Shootout San Francisco | Winner 1 | Olson/Wong | 6 | Allen/Halverson | 11 | 21-19, 21-15 | 0:36 |  
				| 9/6/08 | AVP | AVP Shootout Santa Barbara | Contender 2 | Olson/Wong | 7 | Allen/Halverson | 13 | 21-16, 21-12 | 0:36 |  
				| 7/18/08 | AVP | AVP Slam Brooklyn | Winner 2 | Olson/Wong | 4 | Allen/Halverson | 13 | 21-16, 21-14 | 0:35 |  
				| Trail the series against # 5 Keenan/Lucena 0-3 |  
				| 5/31/09 | AVP | Atlanta Open | Contender 5 | Keenan/Lucena | 5 | Allen/Halverson | 10 | 21-9, 21-14 | 0:29 |  
				| 5/2/09 | AVP | San Diego Open | Contender 2 | Keenan/Lucena | 5 | Allen/Halverson | 15 | 21-14, 21-17 | 0:32 |  
				| 3/29/09 | AVP | Panama City Beach Open | Winner 2 | Keenan/Lucena | 4 | Allen/Halverson | 13 | 13-21, 21-17, 15-10 |  |  
				| Series tied with # 6 Medel/Stolfus 1-1 |  
				| 5/30/09 | AVP | Atlanta Open | Contender 4 | Allen/Halverson | 10 | Medel/Stolfus | 6 | 21-15, 22-20 | 0:42 |  
				| 5/16/09 | AVP | Houston Open | Contender 3 | Medel/Stolfus | 8 | Allen/Halverson | 12 | 21-14, 18-21, 15-11 | 1:14 |  
				| Lead the series against # 7 Mariano/Ratledge 3-1 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 2 | Allen/Halverson | 10 | Mariano/Ratledge | 7 | 24-22, 9-21, 15-13 | 1:05 |  
				| 5/23/09 | AVP | Huntington Beach Open | Contender 4 | Allen/Halverson | 14 | Mariano/Ratledge | 9 | 21-16, 21-16 | 0:44 |  
				| 7/18/08 | AVP | AVP Slam Brooklyn | Contender 4 | Mariano/Ratledge | 10 | Allen/Halverson | 13 | 21-16, 21-16 | 0:44 |  
				| 6/6/08 | AVP | AVP Hermosa Beach Open | Winner 1 | Allen/Halverson | 23, Q2 | Mariano/Ratledge | 10 | 22-20, 21-18 | 0:52 |  
				| Lead the series against # 12 Dykstra/Metzger 1-0 |  
				| 5/16/09 | AVP | Houston Open | Contender 2 | Allen/Halverson | 12 | Dykstra/Metzger | 13 | 21-16, 21-15 | 0:43 |  
				| Trail the series against # 14 Loiola/Witt 0-1 |  
				| 4/17/09 | AVP | Riverside Open | Contender 2 | Loiola/Witt | 15 | Allen/Halverson | 16 | 21-18, 10-21, 15-13 | 0:46 |  
				| Lead the series against # 15 Carlucci/Placek 3-0 |  
				| 5/22/09 | AVP | Huntington Beach Open | Winner 1 | Allen/Halverson | 14 | Carlucci/Placek | 19 | 21-19, 22-20 | 0:49 |  
				| 5/1/09 | AVP | San Diego Open | Winner 1 | Allen/Halverson | 15 | Carlucci/Placek | 18 | 11-21, 21-16, 15-7 | 0:57 |  
				| 4/17/09 | AVP | Riverside Open | Winner 1 | Allen/Halverson | 16 | Carlucci/Placek | 17 | 21-16, 21-15 | 0:43 |  
				| Lead the series against # 19 Budinger/VanZwieten 1-0 |  
				| 5/23/09 | AVP | Huntington Beach Open | Contender 3 | Allen/Halverson | 14 | Budinger/VanZwieten | 28, Q4 | 21-8, 21-15 | 0:32 |  
				| Lead the series against # 20 Acosta/Baxter 2-1 |  
				| 5/30/09 | AVP | Atlanta Open | Contender 3 | Allen/Halverson | 10 | Acosta/Baxter | 20 | 12-21, 21-19, 15-10 | 1:05 |  
				| 5/15/09 | AVP | Houston Open | Winner 1 | Acosta/Baxter | 21 | Allen/Halverson | 12 | 21-17, 19-21, 15-9 | 1:14 |  
				| 9/19/08 | AVP | AVP Shootout Manhattan Beach Open | Winner 1 | Allen/Halverson | 12 | Acosta/Baxter | 21, Q12 | 21-18, 21-17 | 0:53 |  
				| Lead the series against # 21 DiPierro/Roberts 1-0 |  
				| 5/15/09 | AVP | Houston Open | Contender 1 | Allen/Halverson | 12 | DiPierro/Roberts | 22 | 21-12, 21-17 | 0:39 |  
				| Lead the series against # 23 Engle/Marchewka 1-0 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 1 | Allen/Halverson | 10 | Engle/Marchewka | 23 | 21-19, 21-16 | 0:41 |  |  |