|  | 
	
		| AVP Tour $240,000 AVP Crocs Tour Atlanta Open
 May 29 - 31, 2009
 | 
	
		| (11) Bill Strickland/Aaron Wachtfogel | 
	
		|  | 
			
	
		| 
	
		| Bill Strickland |  
		|  |  |  | 
	
		| Aaron Wachtfogel |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | 33 | 49 | Money |  
					| AVP | 24 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 5 | 6 | 0 | 0 | 1 | 2 | $102,280.00 |  
					| NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$300.00 |  
					| P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000.00 |  
					| Pro Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $3,525.00 |  
					| Wide Open | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $11,000.00 |  
					| Overall | 32 | 0 | 0 | 5 | 0 | 6 | 1 | 4 | 6 | 6 | 1 | 0 | 1 | 2 | US$121,105.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2006 | Did not play | Hans Stolfus - 7th |  
					| 2007 | Nick Lucena - 9th | Paul Baxter - 17th |  
					| 2008 | Dax Holdren - 9th | Jason Ring - 13th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 5/21-24/2009 | Huntington Beach Open | 13 | 9th | 300 | $3,960.00 |  
					| AVP | 5/15-17/2009 | Houston Open | 10 | 13th | 240 | $2,280.00 |  
					| AVP | 5/1-3/2009 | San Diego Open | 13 | 9th | 300 | $3,960.00 |  
					| AVP | 4/16-19/2009 | Riverside Open | 12 | 13th | 240 | $1,800.00 |  
					| AVP | 3/27-29/2009 | Panama City Beach Open | 10 | 9th | 300 | $3,960.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 5/29/2009 | Winner 1 | Jesse Rambis / Vincent Robbins (22) | Won 21-15, 21-16 | 0:50 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Bill Strickland | Total | 38 | 19 | 2 | 0.447 | 4 | 4 | 0 | 1 |  
							|  | 1 | 19 | 12 | 0 | 0.632 | 0 | 1 | 0 | 0 |  
							|  | 2 | 19 | 7 | 2 | 0.263 | 4 | 3 | 0 | 1 |  
							| Aaron Wachtfogel | Total | 13 | 9 | 0 | 0.692 | 0 | 11 | 2 | 3 |  
							|  | 1 | 6 | 3 | 0 | 0.500 | 0 | 7 | 1 | 2 |  
							|  | 2 | 7 | 6 | 0 | 0.857 | 0 | 4 | 1 | 1 |  |  
					| Fri, 5/29/2009 | Winner 2 | Anthony Medel / Hans Stolfus (6) | Lost 21-19, 18-21, 14-16 | 1:26 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Bill Strickland | Total | 24 | 12 | 4 | 0.333 | 1 | 3 | 1 | 5 |  
							|  | 1 | 9 | 5 | 2 | 0.333 | 1 | 2 | 0 | 0 |  
							|  | 2 | 10 | 6 | 1 | 0.500 | 0 | 1 | 0 | 3 |  
							|  | 3 | 5 | 1 | 1 | 0.000 | 0 | 0 | 1 | 2 |  
							| Aaron Wachtfogel | Total | 40 | 21 | 9 | 0.300 | 0 | 14 | 1 | 4 |  
							|  | 1 | 15 | 7 | 1 | 0.400 | 0 | 6 | 0 | 2 |  
							|  | 2 | 11 | 6 | 3 | 0.273 | 0 | 3 | 1 | 1 |  
							|  | 3 | 14 | 8 | 5 | 0.214 | 0 | 5 | 0 | 1 |  |  
					| Fri, 5/29/2009 | Contender 1 | Joey Dykstra / Stein Metzger (12) | Won 16-21, 21-12, 17-15 | 1:17 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Bill Strickland | Total | 29 | 16 | 0 | 0.552 | 1 | 6 | 1 | 2 |  
							|  | 1 | 12 | 6 | 0 | 0.500 | 1 | 2 | 0 | 1 |  
							|  | 2 | 9 | 7 | 0 | 0.778 | 0 | 2 | 1 | 0 |  
							|  | 3 | 8 | 3 | 0 | 0.375 | 0 | 2 | 0 | 1 |  
							| Aaron Wachtfogel | Total | 45 | 26 | 8 | 0.400 | 0 | 15 | 1 | 6 |  
							|  | 1 | 20 | 9 | 5 | 0.200 | 0 | 8 | 0 | 2 |  
							|  | 2 | 11 | 9 | 1 | 0.727 | 0 | 5 | 1 | 3 |  
							|  | 3 | 14 | 8 | 2 | 0.429 | 0 | 2 | 0 | 1 |  |  
					| Sat, 5/30/2009 | Contender 2 | Mike Morrison / Eyal Zimet (13) | Lost 19-21, 21-18, 14-16 | 1:19 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Bill Strickland | Total | 53 | 22 | 11 | 0.208 | 3 | 4 | 0 | 4 |  
							|  | 1 | 13 | 8 | 3 | 0.385 | 2 | 2 | 0 | 1 |  
							|  | 2 | 19 | 9 | 3 | 0.316 | 1 | 1 | 0 | 2 |  
							|  | 3 | 21 | 5 | 5 | 0.000 | 0 | 1 | 0 | 1 |  
							| Aaron Wachtfogel | Total | 27 | 15 | 4 | 0.407 | 0 | 24 | 1 | 3 |  
							|  | 1 | 12 | 5 | 2 | 0.250 | 0 | 7 | 0 | 1 |  
							|  | 2 | 9 | 5 | 2 | 0.333 | 0 | 9 | 1 | 1 |  
							|  | 3 | 6 | 5 | 0 | 0.833 | 0 | 8 | 0 | 1 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Bill Strickland | 144 | 69 | 17 | 0.361 | 9 | 17 | 2 | 12 |  
							| Aaron Wachtfogel | 125 | 71 | 21 | 0.400 | 0 | 64 | 5 | 16 |  |  |  | 
	
		| 
	
		| Series tied against the field 7-7 (Lead 7 Series, Trail 6 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 2 Hyden/Scott 0-1 |  
				| 5/1/09 | AVP | San Diego Open | Winner 2 | Hyden/Scott | 4 | Strickland/Wachtfogel | 13 | 18-21, 21-15, 15-13 | 1:07 |  
				| Trail the series against # 3 Mayer/Nygaard 0-1 |  
				| 5/22/09 | AVP | Huntington Beach Open | Winner 2 | Mayer/Nygaard | 4 | Strickland/Wachtfogel | 13 | 21-12, 21-18 | 0:42 |  
				| Lead the series against # 5 Keenan/Lucena 1-0 |  
				| 5/23/09 | AVP | Huntington Beach Open | Contender 3 | Strickland/Wachtfogel | 13 | Keenan/Lucena | 5 | 19-21, 21-16, 15-13 | 1:05 |  
				| Trail the series against # 6 Medel/Stolfus 0-1 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 2 | Medel/Stolfus | 6 | Strickland/Wachtfogel | 11 | 19-21, 21-18, 16-14 | 1:26 |  
				| Trail the series against # 7 Mariano/Ratledge 0-2 |  
				| 5/15/09 | AVP | Houston Open | Winner 2 | Mariano/Ratledge | 7 | Strickland/Wachtfogel | 10 | 21-13, 21-17 | 0:51 |  
				| 3/29/09 | AVP | Panama City Beach Open | Winner 2 | Mariano/Ratledge | 7 | Strickland/Wachtfogel | 10 | 21-15, 12-21, 15-12 | 1:02 |  
				| Lead the series against # 12 Dykstra/Metzger 1-0 |  
				| 5/29/09 | AVP | Atlanta Open | Contender 1 | Strickland/Wachtfogel | 11 | Dykstra/Metzger | 12 | 16-21, 21-12, 17-15 | 1:17 |  
				| Trail the series against # 13 Morrison/Zimet 0-1 |  
				| 5/30/09 | AVP | Atlanta Open | Contender 2 | Morrison/Zimet | 13 | Strickland/Wachtfogel | 11 | 21-19, 18-21, 16-14 | 1:19 |  
				| Trail the series against # 14 Loiola/Witt 0-1 |  
				| 5/16/09 | AVP | Houston Open | Contender 2 | Loiola/Witt | 17 | Strickland/Wachtfogel | 10 | 21-17, 16-21, 16-14 | 1:10 |  
				| Lead the series against # 15 Carlucci/Placek 1-0 |  
				| 5/22/09 | AVP | Huntington Beach Open | Contender 2 | Strickland/Wachtfogel | 13 | Carlucci/Placek | 19 | 21-15, 22-20 | 0:47 |  
				| Lead the series against # 20 Acosta/Baxter 1-0 |  
				| 4/17/09 | AVP | Riverside Open | Contender 2 | Strickland/Wachtfogel | 12 | Acosta/Baxter | 22 | 21-14, 21-19 | 0:46 |  
				| Lead the series against # 22 Rambis/Robbins 1-0 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 1 | Strickland/Wachtfogel | 11 | Rambis/Robbins | 22 | 21-15, 21-16 | 0:50 |  
				| Lead the series against # 23 Engle/Marchewka 1-0 |  
				| 5/15/09 | AVP | Houston Open | Contender 1 | Strickland/Wachtfogel | 10 | Engle/Marchewka | 24 | 21-17, 21-16 | 0:53 |  
				| Lead the series against # 24 Jensen/Mesko 1-0 |  
				| 5/15/09 | AVP | Houston Open | Winner 1 | Strickland/Wachtfogel | 10 | Jensen/Mesko | 23 | 21-18, 21-19 | 0:48 |  |  |