AVP Tour
$50,000 Miller Lite South Texas Open
May 30 - 31, 1998
(1) Adam Johnson/Karch Kiraly
 
Adam Johnson
Personal Info
Birth Date: Jan 31, 1965 (59 yrs old)
Home Town: Laguna Beach, CA
Height: 6'3"
College(s): Southern California
Seasons: 15
Tournaments: 256
Career Wins: 43
Career AVP Wins: 39
Career Winnings: $1,671,500.25
Karch Kiraly
Personal Info
Birth Date: Nov 3, 1960 (64 yrs old)
Home Town: Santa Barbara, CA
Height: 6'2"
College(s): UCLA
Seasons: 29
Tournaments: 354
Career Wins: 148
Career AVP Wins: 122
Career Winnings: $3,211,989.25
Team Career Summary 
TourPlayed123457913172533Money
AVP48157956130200 $527,255.00
FIVB1201015030101 US$97,000.00
USAV210000100000 $24,750.00
Overall621689611260301 US$649,005.00
Previous Corpus Christi Results 
YearPartner - ResultPartner - Result
1997 Rob Heidger - 9th Did not play
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 5/22-24/1998 Daytona Beach Open 2 3rd 0 $4,703.00
AVP 5/15-17/1998 Jacksonville Open 2 2nd 0 $5,937.00
AVP 5/9-10/1998 San Antonio Open 2 17th 0 $500.00
AVP 5/2-3/1998 Dallas Open 2 9th 0 $2,125.00
AVP 4/25-26/1998 Fort Myers Open 2 2nd 0 $5,000.00
AVP 4/17-19/1998 Player's Championships 2 2nd 0 $5,937.00
AVP 4/3-5/1998 Tucson Open 2 1st 0 $20,832.00
FIVB 9/10-13/1997 Los Angeles World Championships 5 5th 330 US$12,000.00
AVP 8/29-31/1997 Orlando Tour Championships 2 3rd 0 $21,500.00
AVP 8/22-24/1997 Belmar Open 2 2nd 0 $17,100.00
AVP 8/16-17/1997 Minneapolis Open 2 1st 0 $30,000.00
AVP 8/8-10/1997 Vail Open 2 1st 0 $27,000.00
AVP 8/1-3/1997 Golden State Open 3 1st 0 $20,000.00
AVP 7/25-27/1997 U.S. Championships 6 1st 0 $60,000.00
AVP 7/19-20/1997 Milwaukee Open 5 9th 0 $3,850.00
AVP 7/11-13/1997 Midwest Championships 4 5th 0 $7,695.00
AVP 7/4-6/1997 Cape Cod Championships 4 4th 0 $9,625.00
AVP 6/27-29/1997 Cleveland Open 5 3rd 0 $9,030.00
AVP 6/20-22/1997 Grand Slam Chicago 2 17th 0 $2,850.00
AVP 6/13-15/1997 Grand Slam Hermosa Beach 2 4th 0 $21,390.00
AVP 6/6-8/1997 Lake Tahoe Open 3 3rd 0 $9,375.00
AVP 5/31-6/1/1997 Indianapolis Open 2 9th 0 $2,250.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available