AVP Tour
$50,000 Miller Lite Beach Challenge Atlanta
August 7 - 9, 1998
(1) Adam Johnson/Karch Kiraly
 
Adam Johnson
Personal Info
Birth Date: Jan 31, 1965 (59 yrs old)
Home Town: Laguna Beach, CA
Height: 6'3"
College(s): Southern California
Seasons: 15
Tournaments: 256
Career Wins: 43
Career AVP Wins: 39
Career Winnings: $1,671,500.25
Karch Kiraly
Personal Info
Birth Date: Nov 3, 1960 (64 yrs old)
Home Town: Santa Barbara, CA
Height: 6'2"
College(s): UCLA
Seasons: 29
Tournaments: 354
Career Wins: 148
Career AVP Wins: 122
Career Winnings: $3,211,989.25
Team Career Summary 
TourPlayed123457913172533Money
AVP48157956130200 $527,255.00
FIVB1201015030101 US$97,000.00
USAV210000100000 $24,750.00
Overall621689611260301 US$649,005.00
Previous Atlanta Results 
YearPartner - ResultPartner - Result
1994 Randy Stoklos - 4th Kent Steffes - 1st
1995 Jose Loiola - 5th Scott Ayakatubby - 1st
1996 Jose Loiola - 2nd Kent Steffes - 1st
FIVB 1996 Did not play Kent Steffes - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/1-2/1998 Milwaukee Open 1 1st 0 $10,416.00
FIVB 7/22-26/1998 Goodwill Games 2nd 306 US$20,000.00
AVP 7/18-19/1998 Belmar Open 1 2nd 0 $5,700.00
AVP 7/10-12/1998 Seal Beach Open 1 3rd 0 $4,703.00
AVP 7/3-5/1998 Chicago Open 1 5th 0 $2,969.00
AVP 6/27-28/1998 Cleveland Open 1 5th 0 $2,495.00
AVP 6/19-21/1998 Cincinnati Open 2 1st 0 $10,000.00
AVP 6/5-7/1998 Golden State Open 1 1st 0 $10,416.00
AVP 5/30-31/1998 South Texas Open 1 5th 0 $2,495.00
AVP 5/22-24/1998 Daytona Beach Open 2 3rd 0 $4,703.00
AVP 5/15-17/1998 Jacksonville Open 2 2nd 0 $5,937.00
AVP 5/9-10/1998 San Antonio Open 2 17th 0 $500.00
AVP 5/2-3/1998 Dallas Open 2 9th 0 $2,125.00
AVP 4/25-26/1998 Fort Myers Open 2 2nd 0 $5,000.00
AVP 4/17-19/1998 Player's Championships 2 2nd 0 $5,937.00
AVP 4/3-5/1998 Tucson Open 2 1st 0 $20,832.00
FIVB 9/10-13/1997 Los Angeles World Championships 5 5th 330 US$12,000.00
AVP 8/29-31/1997 Orlando Tour Championships 2 3rd 0 $21,500.00
AVP 8/22-24/1997 Belmar Open 2 2nd 0 $17,100.00
AVP 8/16-17/1997 Minneapolis Open 2 1st 0 $30,000.00
AVP 8/8-10/1997 Vail Open 2 1st 0 $27,000.00
Head to Head Results
Johnson/Kiraly lead the series against the field 1-0 (Lead 1 Series, Trail 0 Series, 0 Series Tied)
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 4 Holdren/Rogers 1-0
9/12/97FIVBLos Angeles World Championships Johnson/Kiraly 5 Holdren/Rogers 21 5-12, 12-6, 12-10 1:17