AVP Tour
$150,000 Miller Lite Cape Cod Open
July 17 - 18, 1993
Karch Kiraly/Kent Steffes
 
Karch Kiraly
Personal Info
Birth Date: Nov 3, 1960 (64 yrs old)
Home Town: Santa Barbara, CA
Height: 6'2"
College(s): UCLA
Seasons: 29
Tournaments: 354
Career Wins: 148
Career AVP Wins: 122
Career Winnings: $3,211,989.25
Kent Steffes
Photo: Matt Barber
Personal Info
Birth Date: Jun 23, 1968 (56 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): Stanford
UCLA
Seasons: 12
Tournaments: 233
Career Wins: 110
Career AVP Wins: 103
Career Winnings: $2,565,290.50
Team Career Summary 
TourPlayed1234579131725Money
AVP1167418104811000 $2,900,109.50
FIVB11000000000 US$0.00
Overall1177518104811000 US$2,900,109.50
Previous Cape Cod Results 
YearPartner - ResultPartner - Result
1985 Mike Dodd - 1st Did not play
1990 Brent Frohoff - 1st Dan Vrebalovich - 5th
1991 Kent Steffes - 5th Karch Kiraly - 5th
1992 Kent Steffes - 1st Karch Kiraly - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 7/2-4/1993 Manhattan Beach Open 1st 0 $20,000.00
AVP 6/26-27/1993 Ocean City Open 1st 0 $15,000.00
AVP 6/19-20/1993 Chicago Open 3rd 0 $14,250.00
AVP 6/12-13/1993 Seaside Heights Open 1st 0 $15,000.00
AVP 6/5-6/1993 Cleveland Open 1st 0 $15,000.00
AVP 5/27-29/1993 Boulder Invitational 1st 0 $100,000.00
AVP 5/22-23/1993 San Diego Open 1st 0 $15,000.00
AVP 5/15-16/1993 Fort Worth Open 1st 0 $15,000.00
AVP 5/8-9/1993 San Antonio Open 3rd 0 $7,125.00
AVP 5/1-2/1993 Austin Open 1st 0 $15,000.00
AVP 4/22-24/1993 Clearwater Open 1st 0 $100,000.00
AVP 4/17-18/1993 Phoenix Open 2nd 0 $9,000.00
AVP 4/3-4/1993 Pensacola Open 5th 0 $4,500.00
AVP 3/27-28/1993 Fort Myers Open 2nd 0 $9,000.00
AVP 2/20-20/1993 New York Indoor 1st 0 $14,250.00
AVP 2/4-6/1993 Hawaii Open 1st 0 $15,000.00
AVP 9/10-12/1992 Santa Barbara Tournament of Champions 1st 0 $30,000.00
AVP 8/28-30/1992 U.S. Championships 1st 0 $100,000.00
AVP 8/21-22/1992 Santa Cruz Open 4th 0 $13,940.00
AVP 8/14-16/1992 Seal Beach Open 5th 0 $6,000.00
AVP 8/8-9/1992 Cleveland Open 1st 0 $15,000.00
AVP 8/1-2/1992 Milwaukee Open 1st 0 $15,000.00
AVP 7/25-26/1992 Grand Haven Open 1st 0 $15,000.00
AVP 7/18-19/1992 Belmar Open 1st 0 $20,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available