|  | 
	
		| AVP Tour $240,000 AVP Crocs Tour Atlanta Open
 May 29 - 31, 2009
 | 
	
		| (5) Brad Keenan/Nick Lucena | 
	
		|  | 
			
	
		| 
	
		| Brad Keenan |  
		|  |  |  | 
	
		| Nick Lucena |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 33 | Money |  
					| AVP | 13 | 0 | 1 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | $116,450.00 |  
					| FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | US$24,650.00 |  
					| Overall | 20 | 0 | 1 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | 0 | 2 | US$141,100.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2006 | John Mayer - 13th | Sean Rooney - 9th |  
					| 2007 | John Hyden - 5th | Bill Strickland - 9th |  
					| 2008 | John Hyden - 3rd | Sean Scott - 7th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 5/21-24/2009 | Huntington Beach Open | 5 | 13th | 240 | $1,800.00 |  
					| FIVB | 5/12-17/2009 | Rome Open | Q10 | 33rd | 30 | US$0.00 |  
					| AVP | 5/1-3/2009 | San Diego Open | 5 | 5th | 450 | $6,240.00 |  
					| FIVB | 4/21-26/2009 | Brasilia Open | 32, Q21 | 9th | 240 | US$6,000.00 |  
					| AVP | 4/16-19/2009 | Riverside Open | 4 | 7th | 370 | $5,280.00 |  
					| AVP | 3/27-29/2009 | Panama City Beach Open | 4 | 3rd | 540 | $10,200.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 5/29/2009 | Winner 2 | Mike DiPierro / Adam Roberts (21) | Won 21-14, 21-18 | 0:45 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Brad Keenan | Total | 29 | 21 | 1 | 0.690 | 2 | 0 | 4 | 1 |  
							|  | 1 | 12 | 9 | 0 | 0.750 | 1 | 0 | 4 | 0 |  
							|  | 2 | 17 | 12 | 1 | 0.647 | 1 | 0 | 0 | 1 |  
							| Nick Lucena | Total | 13 | 9 | 1 | 0.615 | 0 | 11 | 0 | 1 |  
							|  | 1 | 4 | 2 | 1 | 0.250 | 0 | 5 | 0 | 0 |  
							|  | 2 | 9 | 7 | 0 | 0.778 | 0 | 6 | 0 | 1 |  |  
					| Sat, 5/30/2009 | Winner 3 | Matt Olson / Kevin Wong (4) | Won 12-21, 23-21, 15-13 | 1:01 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Brad Keenan | Total | 28 | 13 | 4 | 0.321 | 9 | 1 | 0 | 4 |  
							|  | 1 | 9 | 3 | 2 | 0.111 | 2 | 0 | 0 | 2 |  
							|  | 2 | 12 | 7 | 2 | 0.417 | 4 | 1 | 0 | 1 |  
							|  | 3 | 7 | 3 | 0 | 0.429 | 3 | 0 | 0 | 1 |  
							| Nick Lucena | Total | 44 | 20 | 10 | 0.227 | 1 | 25 | 0 | 1 |  
							|  | 1 | 15 | 4 | 7 | -0.200 | 0 | 5 | 0 | 0 |  
							|  | 2 | 18 | 8 | 2 | 0.333 | 1 | 12 | 0 | 1 |  
							|  | 3 | 11 | 8 | 1 | 0.636 | 0 | 8 | 0 | 0 |  |  
					| Sat, 5/30/2009 | Winner 4 | Phil Dalhausser / Todd Rogers (1) | Lost 13-21, 23-25 | 0:42 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Brad Keenan | Total | 31 | 12 | 6 | 0.194 | 3 | 1 | 2 | 3 |  
							|  | 1 | 13 | 4 | 4 | 0.000 | 1 | 0 | 1 | 2 |  
							|  | 2 | 18 | 8 | 2 | 0.333 | 2 | 1 | 1 | 1 |  
							| Nick Lucena | Total | 15 | 8 | 3 | 0.333 | 0 | 12 | 0 | 1 |  
							|  | 1 | 6 | 1 | 3 | -0.333 | 0 | 6 | 0 | 1 |  
							|  | 2 | 9 | 7 | 0 | 0.778 | 0 | 6 | 0 | 0 |  |  
					| Sun, 5/31/2009 | Contender 5 | Billy Allen / Braidy Halverson (10) | Won 21-9, 21-14 | 0:29 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Brad Keenan | Total | 17 | 10 | 2 | 0.471 | 6 | 0 | 4 | 1 |  
							|  | 1 | 9 | 5 | 1 | 0.444 | 3 | 0 | 2 | 0 |  
							|  | 2 | 8 | 5 | 1 | 0.500 | 3 | 0 | 2 | 1 |  
							| Nick Lucena | Total | 19 | 14 | 1 | 0.684 | 0 | 12 | 0 | 1 |  
							|  | 1 | 8 | 7 | 0 | 0.875 | 0 | 8 | 0 | 1 |  
							|  | 2 | 11 | 7 | 1 | 0.545 | 0 | 4 | 0 | 0 |  |  
					| Sun, 5/31/2009 | Semi-Finals | John Hyden / Sean Scott (2) | Lost 12-21, 14-21 | 0:38 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Brad Keenan | Total | 32 | 13 | 10 | 0.094 | 4 | 1 | 1 | 5 |  
							|  | 1 | 14 | 5 | 3 | 0.143 | 1 | 1 | 0 | 1 |  
							|  | 2 | 18 | 8 | 7 | 0.056 | 3 | 0 | 1 | 4 |  
							| Nick Lucena | Total | 10 | 4 | 3 | 0.100 | 0 | 7 | 0 | 1 |  
							|  | 1 | 8 | 4 | 3 | 0.125 | 0 | 5 | 0 | 1 |  
							|  | 2 | 2 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Brad Keenan | 137 | 69 | 23 | 0.336 | 24 | 3 | 11 | 14 |  
							| Nick Lucena | 101 | 55 | 18 | 0.366 | 1 | 67 | 0 | 5 |  |  |  | 
	
		| 
	
		| Keenan/Lucena trail the series against the field 9-10 (Lead 7 Series, Trail 5 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 1 Dalhausser/Rogers 0-4 |  
				| 5/30/09 | AVP | Atlanta Open | Winner 4 | Dalhausser/Rogers | 1 | Keenan/Lucena | 5 | 21-13, 25-23 | 0:42 |  
				| 4/23/09 | FIVB | Brasilia Open | Winner 1 | Dalhausser/Rogers | 1 | Keenan/Lucena | 32, Q21 | 21-12, 21-14 | 0:39 |  
				| 4/18/09 | AVP | Riverside Open | Contender 5 | Dalhausser/Rogers | 1 | Keenan/Lucena | 4 | 21-19, 21-17 | 0:48 |  
				| 3/29/09 | AVP | Panama City Beach Open | Semi-Finals | Dalhausser/Rogers | 1 | Keenan/Lucena | 4 | 21-12, 21-10 | 0:35 |  
				| Trail the series against # 2 Hyden/Scott 0-3 |  
				| 5/31/09 | AVP | Atlanta Open | Semi-Finals | Hyden/Scott | 2 | Keenan/Lucena | 5 | 21-12, 21-14 | 0:38 |  
				| 5/2/09 | AVP | San Diego Open | Winner 3 | Hyden/Scott | 4 | Keenan/Lucena | 5 | 21-17, 21-9 | 0:45 |  
				| 4/18/09 | AVP | Riverside Open | Winner 3 | Hyden/Scott | 5 | Keenan/Lucena | 4 | 21-15, 18-21, 15-11 | 1:07 |  
				| Trail the series against # 3 Mayer/Nygaard 0-1 |  
				| 5/3/09 | AVP | San Diego Open | Contender 4 | Mayer/Nygaard | 7 | Keenan/Lucena | 5 | 13-21, 21-19, 15-5 | 0:50 |  
				| Lead the series against # 4 Olson/Wong 1-0 |  
				| 5/30/09 | AVP | Atlanta Open | Winner 3 | Keenan/Lucena | 5 | Olson/Wong | 4 | 12-21, 23-21, 15-13 | 1:01 |  
				| Lead the series against # 7 Mariano/Ratledge 1-0 |  
				| 4/18/09 | AVP | Riverside Open | Contender 4 | Keenan/Lucena | 4 | Mariano/Ratledge | 7 | 21-13, 21-19 | 0:36 |  
				| Trail the series against # 8 Loomis/Patterson 0-1 |  
				| 5/22/09 | AVP | Huntington Beach Open | Winner 2 | Loomis/Patterson | 12 | Keenan/Lucena | 5 | 21-15, 18-21, 17-15 | 1:03 |  
				| Lead the series against # 9 Brazao/Prosser 1-0 |  
				| 5/2/09 | AVP | San Diego Open | Contender 3 | Keenan/Lucena | 5 | Brazao/Prosser | 11 | 21-11, 21-9 | 0:34 |  
				| Lead the series against # 10 Allen/Halverson 3-0 |  
				| 5/31/09 | AVP | Atlanta Open | Contender 5 | Keenan/Lucena | 5 | Allen/Halverson | 10 | 21-9, 21-14 | 0:29 |  
				| 5/2/09 | AVP | San Diego Open | Contender 2 | Keenan/Lucena | 5 | Allen/Halverson | 15 | 21-14, 21-17 | 0:32 |  
				| 3/29/09 | AVP | Panama City Beach Open | Winner 2 | Keenan/Lucena | 4 | Allen/Halverson | 13 | 13-21, 21-17, 15-10 |  |  
				| Trail the series against # 11 Strickland/Wachtfogel 0-1 |  
				| 5/23/09 | AVP | Huntington Beach Open | Contender 3 | Strickland/Wachtfogel | 13 | Keenan/Lucena | 5 | 19-21, 21-16, 15-13 | 1:05 |  
				| Lead the series against # 19 Budinger/VanZwieten 1-0 |  
				| 5/22/09 | AVP | Huntington Beach Open | Winner 1 | Keenan/Lucena | 5 | Budinger/VanZwieten | 28, Q4 | 21-18, 21-13 | 0:35 |  
				| Lead the series against # 21 DiPierro/Roberts 1-0 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 2 | Keenan/Lucena | 5 | DiPierro/Roberts | 21 | 21-14, 21-18 | 0:45 |  
				| Lead the series against # 23 Engle/Marchewka 1-0 |  
				| 5/22/09 | AVP | Huntington Beach Open | Contender 2 | Keenan/Lucena | 5 | Engle/Marchewka | 27, Q3 | 19-21, 21-16, 15-11 | 0:58 |  |  |