|  | 
	
		| AVP Tour $300,000 Gold Series Atlanta Open
 August 4 - 6, 2023
 | 
	
		| (2) Theo Brunner/Trevor Crabb | 
	
		|  | 
			
	
		| 
	
		| Theo Brunner |  
		|  |  |  | 
	
		| Trevor Crabb |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 19 | 21 | 25 | Money |  
					| AVP | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $124,000.00 |  
					| FIVB | 22 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | US$108,750.00 |  
					| Overall | 29 | 5 | 2 | 2 | 1 | 4 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | US$232,750.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2021 | Chaim Schalk - 2nd | Tri Bourne - 3rd |  
					| 2022 | Chaim Schalk - 2nd | Tri Bourne - 9th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| FIVB | 7/20-23/2023 | Challenge Edmonton | 4 | 17th | 360 | US$1,500.00 |  
					| FIVB | 7/13-16/2023 | Challenge Portugal | 12, Q3 | 1st | 800 | US$10,000.00 |  
					| AVP | 7/7-9/2023 | Pro Series Hermosa Beach Open | 2 | 1st | 2205 | $14,000.00 |  
					| FIVB | 6/15-18/2023 | Challenge Jurmala | 16 | 5th | 600 | US$3,750.00 |  
					| FIVB | 5/31-6/4/2023 | Elite16 Ostrava | 16, Q12 | 13th | 460 | US$5,000.00 |  
					| AVP | 5/18-21/2023 | Pro Series Huntington Beach Open | 2 | 3rd | 1990 | $6,000.00 |  
					| FIVB | 4/13-16/2023 | Challenge Saquarema | 9 | 5th | 600 | US$3,750.00 |  
					| FIVB | 4/6-9/2023 | Challenge Itapema | 6 | 19th | 300 | US$1,000.00 |  
					| FIVB | 3/22-26/2023 | Elite16 Tepic | 14, Q6 | 13th | 460 | US$5,000.00 |  
					| FIVB | 3/16-19/2023 | La Paz Challenge | 9 | 5th | 600 | US$3,750.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 8/4/2023 | Winner 1 | Gage Basey / Lars Basey (15) | Won 21-19, 21-18 | 0:43 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Theo Brunner | Total | 8 | 6 | 1 | 0.625 | 5 | 3 | 1 | 2 |  
							|  | 1 | 4 | 3 | 1 | 0.500 | 3 | 2 | 0 | 1 |  
							|  | 2 | 4 | 3 | 0 | 0.750 | 2 | 1 | 1 | 1 |  
							| Trevor Crabb | Total | 32 | 19 | 4 | 0.469 | 0 | 5 | 0 | 1 |  
							|  | 1 | 18 | 10 | 3 | 0.389 | 0 | 3 | 0 | 1 |  
							|  | 2 | 14 | 9 | 1 | 0.571 | 0 | 2 | 0 | 0 |  |  
					| Fri, 8/4/2023 | Winner 2 | Phil Dalhausser / Avery Drost (7) | Won 21-19, 21-15 | 0:44 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Theo Brunner | Total | 19 | 15 | 0 | 0.789 | 1 | 2 | 0 | 4 |  
							|  | 1 | 10 | 8 | 0 | 0.800 | 1 | 1 | 0 | 1 |  
							|  | 2 | 9 | 7 | 0 | 0.778 | 0 | 1 | 0 | 3 |  
							| Trevor Crabb | Total | 23 | 16 | 3 | 0.565 | 1 | 7 | 0 | 1 |  
							|  | 1 | 10 | 8 | 2 | 0.600 | 1 | 1 | 0 | 1 |  
							|  | 2 | 13 | 8 | 1 | 0.538 | 0 | 6 | 0 | 0 |  |  
					| Sat, 8/5/2023 | Winner 3 | Tri Bourne / Chaim Schalk (3) | Lost 21-16, 15-21, 11-15 | 1:04 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Theo Brunner | Total | 44 | 19 | 7 | 0.273 | 3 | 11 | 0 | 0 |  
							|  | 1 | 9 | 4 | 0 | 0.444 | 1 | 5 | 0 | 0 |  
							|  | 2 | 21 | 10 | 6 | 0.190 | 2 | 3 | 0 | 0 |  
							|  | 3 | 14 | 5 | 1 | 0.286 | 0 | 3 | 0 | 0 |  
							| Trevor Crabb | Total | 31 | 13 | 5 | 0.258 | 0 | 14 | 1 | 0 |  
							|  | 1 | 16 | 9 | 1 | 0.500 | 0 | 5 | 0 | 0 |  
							|  | 2 | 8 | 1 | 2 | -0.125 | 0 | 4 | 0 | 0 |  
							|  | 3 | 7 | 3 | 2 | 0.143 | 0 | 5 | 1 | 0 |  |  
					| Sat, 8/5/2023 | Contender 4 | Taylor Crabb / Taylor Sander (4) | Won 21-18, 17-21, 17-15 | 1:10 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Theo Brunner | Total | 27 | 13 | 4 | 0.333 | 3 | 5 | 0 | 2 |  
							|  | 1 | 7 | 5 | 0 | 0.714 | 1 | 1 | 0 | 0 |  
							|  | 2 | 10 | 4 | 2 | 0.200 | 1 | 2 | 0 | 1 |  
							|  | 3 | 10 | 4 | 2 | 0.200 | 1 | 2 | 0 | 1 |  
							| Trevor Crabb | Total | 38 | 16 | 8 | 0.211 | 0 | 11 | 2 | 0 |  
							|  | 1 | 14 | 6 | 4 | 0.143 | 0 | 5 | 0 | 0 |  
							|  | 2 | 12 | 5 | 2 | 0.250 | 0 | 3 | 1 | 0 |  
							|  | 3 | 12 | 5 | 2 | 0.250 | 0 | 3 | 1 | 0 |  |  
					| Sun, 8/6/2023 | Semi-Finals | Andy Benesh / Miles Partain (1) | Lost 14-21, 20-22 | 0:48 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Theo Brunner | Total | 26 | 19 | 2 | 0.654 | 0 | 2 | 1 | 2 |  
							|  | 1 | 15 | 9 | 2 | 0.467 | 0 | 1 | 0 | 0 |  
							|  | 2 | 11 | 10 | 0 | 0.909 | 0 | 1 | 1 | 2 |  
							| Trevor Crabb | Total | 30 | 11 | 4 | 0.233 | 0 | 6 | 0 | 2 |  
							|  | 1 | 13 | 3 | 3 | 0.000 | 0 | 4 | 0 | 0 |  
							|  | 2 | 17 | 8 | 1 | 0.412 | 0 | 2 | 0 | 2 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Theo Brunner | 124 | 72 | 14 | 0.468 | 12 | 23 | 2 | 10 |  
							| Trevor Crabb | 154 | 75 | 24 | 0.331 | 1 | 43 | 3 | 4 |  |  |  | 
	
		| 
	
		| Brunner/Crabb lead the series against the field 11-4 (Lead 6 Series, Trail 1 Series, 1 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 1 Benesh/Partain 0-2 |  
				| 8/6/23 | AVP | Gold Series Atlanta Open | Semi-Finals | Benesh/Partain | 1 | Brunner/Crabb | 2 | 21-14, 22-20 | 0:48 |  
				| 5/21/23 | AVP | Pro Series Huntington Beach Open | Semi-Finals | Benesh/Partain | 5 | Brunner/Crabb | 2 | 21-16, 14-21, 15-13 | 1:02 |  
				| Series tied with # 3 Bourne/Schalk 1-1 |  
				| 8/5/23 | AVP | Gold Series Atlanta Open | Winner 3 | Bourne/Schalk | 3 | Brunner/Crabb | 2 | 16-21, 21-15, 15-11 | 1:04 |  
				| 5/31/23 | FIVB | Elite16 Ostrava | Qualifier 1 | Brunner/Crabb | 16, Q12 | Bourne/Schalk | Q5 | 21-15, 21-16 | 0:35 |  
				| Lead the series against # 4 Crabb/Sander 4-1 |  
				| 8/5/23 | AVP | Gold Series Atlanta Open | Contender 4 | Brunner/Crabb | 2 | Crabb/Sander | 4 | 21-18, 17-21, 17-15 | 1:10 |  
				| 7/14/23 | FIVB | Challenge Portugal | Pool A | Crabb/Sander | 24, Q22 | Brunner/Crabb | 12, Q3 | 21-13 Retired | 0:12 |  
				| 7/9/23 | AVP | Pro Series Hermosa Beach Open | Finals | Brunner/Crabb | 2 | Crabb/Sander | 3 | 19-21, 21-13, 15-10 | 1:04 |  
				| 7/8/23 | AVP | Pro Series Hermosa Beach Open | Winner 3 | Brunner/Crabb | 2 | Crabb/Sander | 3 | 17-21, 21-15, 15-12 | 1:00 |  
				| 5/20/23 | AVP | Pro Series Huntington Beach Open | Winner 3 | Brunner/Crabb | 2 | Crabb/Sander | 3 | 21-14, 24-22 | 0:42 |  
				| Lead the series against # 5 Budinger/Evans 1-0 |  
				| 7/15/23 | FIVB | Challenge Portugal | Winner 1 | Brunner/Crabb | 12, Q3 | Budinger/Evans | 16 | 21-17, 21-10 | 0:34 |  
				| Lead the series against # 7 Dalhausser/Drost 2-0 |  
				| 8/4/23 | AVP | Gold Series Atlanta Open | Winner 2 | Brunner/Crabb | 2 | Dalhausser/Drost | 7 | 21-19, 21-15 | 0:44 |  
				| 5/19/23 | AVP | Pro Series Huntington Beach Open | Winner 2 | Brunner/Crabb | 2 | Dalhausser/Drost | 7 | 14-21, 23-21, 15-12 | 1:11 |  
				| Lead the series against # 9 Bomgren/Lotman 1-0 |  
				| 7/7/23 | AVP | Pro Series Hermosa Beach Open | Winner 2 | Brunner/Crabb | 2 | Bomgren/Lotman | 7 | 21-12, 21-16 | 0:38 |  
				| Lead the series against # 11 Allen/Cerutti 1-0 |  
				| 7/9/23 | AVP | Pro Series Hermosa Beach Open | Semi-Finals | Brunner/Crabb | 2 | Allen/Cerutti | 12 | 21-17, 21-19 | 0:49 |  
				| Lead the series against # 15 Basey/Basey 1-0 |  
				| 8/4/23 | AVP | Gold Series Atlanta Open | Winner 1 | Brunner/Crabb | 2 | Basey/Basey | 15 | 21-19, 21-18 | 0:43 |  |  |