|  | 
	
		| NORCECA US$7,000 Norceca Olympic Qualification Tournament Finals
 June 21 - 23, 2024
 | 
	
		| (2) Heather Bansley/Sophie Bukovec, Canada | 
	
		|  | 
			
	
		| 
	
		| Heather Bansley Canada
  |  
		|  |  |  | 
	
		| Sophie Bukovec Canada
  |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 19 | 21 | 25 | Money |  
					| FIVB | 19 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 5 | 1 | US$51,750.00 |  
					| NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$0.00 |  
					| Overall | 20 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 5 | 1 | US$51,750.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| FIVB 2022 | Did not play | Brandie Wilkerson - 25th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| FIVB | 6/5-9/2024 | Elite16 Ostrava | Q11 | 21st | 340 | US$0.00 |  
					| FIVB | 5/30-6/2/2024 | Challenge Stare Jablonki | 13 | 4th | 680 | US$6,000.00 |  
					| FIVB | 5/22-26/2024 | BPT Elite16 Espinho | Q8 | 21st | 340 | US$0.00 |  
					| FIVB | 5/1-5/2024 | Elite16 BrasÃlia | Q2 | 21st | 340 | US$0.00 |  
					| FIVB | 4/25-28/2024 | Challenge Xiamen | 3 | 9th | 460 | US$2,500.00 |  
					| FIVB | 4/11-14/2024 | Challenge Guadalajara | 3, Q1 | 3rd | 720 | US$7,000.00 |  
					| FIVB | 3/28-31/2024 | Challenge Saquarema | 13, Q1 | 5th | 600 | US$3,750.00 |  
					| FIVB | 3/21-24/2024 | Challenge Recife | 18, Q2 | 2nd | 760 | US$8,000.00 |  
					| FIVB | 3/5-9/2024 | Elite16 Doha | Q9 | 21st | 340 | US$0.00 |  
					| FIVB | 11/30-12/3/2023 | Challenge Nuvali | 15, Q3 | 9th | 460 | US$2,500.00 |  
					| FIVB | 11/22-26/2023 | Elite16 Joao Pessoa | 14, Q2 | 13th | 460 | US$5,000.00 |  
					| FIVB | 11/2-5/2023 | Challenge Haikou | 12 | 5th | 600 | US$3,750.00 |  
					| FIVB | 9/21-24/2023 | Futures Halifax | 1 | 1st | 400 | US$1,000.00 |  
					| FIVB | 7/26-30/2023 | Elite16 Montréal | Q14 | 21st | 340 | US$0.00 |  
					| FIVB | 7/20-23/2023 | Challenge Edmonton | 24, Q30 | 9th | 460 | US$2,500.00 |  |  | 
	
		| 
	
		| Bansley/Bukovec lead the series against the field 1-0 (Lead 1 Series, Trail 0 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Lead the series against # 3 Gonzalez/Navas, Puerto Rico 1-0 |  
				| 7/20/23 | FIVB | Challenge Edmonton | Qualifier 1 | Bansley/Bukovec | 24, Q30 | Gonzalez/Navas | Q3 | 21-11, 21-16 | 0:32 |  |  |