Volleyball World Beach Pro Tour
US$170,000 Brazil Open
October 29 - November 1, 1998
(1) Shelda Bede/Adriana Behar, Brazil
 
Shelda Kelly Bruno Bedê
Brazil
Photo: FIVB
Personal Info
Birth Date: Jan 1, 1973 (51 yrs old)
Home Town: Fortaleza
Resides: Lagoa Rio de Janeiro
Height: 165 cm (5'5")
Weight: 59 kg (130 lb)
Seasons: 15
Tournaments: 148
Career Wins: 34
Career Winnings: US$1,320,907.50
Adriana Brandão Behar
Brazil
Photo: FIVB
Personal Info
Birth Date: Feb 14, 1969 (55 yrs old)
Home Town: Rio de Janeiro
Resides: Rio de Janeiro
Height: 180 cm (5'11")
Weight: 64 kg (141 lb)
Seasons: 15
Tournaments: 136
Career Wins: 31
Career Winnings: US$1,198,437.50
Team Career Summary 
TourPlayed1234579131725CQMoney
FIVB1203130241110270311 US$2,207,965.00
Previous Salvador Results 
YearPartner - ResultPartner - Result
1996 Adriana Behar - 3rd Shelda Bede - 3rd
1997 Adriana Behar - 1st Shelda Bede - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/14-16/1998 China Open 1 1 340 US$32,000.00
FIVB 8/7-9/1998 Japan Open 1 1 340 US$32,000.00
FIVB 7/29-8/2/1998 Goodwill Games 1 340 US$30,000.00
FIVB 7/23-25/1998 French Open 1 2 306 US$23,000.00
FIVB 7/3-5/1998 Italian Open 1 1 340 US$32,000.00
FIVB 6/19-21/1998 Canada Open 1 2 306 US$23,000.00
FIVB 2/26-3/1/1998 Brazil Open 2 1 340 US$32,000.00
FIVB 10/30-11/2/1997 Brazil Open 4 1 160 US$16,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 2 3 450 US$23,000.00
FIVB 8/15-17/1997 Korea Open 1 4 168 US$8,000.00
FIVB 8/8-10/1997 Japan Open 1 3 192 US$11,000.00
FIVB 8/1-3/1997 Portugal Open 1 2 216 US$16,000.00
FIVB 7/24-26/1997 French Open 1 1 240 US$25,000.00
FIVB 7/4-6/1997 Italian Open 1 2 216 US$16,000.00
FIVB 3/13-16/1997 Australian Open 2 2 216 US$16,000.00
FIVB 2/13-16/1997 Brazil Open 2 4 168 US$8,000.00
FIVB 11/22-24/1996 Indonesia Open 2 1 280 US$29,200.00
FIVB 11/7-10/1996 Brazil Open 3 3 224 US$16,000.00
Head to Head Results
Bede/Behar lead the series against the field 1-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 3 Fontana/Hanley, United States 1-0
9/12/97FIVBLos Angeles World Championships Bede/Behar 2 Fontana/Hanley 7 12-9, 5-12, 12-9 1:54