Volleyball World Beach Pro Tour
US$150,000 Brazil Open
November 28 - December 3, 2000
(14) Javier Bosma/Fabio Diez, Spain
 
Javier Bosma Minguez
Spain
Photo: FIVB
Personal Info
Birth Date: Nov 6, 1969 (54 yrs old)
Home Town: Figueras
Resides: Roses (Girona)
Height: 190 cm (6'3")
Weight: 86 kg (189 lb)
Seasons: 13
Tournaments: 140
Career Wins: 1 (FIVB Lianyungang 2004)
Career Winnings: US$277,892.50
Fabio Ricardo Diez Steinaker
Spain / Argentina
Photo: FIVB
Personal Info
Birth Date: Nov 18, 1965 (58 yrs old)
Home Town: Santa Fe (ARG)
Resides: Los Cristianos - Tenerife
Height: 190 cm (6'3")
Weight: 84 kg (185 lb)
Seasons: 8
Tournaments: 76
Career Best: 3rd (2 times)
Career Winnings: US$129,920.00
Team Career Summary 
TourPlayed1234579131725Money
FIVB5100225479157 US$216,400.00
FIVB C&S10000010000 US$1,400.00
Overall5200225579157 US$217,800.00
Previous Vitória Results 
YearPartner - ResultPartner - Result
1998 Fabio Diez - 25th Javier Bosma - 25th
1999 Fabio Diez - 17th Javier Bosma - 17th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 9/16-26/2000 Sydney XXVII Olympic Games 10 5 0 US$0.00
FIVB 8/9-13/2000 Belgium Open 24 7 170 US$6,000.00
FIVB 8/2-6/2000 Austria Open 30 9 136 US$4,000.00
FIVB 7/26-30/2000 Portugal Open 28 13 102 US$3,000.00
FIVB 7/19-23/2000 France Open 30 25 34 US$1,500.00
FIVB 7/12-16/2000 Italy Open 29 25 34 US$1,500.00
FIVB 7/5-9/2000 Norway Open 29 25 34 US$1,500.00
FIVB 6/28-7/2/2000 U.S. Grand Slam 30 25 60 US$2,000.00
FIVB 6/21-25/2000 Spain Open 11 17 68 US$2,000.00
FIVB 6/14-18/2000 Canada Open 27 17 68 US$2,000.00
FIVB 1/18-23/2000 Brazil Open 18 25 34 US$1,500.00
FIVB 1/12-16/2000 Argentina Open 11 25 34 US$1,500.00
FIVB 11/30-12/5/1999 Brazil Open 7 17 68 US$2,500.00
FIVB 8/17-22/1999 Spanish Open 4 17 68 US$2,500.00
FIVB 8/11-15/1999 Belgium Open 6 5 204 US$8,000.00
FIVB 8/4-8/1999 Portugal Open 4 13 102 US$3,000.00
FIVB 7/28-8/1/1999 Open of Austria 7 7 170 US$6,000.00
FIVB 7/20-25/1999 Marseille World Championships 8 4 420 US$18,000.00
FIVB 7/14-18/1999 Italian Open 8 5 204 US$8,000.00
FIVB 7/7-11/1999 Norway Open 7 9 136 US$4,500.00
FIVB 6/30-7/4/1999 German Open 18 3 272 US$15,000.00
FIVB 6/23-27/1999 Russian Open 15 17 68 US$2,500.00
FIVB 6/16-20/1999 Toronto Open 18 9 136 US$4,500.00
FIVB 4/7-11/1999 Mexico Open 18 9 136 US$4,500.00
FIVB 1/13-17/1999 Argentina Open 14 9 136 US$4,500.00
FIVB 12/3-6/1998 Brazil Open 11 25 34 US$1,400.00
Head to Head Results
Bosma/Diez lead the series against the field 2-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 10 Berg/Dahl, Sweden 1-0
9/19/00FIVBSydney XXVII Olympic Games Contender 2 Bosma/Diez 10 Berg/Dahl 22 15-11 0:48
Lead the series against # 25 Canet/Hamel, France 1-0
7/22/99FIVBMarseille World Championships Bosma/Diez 8 Canet/Hamel 25 15-5 0:30