Volleyball World Beach Pro Tour
US$150,000 Brazil Open
November 28 - December 3, 2000
(2) Martin Laciga/Paul Laciga, Switzerland
 
Martin Laciga
Switzerland
Personal Info
Birth Date: Jan 25, 1975 (49 yrs old)
Home Town: Aarberg
Resides: Deceased August 22, 2023
Height: 195 cm (6'5")
Weight: 95 kg (209 lb)
Seasons: 18
Tournaments: 206
Career Wins: 8
Career FIVB WT Wins: 6
Career Winnings: US$784,010.00
Paul Laciga
Switzerland
Photo: FIVB
Personal Info
Birth Date: Nov 24, 1970 (53 yrs old)
Home Town: Bern
Resides: Kerzers, FR
Height: 194 cm (6'4")
Weight: 92 kg (202 lb)
Seasons: 13
Tournaments: 141
Career Wins: 6
Career FIVB WT Wins: 5
Career Winnings: US$599,960.00
Team Career Summary 
TourPlayed123457913172537Money
FIVB119512593241871962 US$1,003,870.00
FIVB C&S211000000000 US$7,800.00
Overall121613593241871962 US$1,011,670.00
Previous Vitória Results 
YearPartner - ResultPartner - Result
1998 Paul Laciga - 4th Martin Laciga - 4th
1999 Paul Laciga - 5th Martin Laciga - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 9/16-26/2000 Sydney XXVII Olympic Games 4 5 0 US$0.00
FIVB 8/9-13/2000 Belgium Open 4 5 204 US$7,000.00
FIVB 8/2-6/2000 Austria Open 4 5 204 US$7,000.00
FIVB 7/26-30/2000 Portugal Open 3 3 272 US$14,000.00
FIVB 7/19-23/2000 France Open 4 13 102 US$3,000.00
FIVB 7/12-16/2000 Italy Open 4 2 306 US$18,000.00
FIVB 7/5-9/2000 Norway Open 4 9 136 US$4,000.00
FIVB 6/28-7/2/2000 U.S. Grand Slam 6 3 480 US$17,000.00
FIVB 6/21-25/2000 Spain Open 3 1 340 US$26,000.00
FIVB 6/14-18/2000 Canada Open 4 17 68 US$2,000.00
FIVB 5/31-6/4/2000 Mexico Open 3 4 238 US$10,000.00
FIVB 5/24-28/2000 Macau Open 3 5 204 US$7,000.00
FIVB 1/18-23/2000 Brazil Open 6 2 306 US$18,000.00
FIVB 1/12-16/2000 Argentina Open 6 5 204 US$7,000.00
FIVB 11/30-12/5/1999 Brazil Open 5 5 204 US$8,000.00
FIVB 8/17-22/1999 Spanish Open 8 4 238 US$11,000.00
FIVB 8/11-15/1999 Belgium Open 4 17 68 US$2,500.00
FIVB 8/4-8/1999 Portugal Open 5 5 204 US$8,000.00
FIVB 7/28-8/1/1999 Open of Austria 4 9 136 US$4,500.00
FIVB 7/20-25/1999 Marseille World Championships 6 2 540 US$39,000.00
FIVB 7/14-18/1999 Italian Open 3 17 68 US$2,500.00
FIVB 7/7-11/1999 Norway Open 3 4 238 US$11,000.00
FIVB 6/30-7/4/1999 German Open 4 2 306 US$20,000.00
FIVB 6/23-27/1999 Russian Open 6 5 204 US$8,000.00
FIVB 6/16-20/1999 Toronto Open 9 5 204 US$8,000.00
FIVB 4/7-11/1999 Mexico Open 8 4 238 US$11,000.00
FIVB 1/13-17/1999 Argentina Open 7 9 136 US$4,500.00
FIVB 12/3-6/1998 Brazil Open 8 4 238 US$12,000.00
Head to Head Results
Laciga/Laciga lead the series against the field 3-2
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Series tied with # 7 Brenha/Maia, Portugal 1-1
9/24/00FIVBSydney XXVII Olympic Games Winner 2 Brenha/Maia 12 Laciga/Laciga 4 15-11 0:43
7/22/99FIVBMarseille World Championships Laciga/Laciga 6 Brenha/Maia 11 15-7 0:28
Lead the series against # 8 Heidger/Wong, United States 1-0
7/24/99FIVBMarseille World Championships Laciga/Laciga 6 Heidger/Wong 13 15-9 0:35
Trail the series against # 12 Bacil/Loiola, Brazil 0-1
9/12/97FIVBLos Angeles World Championships Bacil/Loiola 1 Laciga/Laciga 16 12-10, 9-12, 16-14 1:36
Lead the series against # 18 Pimponi/Raffaelli, Italy 1-0
7/24/99FIVBMarseille World Championships Laciga/Laciga 6 Pimponi/Raffaelli 31 15-6 0:38