Volleyball World Beach Pro Tour
US$150,000 Brazil Open
November 28 - December 3, 2000
(7) Joao Brenha/Miguel Maia, Portugal
 
João Carlos Brenha Alves Pereira
Portugal
Photo: FIVB
Personal Info
Birth Date: May 6, 1970 (53 yrs old)
Home Town: Espinho
Resides: Espinho
Height: 193 cm (6'4")
Weight: 92 kg (202 lb)
Seasons: 15
Tournaments: 134
Career Wins: 2
Career Winnings: US$265,957.50
Luis Miguel Barbosa Maia
Portugal
Photo: FIVB
Personal Info
Birth Date: Apr 23, 1971 (53 yrs old)
Home Town: Paranhos
Resides: Espinho
Height: 180 cm (5'11")
Weight: 78 kg (172 lb)
Seasons: 18
Tournaments: 162
Career Wins: 2
Career Winnings: US$281,932.50
Team Career Summary 
TourPlayed1234579131725273341Money
FIVB13420067527283020144 US$531,915.00
Previous Vitória Results 
YearPartner - ResultPartner - Result
1999 Miguel Maia - 4th Joao Brenha - 4th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 9/16-26/2000 Sydney XXVII Olympic Games 12 4 0 US$0.00
FIVB 7/12-16/2000 Italy Open 7 9 136 US$4,000.00
FIVB 7/5-9/2000 Norway Open 11 5 204 US$7,000.00
FIVB 6/28-7/2/2000 U.S. Grand Slam 16 13 180 US$4,000.00
FIVB 6/21-25/2000 Spain Open 19 5 204 US$7,000.00
FIVB 6/14-18/2000 Canada Open 17 13 102 US$3,000.00
FIVB 5/31-6/4/2000 Mexico Open 22 9 136 US$4,000.00
FIVB 5/24-28/2000 Macau Open 18 17 68 US$2,000.00
FIVB 1/18-23/2000 Brazil Open 19 17 68 US$2,000.00
FIVB 1/12-16/2000 Argentina Open 13 25 34 US$1,500.00
FIVB 11/30-12/5/1999 Brazil Open 14 4 238 US$11,000.00
FIVB 8/17-22/1999 Spanish Open 12 25 34 US$2,000.00
FIVB 8/4-8/1999 Portugal Open 9 7 170 US$6,000.00
FIVB 7/28-8/1/1999 Open of Austria 8 9 136 US$4,500.00
FIVB 7/20-25/1999 Marseille World Championships 11 13 180 US$6,000.00
FIVB 7/14-18/1999 Italian Open 11 13 102 US$3,000.00
FIVB 7/7-11/1999 Norway Open 11 13 102 US$3,000.00
FIVB 6/30-7/4/1999 German Open 7 9 136 US$4,500.00
FIVB 6/23-27/1999 Russian Open 20 1 340 US$30,000.00
FIVB 6/16-20/1999 Toronto Open 19 17 68 US$2,500.00
FIVB 4/7-11/1999 Mexico Open 13 17 68 US$2,500.00
FIVB 1/13-17/1999 Argentina Open 10 13 102 US$3,000.00
Head to Head Results
Brenha/Maia lead the series against the field 2-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Series tied with # 2 Laciga/Laciga, Switzerland 1-1
9/24/00FIVBSydney XXVII Olympic Games Winner 2 Brenha/Maia 12 Laciga/Laciga 4 15-11 0:43
7/22/99FIVBMarseille World Championships Laciga/Laciga 6 Brenha/Maia 11 15-7 0:28
Lead the series against # 4 Hoidalen/Kjemperud, Norway 1-0
7/22/99FIVBMarseille World Championships Brenha/Maia 11 Hoidalen/Kjemperud 22 15-5 0:19