Volleyball World Beach Pro Tour
US$150,000 Brazil Open
November 28 - December 3, 2000
(8) Rob Heidger/Kevin Wong, United States
 
Rob Heidger
United States
Personal Info
Birth Date: Jun 3, 1969 (54 yrs old)
Home Town: Danville, CA
Resides: Redondo Beach, CA
Height: 200 cm (6'6")
Weight: 100 kg (220 lb)
Seasons: 6
Tournaments: 38
Career Best: 2nd (FIVB Rosarito 2000)
Career Winnings: US$94,050.00
Kevin Wong
United States
Photo: FIVB
Personal Info
Birth Date: Sep 12, 1972 (51 yrs old)
Home Town: Honolulu, HI
Resides: Honolulu, HI
Height: 200 cm (6'7")
Weight: 88 kg (194 lb)
Seasons: 14
Tournaments: 97
Career Wins: 3
Career Winnings: US$310,450.00
Team Career Summary 
TourPlayed1234579131725Money
FIVB250111435262 US$132,000.00
Previous Vitória Results 
YearPartner - ResultPartner - Result
1998 Sinjin Smith - 25th Carl Henkel - 9th
1999 Kevin Wong - 9th Rob Heidger - 9th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 9/16-26/2000 Sydney XXVII Olympic Games 7 5 0 US$0.00
FIVB 8/9-13/2000 Belgium Open 13 9 136 US$4,000.00
FIVB 8/2-6/2000 Austria Open 20 17 68 US$2,000.00
FIVB 7/26-30/2000 Portugal Open 19 9 136 US$4,000.00
FIVB 7/19-23/2000 France Open 11 17 68 US$2,000.00
FIVB 7/12-16/2000 Italy Open 15 5 204 US$7,000.00
FIVB 7/5-9/2000 Norway Open 13 13 102 US$3,000.00
FIVB 6/28-7/2/2000 U.S. Grand Slam 11 25 60 US$2,000.00
FIVB 6/14-18/2000 Canada Open 7 17 68 US$2,000.00
FIVB 5/31-6/4/2000 Mexico Open 7 2 306 US$18,000.00
FIVB 5/24-28/2000 Macau Open 5 7 170 US$6,000.00
FIVB 1/18-23/2000 Brazil Open 11 9 136 US$4,000.00
FIVB 1/12-16/2000 Argentina Open 7 17 68 US$2,000.00
FIVB 11/30-12/5/1999 Brazil Open 6 9 136 US$4,500.00
FIVB 8/17-22/1999 Spanish Open 6 9 136 US$4,500.00
FIVB 8/11-15/1999 Belgium Open 13 7 170 US$6,000.00
FIVB 8/4-8/1999 Portugal Open 8 17 68 US$2,500.00
FIVB 7/28-8/1/1999 Open of Austria 13 5 204 US$8,000.00
FIVB 7/20-25/1999 Marseille World Championships 13 7 300 US$9,000.00
FIVB 7/14-18/1999 Italian Open 14 4 238 US$11,000.00
FIVB 7/7-11/1999 Norway Open 8 17 68 US$2,500.00
FIVB 6/30-7/4/1999 German Open 14 5 204 US$8,000.00
FIVB 6/23-27/1999 Russian Open 8 25 34 US$2,000.00
FIVB 6/16-20/1999 Toronto Open 13 3 272 US$15,000.00
Head to Head Results
Heidger/Wong trail the series against the field 0-2
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 2 Laciga/Laciga, Switzerland 0-1
7/24/99FIVBMarseille World Championships Laciga/Laciga 6 Heidger/Wong 13 15-9 0:35
Trail the series against # 9 Holden/Leinemann, Canada 0-1
9/17/00FIVBSydney XXVII Olympic Games Contender 1 Holden/Leinemann 18 Heidger/Wong 7 17-15 1:00