$45,500 VolleyHut.com Oceanside Invitational
May 26 - 27, 2001
(1) Dain Blanton/Eric Fonoimoana
 
Dain Blanton
Personal Info
Birth Date: Nov 28, 1971 (52 yrs old)
Home Town: Laguna Beach, CA
Resides: Los Angeles, CA
Height: 6'3"
College(s): Pepperdine
Seasons: 16
Tournaments: 256
Career Wins: 11
Career BVA Wins: 1 (Oceanside 2001)
Career Winnings: $720,032.75
Eric Fonoimoana
Personal Info
Birth Date: Jun 7, 1969 (54 yrs old)
Home Town: Manhattan Beach, CA
Resides: Hermosa Beach, CA
Height: 6'3"
College(s): California-Santa Barbara
Seasons: 19
Tournaments: 292
Career Wins: 15
Career BVA Wins: 1 (Oceanside 2001)
Career Winnings: $1,000,809.50
Team Career Summary 
TourPlayed1234579131725Money
AVP463792774322 $272,387.00
BVA21010000000 $12,500.00
FIVB3111133310540 US$194,400.00
USAV20010001000 $13,750.00
Overall8158125101015862 US$493,037.00
Previous Oceanside Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
BVA 4/20-22/2001 Clearwater Beach Invitational 1 3 128 $7,500.00
FIVB 9/16-26/2000 Sydney XXVII Olympic Games 9 1 0 US$0.00
AVP 8/25-27/2000 Manhattan Beach Open 2 7 0 $6,000.00
AVP 8/18-20/2000 U.S. Open of Beach Volleyball 6 2 0 $12,000.00
FIVB 8/9-13/2000 Belgium Open 7 3 272 US$14,000.00
FIVB 8/2-6/2000 Austria Open 8 9 136 US$4,000.00
FIVB 7/26-30/2000 Portugal Open 8 5 204 US$7,000.00
AVP 7/21-23/2000 Belmar Open 2 7 0 $3,000.00
FIVB 7/12-16/2000 Italy Open 11 17 68 US$2,000.00
FIVB 7/5-9/2000 Norway Open 8 9 136 US$4,000.00
FIVB 6/28-7/2/2000 U.S. Grand Slam 9 9 240 US$6,000.00
FIVB 6/14-18/2000 Canada Open 8 9 136 US$4,000.00
AVP 6/9-11/2000 Mervyn's Beach Bash 2000 AVP Hermosa Beach Open 1 5 0 $4,000.00
FIVB 5/31-6/4/2000 Mexico Open 6 13 102 US$3,000.00
AVP 5/26-28/2000 Santa Cruz Open 4 1 0 $16,000.00
AVP 4/28-30/2000 Tournament of Champions 2 7 0 $3,000.00
USAV 4/13-16/2000 Olympic Challenge Series 3 3 272 $10,000.00
FIVB 1/18-23/2000 Brazil Open 4 13 102 US$3,000.00
FIVB 1/12-16/2000 Argentina Open 5 9 136 US$4,000.00
AVP 8/28-29/1999 Manhattan Beach Open 3 4 0 $8,000.00
AVP 8/21-22/1999 Cleveland Tournament of Champions 2 1 0 $18,000.00
FIVB 8/11-15/1999 Belgium Open 8 4 238 US$11,000.00
FIVB 8/4-8/1999 Portugal Open 13 5 204 US$8,000.00
FIVB 7/28-8/1/1999 Open of Austria 15 4 238 US$11,000.00
FIVB 7/20-25/1999 Marseille World Championships 19 9 240 US$7,500.00
FIVB 7/14-18/1999 Italian Open 15 9 136 US$4,500.00
AVP 7/10-11/1999 Michigan Open 2 5 0 $5,000.00
AVP 7/3-4/1999 Chicago Grand Slam 3 3 0 $8,500.00
AVP 6/26-27/1999 Belmar Open 3 5 0 $3,500.00
FIVB 6/16-20/1999 Toronto Open 12 17 68 US$2,500.00
AVP 6/11-13/1999 Hermosa Beach Open 3 5 0 $5,200.00
AVP 6/5-6/1999 Dallas Tournament of Champions 3 2 0 $10,000.00
Oceanside Invitational Matches
DateBracketOpponentScoreTime
Sat, 5/26/2001 Winner 1 John Hyden / Dan Landry (8) Won 21-18, 21-18 0:21
Sat, 5/26/2001 Winner 2 Adam Roberts / Brian Soldano (5) Won 19-21, 21-16, 15-10 0:55
Sun, 5/27/2001 Winner 3 Dax Holdren / Todd Rogers (2) Lost 21-18, 16-21, 11-15 1:04
Sun, 5/27/2001 Contender 4 Adam Roberts / Brian Soldano (5) Won 21-16, 21-15 0:32
Sun, 5/27/2001 Finals Dax Holdren / Todd Rogers (2) Won 21-19, 21-15, 21-18 0:40
Head to Head Results
Blanton/Fonoimoana lead the series against the field 4-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Series tied with # 2 Holdren/Rogers 1-1
5/27/01BVAOceanside Invitational Finals Blanton/Fonoimoana 1 Holdren/Rogers 2 21-19, 21-15, 21-18 0:40
5/27/01BVAOceanside Invitational Winner 3 Holdren/Rogers 2 Blanton/Fonoimoana 1 18-21, 21-16, 15-11 1:04
Lead the series against # 5 Roberts/Soldano 2-0
5/27/01BVAOceanside Invitational Contender 4 Blanton/Fonoimoana 1 Roberts/Soldano 5 21-16, 21-15 0:32
5/26/01BVAOceanside Invitational Winner 2 Blanton/Fonoimoana 1 Roberts/Soldano 5 19-21, 21-16, 15-10 0:55
Lead the series against # 8 Hyden/Landry 1-0
5/26/01BVAOceanside Invitational Winner 1 Blanton/Fonoimoana 1 Hyden/Landry 8 21-18, 21-18 0:21