$45,500 VolleyHut.com Oceanside Invitational
May 26 - 27, 2001
(2) Dax Holdren/Todd Rogers
 
Dax Holdren
Personal Info
Birth Date: Sep 4, 1972 (51 yrs old)
Home Town: Santa Barbara, CA
Resides: Goleta, CA
Height: 6'3"
College(s): Santa Barbara City College
Seasons: 15
Tournaments: 200
Career Wins: 14
Career BVA Wins: 1 (Clearwater 2001)
Career Winnings: $699,496.50
Todd Rogers
Photo: Ed Chan
Personal Info
Birth Date: Sep 30, 1973 (50 yrs old)
Home Town: Santa Barbara, CA
Resides: Solvang, CA
Height: 6'2"
College(s): California-Santa Barbara
Seasons: 22
Tournaments: 333
Career Wins: 78
Career BVA Wins: 1 (Clearwater 2001)
Career Winnings: $2,143,881.50
Team Career Summary 
TourPlayed123456791317253357Money
AVP6656371915645410 $365,713.00
BVA21100000000000 $18,500.00
FIVB131000101315001 US$79,200.00
USAV21000100000000 $26,000.00
Overall83873721169510411 US$489,413.00
Previous Oceanside Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
BVA 4/20-22/2001 Clearwater Beach Invitational 3 1 160 $15,000.00
AVP 8/25-27/2000 Manhattan Beach Open 5 4 0 $11,000.00
AVP 8/18-20/2000 U.S. Open of Beach Volleyball 5 5 0 $5,500.00
AVP 7/28-30/2000 Virginia Beach Open 1 5 0 $4,000.00
AVP 7/21-23/2000 Belmar Open 1 7 0 $3,000.00
AVP 7/14-16/2000 Muskegon Open 1 1 0 $16,000.00
AVP 7/7-9/2000 Karch Kiraly Classic 3 2 0 $10,000.00
FIVB 6/28-7/2/2000 U.S. Grand Slam 3 17 120 US$3,000.00
AVP 6/23-25/2000 Chicago Open 4 1 0 $16,000.00
FIVB 6/14-18/2000 Canada Open 1 7 170 US$6,000.00
AVP 6/9-11/2000 Mervyn's Beach Bash 2000 AVP Hermosa Beach Open 8 2 0 $10,000.00
FIVB 5/31-6/4/2000 Mexico Open 32 1 340 US$26,000.00
AVP 5/26-28/2000 Santa Cruz Open 7 17 0 $750.00
AVP 4/28-30/2000 Tournament of Champions 5 6 0 $3,500.00
USAV 4/13-16/2000 Olympic Challenge Series 9 1 340 $20,000.00
AVP 8/28-29/1999 Manhattan Beach Open 2 13 0 $1,250.00
AVP 8/13-14/1999 Louisville Tournament of Champions 1 1 0 $18,000.00
AVP 7/31-8/1/1999 Karch Kiraly Classic 3 4 0 $6,500.00
AVP 7/10-11/1999 Michigan Open 5 2 0 $11,000.00
AVP 7/3-4/1999 Chicago Grand Slam 5 4 0 $6,500.00
AVP 6/26-27/1999 Belmar Open 4 3 0 $6,000.00
FIVB 6/16-20/1999 Toronto Open Q54 57 4 US$0.00
AVP 6/11-13/1999 Hermosa Beach Open 6 5 0 $5,200.00
AVP 6/5-6/1999 Dallas Tournament of Champions 9 0 $2,000.00
Oceanside Invitational Matches
DateBracketOpponentScoreTime
Sat, 5/26/2001 Winner 1 Brian Rutland / Jim VanZwieten (7) Won 21-17, 21-17 0:36
Sat, 5/26/2001 Winner 2 Matt Heath / Eric Wurts (6) Won 21-17, 21-17 0:37
Sun, 5/27/2001 Winner 3 Dain Blanton / Eric Fonoimoana (1) Won 18-21, 21-16, 15-11 1:04
Sun, 5/27/2001 Finals Dain Blanton / Eric Fonoimoana (1) Lost 19-21, 15-21, 18-21 0:40
Head to Head Results
Holdren/Rogers lead the series against the field 4-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Series tied with # 1 Blanton/Fonoimoana 1-1
5/27/01BVAOceanside Invitational Finals Blanton/Fonoimoana 1 Holdren/Rogers 2 21-19, 21-15, 21-18 0:40
5/27/01BVAOceanside Invitational Winner 3 Holdren/Rogers 2 Blanton/Fonoimoana 1 18-21, 21-16, 15-11 1:04
Lead the series against # 4 Pelski/Walls 1-0
4/21/01BVAClearwater Beach Invitational Winner 1 Holdren/Rogers 3 Pelski/Walls 14, Q4 21-13, 24-22 0:34
Lead the series against # 6 Heath/Wurts 1-0
5/26/01BVAOceanside Invitational Winner 2 Holdren/Rogers 2 Heath/Wurts 6 21-17, 21-17 0:37
Lead the series against # 7 Rutland/VanZwieten 1-0
5/26/01BVAOceanside Invitational Winner 1 Holdren/Rogers 2 Rutland/VanZwieten 7 21-17, 21-17 0:36