AVP Tour
$150,000 Michelob Light Open at Manhattan Beach Presented by Paul Mitchell
August 24 - 26, 2001
(9) Danalee Bragado-Corso/Ali Wood
 
Danalee Bragado-Corso
Personal Info
Birth Date: Jul 9, 1971 (52 yrs old)
Home Town: Honolulu, HI
Resides: Redondo Beach, CA
Height: 6'0"
College(s): Loyola Marymount
Seasons: 13
Tournaments: 129
Career Wins: 1 (FIVB C&S Jona 1998)
Career AVP Best: 7th (6 times)
Career Winnings: $134,745.00
Ali Wood Lamberson
Photo: AVP
Personal Info
Birth Date: Dec 14, 1967 (56 yrs old)
Home Town: Palos Verdes Estates, CA
Resides: Hermosa Beach, CA
Height: 6'0"
College(s): California-Irvine
Seasons: 15
Tournaments: 178
Career Best: 2nd (FIVB C&S Xylokastro 2001)
Career AVP Best: 4th (Hermosa Beach 1999)
Career Winnings: $133,053.75
Team Career Summary 
TourPlayed123457913172533374157Money
AVP600000320100000 $13,100.00
BVA800011231000000 $24,000.00
FIVB2100001062315111 US$50,320.00
FIVB C&S101000000000000 US$3,200.00
USAV300001200000000 $15,500.00
WPVA400000021100000 $4,612.50
Overall43010137134515111 US$110,732.50
Previous Manhattan Beach Results 
YearPartner - ResultPartner - Result
WPVA 1991 Did not play Barb Bierman - 25th
WPVA 1992 Did not play Mary Hegarty - 13th
WPVA 1992 Did not play Colleen Harp - 17th
WPVA 1993 Missy Ross - 17th Colleen Harp - 13th
WPVA 1994 Kristi Atkinson - 9th Kristine Middeler - 17th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/17-19/2001 Open at Santa Barbara 9 9 144 $1,600.00
FIVB 8/1-4/2001 Klagenfurt World Championships 21 5 300 US$10,000.00
FIVB 7/24-28/2001 Portugal Open Q2 33 28 US$0.00
AVP 7/13-15/2001 Open at Muskegon 8 7 180 $2,500.00
FIVB 7/4-8/2001 Spain Open 17 13 108 US$4,000.00
FIVB C&S 6/29-7/1/2001 Greece Challenger 4 2 54 US$3,200.00
FIVB 6/19-23/2001 Swiss Open 21, Q1 17 72 US$3,000.00
FIVB 6/13-17/2001 Italy Open 8, Q1 25 36 US$2,000.00
AVP 6/8-10/2001 Hermosa Beach Open 6 9 144 $2,500.00
BVA 4/20-22/2001 Clearwater Beach Invitational 6 9 64 $3,000.00
FIVB 4/4-8/2001 Macau Open 5 9 144 US$5,500.00
FIVB 10/31-11/5/2000 Brazil Open 5 17 68 US$2,000.00
BVA 8/26-27/2000 U.S. Championships 8 9 64 $2,250.00
BVA 8/19-20/2000 Long Beach Open 9 5 96 $3,750.00
BVA 8/11-13/2000 Pismo Beach Open 6 7 80 $3,000.00
FIVB 7/25-29/2000 Portugal Open 13 9 136 US$4,000.00
FIVB 7/18-22/2000 France Open 31 9 136 US$4,000.00
FIVB 7/12-16/2000 Germany Open Q14 33 28 US$0.00
BVA 7/7-9/2000 Seal Beach Open 10 7 80 $3,000.00
FIVB 6/30-7/4/2000 U.S. Grand Slam 33 48 US$0.00
FIVB 6/21-25/2000 Swiss Open Q15 33 28 US$0.00
FIVB 6/13-18/2000 Canada Open Q15 37 20 US$0.00
BVA 6/9-11/2000 Hermosa Beach Open 6 4 112 $5,250.00
FIVB 5/31-6/4/2000 Mexico Open Q19 33 28 US$0.00
USAV 5/26-28/2000 Olympic Challenge Series 11 7 170 $4,750.00
BVA 5/20-21/2000 Santa Monica Open 10 13 48 $1,500.00
BVA 5/12-14/2000 Oceanside Open 9 9 64 $2,250.00
USAV 4/13-16/2000 Olympic Challenge Series 13 5 204 $6,000.00
Head to Head Results
Bragado-Corso/Wood trail the series against the field 5-6
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Fontana/Youngs 0-2
8/3/01FIVBKlagenfurt World Championships Winner 3 Fontana/Youngs 2 Bragado-Corso/Wood 21 21-12, 23-21 0:41
4/7/01FIVBMacau Open Winner 3 Fontana/Youngs 4 Bragado-Corso/Wood 5 21-17, 18-21, 15-12 0:56
Lead the series against # 3 McSorley/Reynolds 3-2
7/25/01FIVBPortugal Open Bragado-Corso/Wood Q2 McSorley/Reynolds Q3 13-21, 21-17, 15-10 0:47
7/25/01FIVBPortugal Open McSorley/Reynolds Q3 Bragado-Corso/Wood Q2 21-15, 21-19 0:41
6/20/01FIVBSwiss Open Bragado-Corso/Wood 21, Q1 McSorley/Reynolds Q5 16-21, 21-18, 15-12 0:48
6/14/01FIVBItaly Open Bragado-Corso/Wood 8, Q1 McSorley/Reynolds Q3 24-22, 21-17 0:34
6/14/01FIVBItaly Open McSorley/Reynolds Q3 Bragado-Corso/Wood 8, Q1 21-14, 21-18 0:37
Series tied with # 5 DeNecochea/Masakayan 1-1
7/25/01FIVBPortugal Open DeNecochea/Masakayan 16, Q1 Bragado-Corso/Wood Q2 22-20, 21-13 0:37
7/25/01FIVBPortugal Open Bragado-Corso/Wood Q2 DeNecochea/Masakayan 16, Q1 10-21, 21-18, 19-17 0:55
Series tied with # 8 Cox/Eldridge 1-1
8/19/00BVALong Beach Open Winner 2 Bragado-Corso/Wood 9 Cox/Eldridge 8 15-13 0:40
7/9/00BVASeal Beach Open Contender 4 Cox/Eldridge 6 Bragado-Corso/Wood 10 15-5 0:26