European Championship Tour
€ 200,000 European Championships
August 27 - 29, 1999
(20) Jean-Philippe Jodard/Christian Penigaud, France
 
Jean-Philippe Jodard
France
Personal Info
Birth Date: Jul 8, 1966 (57 yrs old)
Home Town: Auxerre
Resides: Montpellier
Height: 186 cm (6'1")
Weight: 76 kg (167 lb)
Seasons: 11
Tournaments: 95
Career Wins: 2
Career CEV Wins: 1 (Almeria 1993)
Career Winnings: US$171,804.38
Christian Penigaud
France
Personal Info
Birth Date: Feb 27, 1964 (60 yrs old)
Home Town: Poitiers
Resides: Montpellier
Height: 193 cm (6'4")
Weight: 83 kg (183 lb)
Seasons: 11
Tournaments: 97
Career Wins: 2
Career CEV Wins: 1 (Almeria 1993)
Career Winnings: US$173,698.13
Team Career Summary 
TourPlayed123456789131719253337Money
CEV2100000001000000 US$2,611.25
FIVB85112654511491811512 US$300,125.00
Overall87212654511591811512 US$302,736.25
Previous Mallorca Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/17-22/1999 Spanish Open 26 25 34 US$2,000.00
FIVB 8/11-15/1999 Belgium Open 31 17 68 US$2,500.00
FIVB 8/4-8/1999 Portugal Open 28 25 34 US$2,000.00
FIVB 7/28-8/1/1999 Open of Austria 22 25 34 US$2,000.00
FIVB 7/20-25/1999 Marseille World Championships 9 13 180 US$6,000.00
FIVB 7/14-18/1999 Italian Open 26 25 34 US$2,000.00
FIVB 7/7-11/1999 Norway Open 21 25 34 US$2,000.00
FIVB 6/30-7/4/1999 German Open 22 17 68 US$2,500.00
FIVB 6/23-27/1999 Russian Open 24 9 136 US$4,500.00
FIVB 6/16-20/1999 Toronto Open 24 25 34 US$2,000.00
FIVB 4/7-11/1999 Mexico Open 22 25 34 US$2,000.00
FIVB 1/13-17/1999 Argentina Open 21 9 136 US$4,500.00
FIVB 9/11-13/1998 Turkey Open 24 13 102 US$3,200.00
FIVB 8/21-23/1998 Russian Open 15 17 68 US$2,000.00
FIVB 8/14-16/1998 Belgium Open 19 17 68 US$2,000.00
FIVB 8/7-9/1998 Portugal Grand Slam 20 17 80 US$2,200.00
FIVB 7/31-8/2/1998 Austria Open 24 9 136 US$4,500.00
FIVB 7/24-26/1998 French Open 11 9 119 US$3,850.00
FIVB 7/17-19/1998 Italian Open 23 9 136 US$4,500.00
FIVB 7/3-5/1998 German Open 24 25 34 US$1,400.00
FIVB 6/19-21/1998 Canada Open 22 17 68 US$2,000.00
FIVB 2/12-15/1998 Brazil Open 24 25 34 US$1,400.00
FIVB 1/16-18/1998 Argentina Open 22 13 102 US$3,200.00
FIVB 12/4-7/1997 Brazil Open 22 25 20 US$1,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 29 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 25 7 150 US$4,700.00
Head to Head Results
Jodard/Penigaud trail the series against the field 1-2
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 2 Bosma/Diez, Spain 0-1
7/22/99FIVBMarseille World Championships Bosma/Diez 8 Jodard/Penigaud 9 15-12 0:50
Trail the series against # 12 Pimponi/Raffaelli, Italy 0-1
7/23/99FIVBMarseille World Championships Pimponi/Raffaelli 31 Jodard/Penigaud 9 15-10 0:44
Lead the series against # 14 Dieckmann/Dieckmann, Germany 1-0
7/22/99FIVBMarseille World Championships Jodard/Penigaud 9 Dieckmann/Dieckmann 24 15-9 0:39