European Championship Tour
€ 200,000 European Championships
August 27 - 29, 1999
(16) Guilherm Deulofeu/Eric Guissart, France
 
Guilherm Deulofeu
France
Photo: FIVB
Personal Info
Birth Date: May 22, 1972 (51 yrs old)
Home Town: Marseille
Resides: Marseille
Height: 187 cm (6'2")
Weight: 82 kg (180 lb)
Seasons: 14
Tournaments: 145
Career Wins: 1 (FIVB C&S Le Lavandou 2003)
Career CEV Best: 5th (3 times)
Career Winnings: US$129,433.28
Eric Guissart
France
Personal Info
Birth Date: Jul 10, 1968 (55 yrs old)
Home Town: Liège (BEL)
Resides: La Seyne-sur-Mer
Height: 189 cm (6'2")
Weight: 90 kg (198 lb)
Seasons: 6
Tournaments: 65
Career Best: 5th (2 times)
Career Winnings: US$45,762.93
Team Career Summary 
TourPlayed12345791317253337414957Money
CEV3000020010000000 US$6,380.00
FIVB6000000012192053613 US$79,700.00
FIVB C&S1000000100000000 US$1,000.00
Overall6400002023192053613 US$87,080.00
Previous Mallorca Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/17-22/1999 Spanish Open Q7 41 14 US$0.00
FIVB 8/11-15/1999 Belgium Open Q10 33 28 US$0.00
FIVB 8/4-8/1999 Portugal Open 29 17 68 US$2,500.00
FIVB 7/28-8/1/1999 Open of Austria Q7 33 28 US$0.00
FIVB 7/20-25/1999 Marseille World Championships 12 17 120 US$4,500.00
FIVB 7/14-18/1999 Italian Open Q10 57 4 US$0.00
FIVB 7/7-11/1999 Norway Open Q6 33 28 US$0.00
FIVB 6/30-7/4/1999 German Open 31 25 34 US$2,000.00
FIVB 6/23-27/1999 Russian Open 29 25 34 US$2,000.00
FIVB 6/16-20/1999 Toronto Open Q6 37 20 US$0.00
CEV 6/10-13/1999 CEV Neusiedler See Open 5 27 € 1,125.00
FIVB 4/7-11/1999 Mexico Open Q7 37 20 US$0.00
FIVB 1/13-17/1999 Argentina Open 28 17 68 US$2,500.00
FIVB 12/3-6/1998 Brazil Open 28 25 34 US$1,400.00
FIVB 9/11-13/1998 Turkey Open Q6 41 14 US$0.00
FIVB 9/3-6/1998 Spain Open Q4 41 10 US$0.00
CEV 8/25-27/1998 Rhodes Open 5 0 € 2,800.00
FIVB 8/21-23/1998 Russian Open 27 25 34 US$1,400.00
FIVB 8/14-16/1998 Belgium Open 30 25 34 US$1,400.00
FIVB 8/7-9/1998 Portugal Grand Slam 30 25 40 US$1,600.00
FIVB 7/31-8/2/1998 Austria Open 31 25 34 US$1,400.00
FIVB 7/24-26/1998 French Open 12 17 51 US$1,700.00
FIVB 7/17-19/1998 Italian Open 26 25 34 US$1,400.00
FIVB 7/3-5/1998 German Open 28 25 34 US$1,400.00
FIVB 6/19-21/1998 Canada Open 27 25 34 US$1,400.00
FIVB 2/12-15/1998 Brazil Open 28 25 34 US$1,400.00
FIVB 1/16-18/1998 Argentina Open 24 17 68 US$2,000.00
FIVB 12/4-7/1997 Brazil Open 18 25 20 US$1,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 30 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 19 17 60 US$2,000.00
FIVB 8/29-31/1997 Turkey Open 20 17 60 US$2,000.00
Head to Head Results
Series tied against the field 1-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 4 Ahmann/Hager, Germany 0-1
7/22/99FIVBMarseille World Championships Ahmann/Hager 21 Deulofeu/Guissart 12 15-8 0:40
Lead the series against # 13 Karasev/Sayfulin, Russia 1-0
7/22/99FIVBMarseille World Championships Deulofeu/Guissart 12 Karasev/Sayfulin 28 15-7 0:20