FIVB Challenger & Satellite
US$30,000 Chile Challenger
February 6 - 8, 1998
(8) Vegard Hoidalen/Jorre Kjemperud, Norway
 
Vegard Hoidalen
Norway
Photo: FIVB
Personal Info
Birth Date: May 10, 1971 (52 yrs old)
Home Town: Skien
Resides: Skien
Height: 193 cm (6'4")
Weight: 92 kg (202 lb)
Seasons: 18
Tournaments: 192
Career Wins: 1 (FIVB Berlin 1998)
Career FIVB C&S Best: 2nd (2 times)
Career Winnings: US$318,105.00
Jorre André Kjemperud
Norway
Personal Info
Birth Date: Aug 31, 1968 (55 yrs old)
Home Town: Drammen
Resides: VIKERSUND
Height: 189 cm (6'2")
Weight: 86 kg (189 lb)
Seasons: 20
Tournaments: 207
Career Wins: 2
Career FIVB C&S Wins: 1 (Porto Santo 2005)
Career Winnings: US$426,730.00
Team Career Summary 
TourPlayed123457913172533363741Money
FIVB1301333772212342110115 US$539,135.00
FIVB C&S502011010000000 US$11,775.00
Overall1351534872312342110115 US$550,910.00
Previous Vina del Mar Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 1/16-18/1998 Argentina Open 19 9 136 US$4,500.00
FIVB 12/4-7/1997 Brazil Open 17 25 20 US$1,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 27 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 18 17 60 US$2,000.00
FIVB 8/29-31/1997 Turkey Open 17 13 90 US$2,700.00
FIVB 8/15-17/1997 Belgium Open 13 17 60 US$2,000.00
FIVB 8/8-10/1997 Portugal Open 12 25 60 US$2,800.00
FIVB 8/1-3/1997 Austria Open 14 17 60 US$2,000.00
FIVB 7/25-27/1997 French Open 16 9 105 US$3,100.00
FIVB 7/18-20/1997 Italian Open 15 9 120 US$3,500.00
FIVB 7/4-6/1997 German Open 21 9 120 US$3,500.00
FIVB C&S 6/25-29/1997 Czech Republic Challenger 7 2 54 US$4,500.00
FIVB 2/20-23/1997 Brazil Open 24 17 60 US$2,000.00
FIVB 10/24-27/1996 Brazil Open 24 25 30 US$1,000.00
FIVB 10/18-20/1996 Puerto Rico Open 21 17 60 US$1,500.00
FIVB 9/5-8/1996 Spain Open 27 13 90 US$2,000.00
FIVB C&S 8/27-28/1996 Italy Challenger 5 36 US$1,875.00
FIVB 8/23-25/1996 Italian Open 31 17 60 US$1,500.00
FIVB 6/27-30/1996 French Open 28 25 30 US$1,000.00
FIVB 5/31-6/2/1996 Turkey Open Q18 37 18 US$0.00
FIVB 2/8-11/1996 Brazil Open 25 10 US$1,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available