FIVB Challenger & Satellite
US$10,000 Lausanne Satellite
August 18 - 20, 2000
(1) Stephane Canet/Mathieu Hamel, France
 
Stephane Canet
France
Photo: FIVB
Personal Info
Birth Date: Jun 7, 1971 (52 yrs old)
Home Town: Hyères
Resides: Montpellier
Height: 192 cm (6'4")
Weight: 85 kg (187 lb)
Seasons: 13
Tournaments: 113
Career Best: 4th (2 times)
Career Winnings: US$86,492.50
Mathieu Hamel
France
Personal Info
Birth Date: Aug 28, 1972 (51 yrs old)
Home Town: Caen
Resides: Montpellier
Height: 190 cm (6'3")
Weight: 82 kg (180 lb)
Seasons: 12
Tournaments: 104
Career Best: 3rd (FIVB C&S Le Lavandou 2005)
Career Winnings: US$80,667.50
Team Career Summary 
TourPlayed1234579131719253337414957Money
FIVB9400001053231181062115 US$155,335.00
FIVB C&S30002000010000000 US$2,300.00
Overall9700021053241181062115 US$157,635.00
Previous Lausanne Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/9-13/2000 Belgium Open 30 25 34 US$1,500.00
FIVB 8/2-6/2000 Austria Open Q17 49 6 US$0.00
FIVB 7/26-30/2000 Portugal Open 30 25 34 US$1,500.00
FIVB 7/19-23/2000 France Open 41 14 US$0.00
FIVB 7/12-16/2000 Italy Open Q13 41 14 US$0.00
FIVB 7/5-9/2000 Norway Open Q13 37 20 US$0.00
FIVB 6/28-7/2/2000 U.S. Grand Slam Q14 41 24 US$0.00
FIVB 6/21-25/2000 Spain Open 27 25 34 US$1,500.00
FIVB 6/14-18/2000 Canada Open Q16 41 14 US$0.00
FIVB 5/31-6/4/2000 Mexico Open Q15 41 14 US$0.00
FIVB 5/24-28/2000 Macau Open 24 25 34 US$1,500.00
FIVB 1/18-23/2000 Brazil Open 27 25 34 US$1,500.00
FIVB 1/12-16/2000 Argentina Open Q14 33 28 US$0.00
FIVB 11/30-12/5/1999 Brazil Open 16 25 34 US$2,000.00
FIVB 8/11-15/1999 Belgium Open Q16 57 4 US$0.00
FIVB 7/20-25/1999 Marseille World Championships 25 13 180 US$6,000.00
FIVB 7/14-18/1999 Italian Open Q25 41 14 US$0.00
FIVB 7/7-11/1999 Norway Open Q22 41 14 US$0.00
FIVB 6/16-20/1999 Toronto Open Q12 37 20 US$0.00
FIVB 4/7-11/1999 Mexico Open Q9 41 14 US$0.00
FIVB 1/13-17/1999 Argentina Open Q5 37 20 US$0.00
FIVB 12/3-6/1998 Brazil Open 22 17 68 US$2,000.00
FIVB 9/11-13/1998 Turkey Open Q12 37 20 US$0.00
FIVB 9/3-6/1998 Spain Open Q12 37 20 US$0.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available