AVP Tour
$150,000 Las Vegas Aquafina AVP Shootout Presented by Bud Light
September 4 - 6, 2003
(2) Holly McPeak/Elaine Youngs
 
Holly McPeak
Personal Info
Birth Date: May 15, 1969 (54 yrs old)
Home Town: Manhattan Beach, CA
Resides: Manhattan Beach, CA
Height: 5'7"
College(s): California-Berkeley
UCLA
Seasons: 22
Tournaments: 323
Career Wins: 72
Career AVP Wins: 28
Career Winnings: $1,575,161.00
Elaine Youngs
Personal Info
Birth Date: Feb 14, 1970 (54 yrs old)
Home Town: Orange, CA
Resides: Durango, CO
Height: 6'0"
College(s): UCLA
Seasons: 14
Tournaments: 233
Career Wins: 51
Career AVP Wins: 34
Career Winnings: $1,764,008.75
Team Career Summary 
TourPlayed1234579131725Money
AVP26101330000000 $344,540.00
FIVB236353213000 US$367,515.00
Overall49161683213000 US$712,055.00
Previous Las Vegas Results 
YearPartner - ResultPartner - Result
WPVA 1991 Barbra Fontana - 7th Did not play
WPVA 1992 Deb Richardson - 5th Did not play
2002 Elaine Youngs - 1st Holly McPeak - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/28-30/2003 Chicago Open 2 2 388 $11,700.00
AVP 8/14-16/2003 Huntington Beach Open 2 2 388 $11,700.00
AVP 8/7-9/2003 Manhattan Beach Open 2 2 388 $11,700.00
FIVB 7/30-8/2/2003 Austria Grand Slam 4 4 364 US$15,000.00
AVP 7/25-27/2003 Belmar Open 2 2 324 $9,750.00
FIVB 7/15-20/2003 France Grand Slam 3 9 216 US$7,000.00
FIVB 7/1-5/2003 Norway Open 2 4 210 US$9,000.00
FIVB 6/24-28/2003 Germany Grand Slam 2 2 540 US$30,000.00
FIVB 6/17-21/2003 Switzerland Open 1 9 120 US$4,000.00
AVP 6/13-15/2003 San Diego Open 1 1 360 $14,500.00
AVP 6/6-8/2003 Hermosa Beach Open 3 2 388 $11,700.00
AVP 4/25-27/2003 Tempe Open 2 3 270 $5,825.00
AVP 4/4-6/2003 Fort Lauderdale Open 1 2 324 $9,750.00
FIVB 9/17-22/2002 Brazil Open 2 1 300 US$22,500.00
AVP 9/5-7/2002 Las Vegas Shootout 1 1 0 $30,000.00
AVP 8/22-24/2002 US Championships of Beach Volleyball 1 2 388 $11,700.00
FIVB 8/14-18/2002 China Open 1 2 270 US$15,000.00
AVP 8/8-10/2002 Manhattan Beach Open 1 2 428 $14,000.00
FIVB 7/31-8/3/2002 Austria Grand Slam 4 3 320 US$15,900.00
FIVB 7/24-28/2002 Hellas Open 2 1 300 US$22,500.00
FIVB 7/16-20/2002 France Grand Slam 5 1 400 US$30,000.00
FIVB 7/9-13/2002 Canada Open 4 3 240 US$11,940.00
FIVB 7/2-6/2002 Norway Open 5 1 300 US$22,500.00
AVP 6/28-30/2002 Belmar Open 1 1 360 $14,500.00
FIVB 6/18-22/2002 Switzerland Open 4 5 180 US$6,675.00
AVP 6/14-16/2002 Santa Barbara Open 1 1 360 $14,500.00
AVP 6/7-9/2002 Hermosa Beach Open at Mervyn's Beach Bash 1 1 432 $17,400.00
AVP 5/24-26/2002 Huntington Beach Open 1 1 360 $14,500.00
Las Vegas AVP Shootout Matches
DateBracketOpponentScoreTime
Fri, 9/5/2003 Winner 1 Linda Hanley / Liz Masakayan (7) Won 21-10, 21-11 0:37
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Holly McPeakTotal2114N/AN/A1151N/A
 1109N/AN/A060N/A
 2115N/AN/A191N/A
Elaine YoungsTotal2311N/AN/A6100N/A
 184N/AN/A420N/A
 2157N/AN/A280N/A
Sat, 9/6/2003 Semi-Finals Annett Davis / Jenny Johnson Jordan (3) Won 19-21, 21-17, 15-10 0:49
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Holly McPeakTotal3516N/AN/A0150N/A
 1135N/AN/A070N/A
 2104N/AN/A050N/A
 3127N/AN/A030N/A
Elaine YoungsTotal2417N/AN/A731N/A
 164N/AN/A301N/A
 2129N/AN/A320N/A
 364N/AN/A110N/A
Sat, 9/6/2003 Finals Misty May-Treanor / Kerri Walsh Jennings (1) Lost 16-21, 13-21 0:48
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Holly McPeakTotal288N/AN/A0140N/A
 1166N/AN/A050N/A
 2122N/AN/A090N/A
Elaine YoungsTotal2611N/AN/A030N/A
 1104N/AN/A020N/A
 2167N/AN/A010N/A
Overall Tournament Stats
PlayerAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Holly McPeak8438N/AN/A1441N/A
Elaine Youngs7339N/AN/A13161N/A
Head to Head Results
McPeak/Youngs lead the series against the field 33-14
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 May-Treanor/Walsh Jennings 2-11
9/6/03AVPLas Vegas AVP Shootout Finals May-Treanor/Walsh Jennings 1 McPeak/Youngs 2 21-16, 21-13 0:48
8/30/03AVPChicago Open Finals May-Treanor/Walsh Jennings 1 McPeak/Youngs 2 21-11, 21-17 0:48
8/16/03AVPHuntington Beach Open Finals May-Treanor/Walsh Jennings 1 McPeak/Youngs 2 22-24, 21-17, 15-7 1:20
8/9/03AVPManhattan Beach Open Finals May-Treanor/Walsh Jennings 1 McPeak/Youngs 2 21-16, 21-19 0:48
7/27/03AVPBelmar Open Finals May-Treanor/Walsh Jennings 1 McPeak/Youngs 2 21-17, 21-11 0:41
6/20/03FIVBSwitzerland Open Winner 1 May-Treanor/Walsh Jennings 2 McPeak/Youngs 1 21-13, 23-21 0:42
6/8/03AVPHermosa Beach Open Finals May-Treanor/Walsh Jennings 1 McPeak/Youngs 3 21-15, 18-21, 16-14 1:13
4/6/03AVPFort Lauderdale Open Finals May-Treanor/Walsh Jennings 2 McPeak/Youngs 1 21-15, 19-21, 15-12 0:58
9/22/02FIVBBrazil Open Gold Medal McPeak/Youngs 2 May-Treanor/Walsh Jennings 1 21-13, 19-21, 15-10 0:51
8/18/02FIVBChina Open Gold Medal May-Treanor/Walsh Jennings 2 McPeak/Youngs 1 12-21, 21-15, 19-17 0:51
8/3/02FIVBAustria Grand Slam Semi-Finals May-Treanor/Walsh Jennings 1 McPeak/Youngs 4 23-21, 14-21, 15-8 0:58
7/20/02FIVBFrance Grand Slam Gold Medal McPeak/Youngs 5 May-Treanor/Walsh Jennings 2 21-17, 21-12 0:39
7/13/02FIVBCanada Open Semi-Finals May-Treanor/Walsh Jennings 1 McPeak/Youngs 4 18-21, 21-14, 15-12 0:53
Lead the series against # 3 Davis/Johnson Jordan 10-3
9/6/03AVPLas Vegas AVP Shootout Semi-Finals McPeak/Youngs 2 Davis/Johnson Jordan 3 19-21, 21-17, 15-10 0:49
8/16/03AVPHuntington Beach Open Semi-Finals McPeak/Youngs 2 Davis/Johnson Jordan 4 21-11, 21-19 0:43
8/9/03AVPManhattan Beach Open Winner 4 McPeak/Youngs 2 Davis/Johnson Jordan 3 21-14, 21-15 0:35
7/27/03AVPBelmar Open Winner 4 McPeak/Youngs 2 Davis/Johnson Jordan 3 21-17, 21-17 0:34
6/8/03AVPHermosa Beach Open Winner 4 McPeak/Youngs 3 Davis/Johnson Jordan 2 21-13, 21-16 0:44
4/27/03AVPTempe Open Semi-Finals Davis/Johnson Jordan 3 McPeak/Youngs 2 23-21, 24-22 0:48
4/6/03AVPFort Lauderdale Open Semi-Finals McPeak/Youngs 1 Davis/Johnson Jordan 3 21-11, 21-15 0:37
9/7/02AVPLas Vegas Shootout Finals McPeak/Youngs 1 Davis/Johnson Jordan 2 21-15, 21-11 0:41
8/23/02AVPUS Championships of Beach Volleyball Finals Davis/Johnson Jordan 2 McPeak/Youngs 1 19-21, 21-16, 18-16 1:05
8/10/02AVPManhattan Beach Open Finals Davis/Johnson Jordan 2 McPeak/Youngs 1 13-21, 23-21, 15-9 0:59
6/30/02AVPBelmar Open Finals McPeak/Youngs 1 Davis/Johnson Jordan 3 16-21, 21-14, 15-12 1:00
6/9/02AVPHermosa Beach Open at Mervyn's Beach Bash Semi-Finals McPeak/Youngs 1 Davis/Johnson Jordan 3 21-18, 21-18 0:38
5/26/02AVPHuntington Beach Open Semi-Finals McPeak/Youngs 1 Davis/Johnson Jordan 12 21-18, 21-10 0:34
Lead the series against # 4 Dodd/McSorley 9-0
8/16/03AVPHuntington Beach Open Winner 4 McPeak/Youngs 2 Dodd/McSorley 6 21-17, 21-10 0:47
8/9/03AVPManhattan Beach Open Semi-Finals McPeak/Youngs 2 Dodd/McSorley 6 21-13, 21-17 0:42
7/27/03AVPBelmar Open Semi-Finals McPeak/Youngs 2 Dodd/McSorley 7 22-20, 21-11 0:32
7/26/03AVPBelmar Open Winner 3 McPeak/Youngs 2 Dodd/McSorley 7 21-15, 23-21 0:48
7/4/03FIVBNorway Open Winner 1 McPeak/Youngs 2 Dodd/McSorley 17 19-21, 21-11, 15-9 0:51
7/27/02FIVBHellas Open Winner 1 McPeak/Youngs 2 Dodd/McSorley 16, Q3 21-13, 17-21, 15-12 0:53
6/30/02AVPBelmar Open Semi-Finals McPeak/Youngs 1 Dodd/McSorley 5 21-10, 19-21, 15-13 0:56
6/16/02AVPSanta Barbara Open Semi-Finals McPeak/Youngs 1 Dodd/McSorley 5 21-17, 21-14 0:38
6/9/02AVPHermosa Beach Open at Mervyn's Beach Bash Winner 4 McPeak/Youngs 1 Dodd/McSorley 5 21-19, 21-16 0:39
Lead the series against # 5 Meredith/Stammer 3-0
8/30/03AVPChicago Open Semi-Finals McPeak/Youngs 2 Meredith/Stammer 7 21-17, 21-13 0:35
8/29/03AVPChicago Open Winner 3 McPeak/Youngs 2 Meredith/Stammer 7 21-16, 21-12 0:33
4/26/03AVPTempe Open Winner 3 McPeak/Youngs 2 Meredith/Stammer 7 21-13, 21-19 0:41
Lead the series against # 6 Arce/Scott 4-0
8/1/03FIVBAustria Grand Slam Winner 1 McPeak/Youngs 4 Arce/Scott 14 21-17, 21-16 0:41
6/15/03AVPSan Diego Open Semi-Finals McPeak/Youngs 1 Arce/Scott 3 21-17, 21-19 0:38
6/8/03AVPHermosa Beach Open Semi-Finals McPeak/Youngs 3 Arce/Scott 5 21-15, 18-21, 15-11 0:59
4/6/03AVPFort Lauderdale Open Winner 4 McPeak/Youngs 1 Arce/Scott 5 21-19, 21-11 0:38
Lead the series against # 7 Hanley/Masakayan 4-0
9/5/03AVPLas Vegas AVP Shootout Winner 1 McPeak/Youngs 2 Hanley/Masakayan 7 21-10, 21-11 0:37
8/15/03AVPHuntington Beach Open Winner 3 McPeak/Youngs 2 Hanley/Masakayan 7 21-18, 21-12 0:45
8/8/03AVPManhattan Beach Open Winner 3 McPeak/Youngs 2 Hanley/Masakayan 7 21-16, 21-14 0:39
4/5/03AVPFort Lauderdale Open Winner 3 McPeak/Youngs 1 Hanley/Masakayan 9 21-14, 21-19 0:41
Lead the series against # 8 Akers/Straton 1-0
4/27/03AVPTempe Open Winner 4 McPeak/Youngs 2 Akers/Straton 11 21-18, 21-16 0:38