Volleyball World Beach Pro Tour
US$400,000 1to1 Energy Open
June 14 - 18, 2005
(5) Stephanie Pohl/Okka Rau, Germany
 
Stephanie Pohl
Germany
Photo: FIVB
Personal Info
Birth Date: May 7, 1978 (45 yrs old)
Home Town: Finsterwalde
Resides: Kiel
Height: 186 cm (6'1")
Weight: 76 kg (167 lb)
Seasons: 12
Tournaments: 111
Career Wins: 1 (FIVB Marseille 2008)
Career Winnings: US$314,995.00
Okka Rau
Germany
Photo: FIVB
Personal Info
Birth Date: Jan 5, 1977 (47 yrs old)
Home Town: Leer
Resides: Rottenburg
Height: 179 cm (5'11")
Weight: 69 kg (152 lb)
Seasons: 10
Tournaments: 92
Career Wins: 1 (FIVB Marseille 2008)
Career Winnings: US$293,395.00
Team Career Summary 
TourPlayed123457913172533Money
FIVB91102313920102751 US$586,790.00
Previous Gstaad Results 
YearPartner - ResultPartner - Result
2000 Ines Pianka - 17th Did not play
2001 Okka Rau - 9th Stephanie Pohl - 9th
2002 Okka Rau - 9th Stephanie Pohl - 9th
2003 Okka Rau - 17th Stephanie Pohl - 17th
2004 Okka Rau - 13th Stephanie Pohl - 13th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 6/8-12/2005 Italy Open 4 3 320 US$16,000.00
FIVB 5/17-21/2005 China Open 7 7 200 US$8,000.00
FIVB 8/14-24/2004 Athens XXVIII Olympic Games 8 5 0 US$0.00
FIVB 7/28-31/2004 Austria Grand Slam 20 9 216 US$8,250.00
FIVB 7/13-18/2004 France Grand Slam 11 17 112 US$4,750.00
FIVB 7/6-10/2004 Spain Open 7 7 180 US$7,000.00
FIVB 6/29-7/3/2004 Norway Open 16 7 180 US$7,000.00
FIVB 6/22-26/2004 Germany Grand Slam 9 17 120 US$5,000.00
FIVB 6/15-19/2004 Switzerland Open 13 13 108 US$4,000.00
FIVB 6/2-6/2004 Japan Open 5 17 72 US$3,000.00
FIVB 5/26-30/2004 China Open 8 7 180 US$7,000.00
FIVB 5/19-23/2004 Greece Open 8 25 36 US$2,000.00
FIVB 3/9-14/2004 Brazil Open 9 9 144 US$5,500.00
FIVB 10/7-12/2003 Rio de Janeiro World Championships 14 9 320 US$10,000.00
FIVB 9/18-21/2003 United States Grand Slam 14 5 360 US$13,000.00
FIVB 9/3-7/2003 Italy Open 14 9 120 US$4,000.00
FIVB 8/13-17/2003 Lianyungang Open 3 9 120 US$4,000.00
FIVB 8/6-10/2003 Japan Open 10 9 120 US$4,000.00
FIVB 7/30-8/2/2003 Austria Grand Slam 18 17 104 US$4,500.00
FIVB 7/15-20/2003 France Grand Slam 24 5 324 US$11,500.00
FIVB 7/1-5/2003 Norway Open 13 25 30 US$2,000.00
FIVB 6/24-28/2003 Germany Grand Slam 9 5 360 US$13,000.00
FIVB 6/17-21/2003 Switzerland Open 16 17 60 US$2,500.00
Switzerland Open Matches
DateBracketOpponentScoreTime
Wed, 6/15/2005 Winner 1 Mayra Garcia / Hilda Gaxiola, Mexico (28, Q9) Won 29-27, 21-13 0:46
Thu, 6/16/2005 Winner 2 Lina Yanchulova / Petia Yanchulova, Bulgaria (12) Won 21-16, 21-11 0:32
Thu, 6/16/2005 Winner 3 Leila Barros / Ana Paula Connelly, Brazil (4) Lost 16-21, 22-20, 14-16 0:53
Thu, 6/16/2005 Contender 4 Nila Ann Hakedal / Ingrid Torlen, Norway (15) Won 16-21, 21-15, 15-10 0:44
Fri, 6/17/2005 Contender 5 Talita Antunes / Renata Ribeiro, Brazil (11, Q1) Won 21-19, 21-13 0:37
Fri, 6/17/2005 Contender 6 Shelda Bede / Adriana Behar, Brazil (2) Lost 17-21, 23-25 0:48
Head to Head Results
Pohl/Rau lead the series against the field 27-24
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Series tied with # 1 Felisberta/Maestrini, Brazil 1-1
5/19/05FIVBChina Open Winner 3 Felisberta/Maestrini 2 Pohl/Rau 7 21-13, 21-19 0:39
7/29/04FIVBAustria Grand Slam Winner 2 Pohl/Rau 20 Felisberta/Maestrini 4 21-19, 21-15 0:39
Trail the series against # 2 Bede/Behar, Brazil 2-6
6/17/05FIVBSwitzerland Open Contender 6 Bede/Behar 2 Pohl/Rau 5 21-17, 25-23 0:48
6/12/05FIVBItaly Open Bronze Medal Pohl/Rau 4 Bede/Behar 1 24-22, 24-22 0:48
6/11/05FIVBItaly Open Winner 4 Pohl/Rau 4 Bede/Behar 1 23-21, 21-18 0:41
9/19/03FIVBUnited States Grand Slam Pool C Bede/Behar 3 Pohl/Rau 14 21-15, 20-22, 15-8 0:50
7/3/03FIVBNorway Open Pool D Bede/Behar 4 Pohl/Rau 13 21-12, 21-10 0:30
9/6/02FIVBSpain Open Winner 1 Bede/Behar 2 Pohl/Rau 16 21-15, 21-14 0:37
7/4/02FIVBNorway Open Pool A Bede/Behar 1 Pohl/Rau 16 21-18, 21-19 0:45
8/10/01FIVBJapan Open Winner 2 Bede/Behar 1 Pohl/Rau 16 21-19, 21-19 0:40
Trail the series against # 4 Barros/Connelly, Brazil 0-1
6/16/05FIVBSwitzerland Open Winner 3 Barros/Connelly 4 Pohl/Rau 5 21-16, 20-22, 16-14 0:53
Lead the series against # 6 Tian/Wang, China 2-1
8/16/03FIVBLianyungang Open Winner 1 Tian/Wang 4 Pohl/Rau 3 21-15, 21-13 0:36
6/26/03FIVBGermany Grand Slam Pool H Pohl/Rau 9 Tian/Wang 8 21-18, 18-21, 15-13 0:54
8/10/01FIVBJapan Open Winner 1 Pohl/Rau 16 Tian/Wang 17 16-21, 23-21, 15-12 1:19
Trail the series against # 7 Lahme/Musch, Germany 2-3
7/9/04FIVBSpain Open Winner 3 Lahme/Musch 2 Pohl/Rau 7 21-19, 21-12 0:27
6/23/04FIVBGermany Grand Slam Winner 2 Lahme/Musch 8 Pohl/Rau 9 19-21, 23-21, 15-7 0:54
3/11/04FIVBBrazil Open Winner 2 Pohl/Rau 9 Lahme/Musch 8 17-21, 21-18, 15-10 0:52
10/9/03FIVBRio de Janeiro World Championships Winner 1 Pohl/Rau 14 Lahme/Musch 10 21-14, 21-19 0:45
7/3/03FIVBNorway Open Pool D Lahme/Musch 29, Q17 Pohl/Rau 13 21-23, 22-20, 15-12 0:55
Trail the series against # 8 Arvaniti/Karadassiou, Greece 0-1
6/12/05FIVBItaly Open Semi-Finals Arvaniti/Karadassiou 11 Pohl/Rau 4 16-21, 21-19, 17-15 1:02
Lead the series against # 11, Q1 Antunes/Ribeiro, Brazil 1-0
6/17/05FIVBSwitzerland Open Contender 5 Pohl/Rau 5 Antunes/Ribeiro 11, Q1 21-19, 21-13 0:37
Series tied with # 12 Yanchulova/Yanchulova, Bulgaria 2-2
6/16/05FIVBSwitzerland Open Winner 2 Pohl/Rau 5 Yanchulova/Yanchulova 12 21-16, 21-11 0:32
8/16/04FIVBAthens XXVIII Olympic Games Pool E Yanchulova/Yanchulova 20 Pohl/Rau 8 18-21, 21-19, 15-13 1:08
8/17/01FIVBChina Open Winner 2 Yanchulova/Yanchulova 10 Pohl/Rau 7 22-20, 25-27, 17-15 1:20
7/6/01FIVBSpain Open Winner 1 Pohl/Rau 19 Yanchulova/Yanchulova 14 26-24, 21-18 0:49
Trail the series against # 13, Q2 Fernandez Grasset/Larrea Peraza, Cuba 0-4
5/29/04FIVBChina Open Contender 5 Fernandez Grasset/Larrea Peraza 15 Pohl/Rau 8 21-14, 21-17 0:40
10/7/03FIVBRio de Janeiro World Championships Pool L Fernandez Grasset/Larrea Peraza 11 Pohl/Rau 14 21-18, 8-21, 15-9 0:49
8/30/01FIVBGoodwill Games Winner 1 Fernandez Grasset/Larrea Peraza 6 Pohl/Rau 11 21-13, 21-11 0:29
7/18/01FIVBFrance Grand Slam Winner 2 Fernandez Grasset/Larrea Peraza 7 Pohl/Rau 23 19-21, 21-12, 15-9 0:44
Trail the series against # 14 Kadijk/Mooren, Netherlands 0-1
5/20/05FIVBChina Open Contender 5 Kadijk/Mooren 16 Pohl/Rau 7 16-21, 21-18, 15-12 0:48
Series tied with # 15 Hakedal/Torlen, Norway 1-1
6/16/05FIVBSwitzerland Open Contender 4 Pohl/Rau 5 Hakedal/Torlen 15 16-21, 21-15, 15-10 0:44
7/2/04FIVBNorway Open Contender 5 Hakedal/Torlen 10 Pohl/Rau 16 18-21, 21-15, 22-20 1:02
Series tied with # 16 Clarke/Gerlic, Australia 2-2
7/2/04FIVBNorway Open Contender 4 Pohl/Rau 16 Clarke/Gerlic 22, Q2 21-19, 21-18 0:47
6/18/04FIVBSwitzerland Open Contender 3 Clarke/Gerlic 27, Q1 Pohl/Rau 13 21-16, 21-18 0:38
8/2/01FIVBKlagenfurt World Championships Winner 1 Clarke/Gerlic 19 Pohl/Rau 16 21-19, 21-15 0:39
7/19/01FIVBFrance Grand Slam Contender 3 Pohl/Rau 23 Clarke/Gerlic 17, Q7 21-16, 21-16 0:41
Lead the series against # 18, Q3 Montagnolli/Swoboda, Austria 1-0
6/10/05FIVBItaly Open Winner 3 Pohl/Rau 4 Montagnolli/Swoboda 21 21-13, 21-17 0:36
Lead the series against # 20 Nystrom/Nystrom, Finland 1-0
7/1/04FIVBNorway Open Contender 2 Pohl/Rau 16 Nystrom/Nystrom 31 21-10, 21-12 0:28
Lead the series against # 21, Q4 Kusuhara/Urata, Japan 1-0
6/9/05FIVBItaly Open Winner 2 Pohl/Rau 4 Kusuhara/Urata 20 17-21, 21-19, 19-17 1:03
Lead the series against # 26 Maaseide/Wiig, Norway 1-0
5/18/05FIVBChina Open Winner 1 Pohl/Rau 7 Maaseide/Wiig 26 21-13, 21-17 0:34
Lead the series against # 27, Q6 Lessard/Maxwell, Canada 1-0
7/15/04FIVBFrance Grand Slam Contender 1 Pohl/Rau 11 Lessard/Maxwell 27, Q7 21-18, 21-13 0:36
Lead the series against # 28, Q9 Garcia/Gaxiola, Mexico 5-1
6/15/05FIVBSwitzerland Open Winner 1 Pohl/Rau 5 Garcia/Gaxiola 28, Q9 29-27, 21-13 0:46
7/8/04FIVBSpain Open Winner 2 Pohl/Rau 7 Garcia/Gaxiola 23, Q5 21-19, 21-15 0:37
6/4/04FIVBJapan Open Winner 1 Garcia/Gaxiola 28 Pohl/Rau 5 15-21, 21-19, 19-17 0:52
5/28/04FIVBChina Open Contender 2 Pohl/Rau 8 Garcia/Gaxiola 26 19-21, 21-19, 18-16 0:57
9/20/02FIVBBrazil Open Pool B Pohl/Rau 15 Garcia/Gaxiola 18 21-16, 21-19 0:30
6/21/01FIVBSwiss Open Contender 1 Pohl/Rau 27, Q2 Garcia/Gaxiola 22 24-22, 21-18 0:41
Lead the series against # 32, Q26 Lu/Ren, China 1-0
8/16/03FIVBLianyungang Open Pool C Pohl/Rau 3 Lu/Ren 30 23-21, 25-23 0:47
Lead the series against # Q5 Crespo/Esteves Ribalta, Cuba 1-0
7/9/04FIVBSpain Open Contender 4 Pohl/Rau 7 Crespo/Esteves Ribalta 21 21-19, 22-20 0:34
Lead the series against # Q11 Hu/Zhang, China 1-0
5/18/05FIVBChina Open Winner 2 Pohl/Rau 7 Hu/Zhang 10 21-15, 24-22 0:35
Lead the series against # Q16 Koizumi/Tanaka, Japan 1-0
6/9/05FIVBItaly Open Winner 1 Pohl/Rau 4 Koizumi/Tanaka 29, Q11 21-16, 21-13 0:42