FIVB Challenger & Satellite
US$20,000 Argentina Satellite
October 12 - 16, 2005
(1) Emanuel Rego/Ricardo Santos, Brazil
 
Emanuel Fernando Scheffer Rego
Brazil
Photo: FIVB
Personal Info
Birth Date: Apr 15, 1973 (51 yrs old)
Home Town: Curitiba
Resides: João Pessoa/Rio de Janeiro
Height: 190 cm (6'3")
Weight: 80 kg (176 lb)
Seasons: 23
Tournaments: 256
Career Wins: 77
Career FIVB C&S Wins: 1 (Buenos Aires 2005)
Career Winnings: US$2,562,272.50
Ricardo Alex Costa Santos
Brazil
Photo: FIVB
Personal Info
Birth Date: Jan 6, 1975 (49 yrs old)
Home Town: Salvador, Brazil
Resides: Joao Pessoa, FL
Height: 200 cm (6'7")
Weight: 103 kg (227 lb)
Seasons: 24
Tournaments: 238
Career Wins: 56
Career FIVB C&S Wins: 1 (Buenos Aires 2005)
Career Winnings: US$1,921,182.50
Team Career Summary 
TourPlayed1234579131725Money
FIVB100331312812017041 US$2,019,530.00
FIVB C&S11000000000 US$2,000.00
Overall101341312812017041 US$2,021,530.00
Previous Buenos Aires Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/31-9/4/2005 Greece Open 2 1 400 US$32,000.00
FIVB 8/24-28/2005 Canada Open 1 3 320 US$16,000.00
FIVB 8/3-7/2005 Austria Grand Slam 3 2 504 US$27,500.00
FIVB 7/27-31/2005 France Grand Slam 2 9 224 US$8,600.00
FIVB 7/20-24/2005 Poland Open 2 3 320 US$16,000.00
FIVB 7/13-17/2005 Portugal Open 1 9 160 US$6,000.00
FIVB 7/6-10/2005 St. Petersburg Open 1 1 400 US$32,000.00
FIVB 6/29-7/3/2005 Norway Grand Slam 2 1 560 US$41,500.00
FIVB 6/22-26/2005 Berlin World Championships 1 17 200 US$7,500.00
FIVB 6/15-19/2005 Switzerland Open 1 1 400 US$32,000.00
FIVB 6/8-12/2005 Croatia Open 1 3 320 US$16,000.00
FIVB 5/18-22/2005 China Open 1 2 360 US$22,000.00
FIVB 9/21-26/2004 Brazil Open 1 4 252 US$11,000.00
FIVB 8/14-25/2004 Athens XXVIII Olympic Games 1 1 0 US$0.00
FIVB 7/28-8/1/2004 Austria Grand Slam 2 1 540 US$40,500.00
FIVB 7/21-25/2004 Mazury Open 2 1 360 US$27,000.00
FIVB 7/7-11/2004 Spain Open 1 9 144 US$5,500.00
FIVB 6/30-7/4/2004 Norway Open 1 1 360 US$27,000.00
FIVB 6/23-27/2004 Germany Grand Slam 1 4 420 US$18,500.00
FIVB 6/16-20/2004 Switzerland Open 1 3 288 US$14,000.00
FIVB 6/2-6/2004 Portugal Open 1 1 360 US$27,000.00
FIVB 5/26-30/2004 Serbia and Montenegro Open 1 1 360 US$27,000.00
FIVB 5/19-23/2004 China Open 1 2 324 US$18,000.00
FIVB 3/23-28/2004 South Africa Open 1 2 324 US$18,000.00
FIVB 3/16-21/2004 Brazil Open 1 1 360 US$27,000.00
FIVB 10/14-19/2003 Rio de Janeiro World Championships 1 1 800 US$60,000.00
Argentina Satellite Matches
DateBracketOpponentScoreTime
Fri, 10/14/2005 Winner 1 Pablo Suarez / Sergio Vodiany, Argentina (16) Won 21-15, 21-16 0:31
Fri, 10/14/2005 Winner 2 Eduardo Martinez / Facundo Palavecino, Argentina (8) Won 21-14, 21-18 0:39
Sat, 10/15/2005 Winner 3 Javier Bosma / John Garcia-Thompson, Spain (5) Won 21-12, 21-18 0:35
Sun, 10/16/2005 Semi-Finals Marcel Gscheidle / Jan Schnider, Switzerland (4) Won 21-14, 16-21, 15-13 0:53
Sun, 10/16/2005 Gold Medal Mariano Baracetti / Martin Conde, Argentina (2) Won 21-11, 21-12 0:31
Head to Head Results
Rego/Santos lead the series against the field 10-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 2 Baracetti/Conde, Argentina 4-1
10/16/05FIVB C&SArgentina Satellite Gold Medal Rego/Santos 1 Baracetti/Conde 2 21-11, 21-12 0:31
6/27/04FIVBGermany Grand Slam Bronze Medal Baracetti/Conde 14 Rego/Santos 1 21-12, 16-21, 15-12 0:52
3/20/04FIVBBrazil Open Semi-Finals Rego/Santos 1 Baracetti/Conde 11 19-21, 21-18, 15-9 1:01
9/20/03FIVBUnited States Grand Slam Winner 1 Rego/Santos 1 Baracetti/Conde 7 31-29, 21-17 0:57
7/6/03FIVBNorway Open Gold Medal Rego/Santos 5 Baracetti/Conde 2 16-21, 21-16, 15-12 1:00
Lead the series against # 3 De Gruijter/Ronnes, Netherlands 2-0
6/16/05FIVBSwitzerland Open Winner 2 Rego/Santos 1 De Gruijter/Ronnes 17 21-15, 21-13 0:40
7/31/04FIVBAustria Grand Slam Contender 6 Rego/Santos 2 De Gruijter/Ronnes 32, Q19 19-21, 21-18, 15-13 0:56
Lead the series against # 4 Gscheidle/Schnider, Switzerland 1-0
10/16/05FIVB C&SArgentina Satellite Semi-Finals Rego/Santos 1 Gscheidle/Schnider 4 21-14, 16-21, 15-13 0:53
Lead the series against # 5 Bosma/Garcia-Thompson, Spain 1-0
10/15/05FIVB C&SArgentina Satellite Winner 3 Rego/Santos 1 Bosma/Garcia-Thompson 5 21-12, 21-18 0:35
Lead the series against # 8 Martinez/Palavecino, Argentina 1-0
10/14/05FIVB C&SArgentina Satellite Winner 2 Rego/Santos 1 Martinez/Palavecino 8 21-14, 21-18 0:39
Lead the series against # 16 Suarez/Vodiany, Argentina 1-0
10/14/05FIVB C&SArgentina Satellite Winner 1 Rego/Santos 1 Suarez/Vodiany 16 21-15, 21-16 0:31