Volleyball World Beach Pro Tour
US$200,000 Mazury Open presented by the Hotel Anders
August 9 - 13, 2006
(6) Patrick Heuscher/Stefan Kobel, Switzerland
 
Patrick Heuscher
Switzerland
Photo: Adrian Knecht
Personal Info
Birth Date: Dec 22, 1976 (47 yrs old)
Home Town: Kehrsiten
Resides: Zürich
Height: 194 cm (6'4")
Weight: 93 kg (205 lb)
Seasons: 16
Tournaments: 141
Career Wins: 9
Career FIVB WT Wins: 3
Career Winnings: US$507,180.00
Stefan Kobel
Switzerland
Photo: FIVB
Personal Info
Birth Date: Feb 13, 1974 (50 yrs old)
Home Town: Winterthur
Resides: Duebendorf
Height: 190 cm (6'3")
Weight: 92 kg (202 lb)
Seasons: 10
Tournaments: 86
Career Wins: 9
Career FIVB WT Wins: 3
Career Winnings: US$299,405.00
Team Career Summary 
TourPlayed1234579131725374157Money
FIVB733363105165121252 US$572,660.00
FIVB C&S115210111000000 US$22,350.00
Overall848573116175121252 US$595,010.00
Previous Stare Jablonki Results 
YearPartner - ResultPartner - Result
2004 Stefan Kobel - 4th Patrick Heuscher - 4th
2005 Stefan Kobel - 5th Patrick Heuscher - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/2-6/2006 Austria Grand Slam 7 9 320 US$7,750.00
FIVB 7/26-30/2006 Paris Grand Slam 8 7 400 US$11,200.00
FIVB 7/12-16/2006 Canada Open 5 4 420 US$12,000.00
FIVB 6/28-7/2/2006 Norway Grand Slam 8 17 160 US$4,900.00
FIVB 6/21-25/2006 Switzerland Grand Slam 9 13 240 US$6,500.00
FIVB 6/7-11/2006 Italian Open 7 1 600 US$32,000.00
FIVB 5/31-6/4/2006 Croatia Open 5 9 240 US$6,000.00
FIVB 10/25-29/2005 Acapulco Open 6 7 200 US$8,000.00
FIVB 10/19-23/2005 Brazil Open 2 9 160 US$6,000.00
FIVB C&S 8/11-14/2005 Switzerland Satellite 1 1 34 US$3,400.00
FIVB 8/3-7/2005 Austria Grand Slam 4 17 112 US$4,750.00
FIVB 7/27-31/2005 France Grand Slam 5 1 560 US$41,500.00
FIVB 7/20-24/2005 Poland Open 4 5 240 US$10,000.00
FIVB 7/6-10/2005 St. Petersburg Open 4 5 240 US$10,000.00
FIVB 6/29-7/3/2005 Norway Grand Slam 11 3 448 US$21,500.00
FIVB 6/22-26/2005 Berlin World Championships 9 17 200 US$7,500.00
FIVB 6/15-19/2005 Switzerland Open 6 9 160 US$6,000.00
FIVB 6/8-12/2005 Croatia Open 6 5 240 US$10,000.00
FIVB 5/18-22/2005 China Open 2 13 120 US$4,500.00
FIVB 9/21-26/2004 Brazil Open 3 2 324 US$18,000.00
FIVB 8/14-25/2004 Athens XXVIII Olympic Games 5 3 0 US$0.00
Poland Open Matches
DateBracketOpponentScoreTime
Thu, 8/10/2006 Winner 1 Dmitriy Vorobyev / Pavel Zabuslayev, Kazakhstan (27, Q9) Won 22-20, 21-13 0:40
Thu, 8/10/2006 Winner 2 Kevin Ces / Fabien Dugrip, France (11) Won 22-20, 21-15 0:40
Fri, 8/11/2006 Winner 3 Pedro Cunha / Franco Neto, Brazil (3) Lost 21-17, 16-21, 11-15 0:58
Fri, 8/11/2006 Contender 4 Mark Heese / Rich VanHuizen, Canada (18, Q2) Won 21-13, 21-14 0:35
Sat, 8/12/2006 Contender 5 Guilherm Deulofeu / Yannick Salvetti, France (23, Q6) Won 21-15, 21-19 0:44
Sat, 8/12/2006 Contender 6 Penggen Wu / Linyin Xu, China (5) Lost 21-15, 18-21, 13-15 0:58
Head to Head Results
Heuscher/Kobel lead the series against the field 39-34
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Araujo/Magalhaes, Brazil 2-6
8/5/06FIVBAustria Grand Slam Winner 2 Araujo/Magalhaes 1 Heuscher/Kobel 7 21-19, 21-19 0:45
7/15/06FIVBCanada Open Semi-Finals Araujo/Magalhaes 2 Heuscher/Kobel 5 21-13, 19-21, 15-11 0:58
6/11/06FIVBItalian Open Semi-Finals Heuscher/Kobel 7 Araujo/Magalhaes 2 18-21, 21-17, 15-13 1:02
6/9/06FIVBItalian Open Winner 3 Araujo/Magalhaes 2 Heuscher/Kobel 7 21-12, 21-18 0:40
10/28/05FIVBAcapulco Open Contender 5 Araujo/Magalhaes 2 Heuscher/Kobel 6 21-15, 21-13 0:41
7/2/05FIVBNorway Grand Slam Contender 4 Heuscher/Kobel 11 Araujo/Magalhaes 1 21-17, 21-13 0:37
6/17/05FIVBSwitzerland Open Winner 3 Araujo/Magalhaes 3, Q1 Heuscher/Kobel 6 21-17, 21-16 0:40
6/10/05FIVBCroatia Open Winner 4 Araujo/Magalhaes 7, Q1 Heuscher/Kobel 6 21-17, 21-19 0:44
Trail the series against # 2 Rego/Santos, Brazil 5-9
7/28/06FIVBParis Grand Slam Winner 3 Rego/Santos 1 Heuscher/Kobel 8 21-13, 21-18 0:40
7/14/06FIVBCanada Open Winner 4 Rego/Santos 1 Heuscher/Kobel 5 21-17, 21-18 0:48
6/11/06FIVBItalian Open Gold Medal Heuscher/Kobel 7 Rego/Santos 1 14-21, 21-17, 15-12 0:59
7/29/05FIVBFrance Grand Slam Contender 4 Heuscher/Kobel 5 Rego/Santos 2 21-19, 21-18 0:42
7/23/05FIVBPoland Open Contender 6 Rego/Santos 2 Heuscher/Kobel 4 22-20, 18-21, 15-9 0:58
7/8/05FIVBSt. Petersburg Open Winner 4 Rego/Santos 1 Heuscher/Kobel 4 21-19, 21-10 0:39
7/3/05FIVBNorway Grand Slam Semi-Finals Rego/Santos 2 Heuscher/Kobel 11 21-18, 13-21, 15-10 0:51
6/11/05FIVBCroatia Open Contender 6 Rego/Santos 1 Heuscher/Kobel 6 21-15, 21-16 0:31
8/23/04FIVBAthens XXVIII Olympic Games Semi-Finals Rego/Santos 1 Heuscher/Kobel 5 21-14, 19-21, 15-12 1:00
6/20/04FIVBSwitzerland Open Semi-Finals Heuscher/Kobel 2 Rego/Santos 1 21-19, 19-21, 15-13 0:57
5/30/04FIVBSerbia and Montenegro Open Semi-Finals Rego/Santos 1 Heuscher/Kobel 4 21-14, 21-16 0:38
3/21/04FIVBBrazil Open Gold Medal Rego/Santos 1 Heuscher/Kobel 6 21-19, 21-18 0:43
8/2/03FIVBAustria Grand Slam Winner 2 Heuscher/Kobel 8 Rego/Santos 1 17-21, 21-13, 15-13 0:52
6/20/03FIVBSwitzerland Open Pool D Heuscher/Kobel 20 Rego/Santos 4 16-21, 21-18, 15-13 0:53
Trail the series against # 3 Cunha/Neto, Brazil 0-3
8/11/06FIVBPoland Open Winner 3 Cunha/Neto 3 Heuscher/Kobel 6 17-21, 21-16, 15-11 0:58
7/16/06FIVBCanada Open Bronze Medal Cunha/Neto 3 Heuscher/Kobel 5 21-18, 19-21, 15-7 1:00
6/29/06FIVBNorway Grand Slam Pool H Cunha/Neto 25, Q1 Heuscher/Kobel 8 21-19, 21-19 0:44
Trail the series against # 4 Baracetti/Conde, Argentina 2-4
3/26/04FIVBSouth Africa Open Contender 4 Heuscher/Kobel 2 Baracetti/Conde 5 21-17, 21-17 0:32
3/18/04FIVBBrazil Open Winner 2 Heuscher/Kobel 6 Baracetti/Conde 11 25-23, 21-16 0:56
9/7/02FIVBSpain Open Winner 1 Baracetti/Conde 3 Heuscher/Kobel 13 21-19, 21-17 0:44
8/9/02FIVBSpain Open Pool D Baracetti/Conde 4 Heuscher/Kobel 13 26-24, 23-21 0:55
9/15/01FIVBSpain Open Winner 4 Baracetti/Conde 2 Heuscher/Kobel 14 21-23, 21-17, 15-13 1:06
7/21/01FIVBFrance Grand Slam Winner 3 Baracetti/Conde 3 Heuscher/Kobel 11 21-15, 21-9 0:29
Series tied with # 5 Wu/Xu, China 1-1
8/12/06FIVBPoland Open Contender 6 Wu/Xu 5 Heuscher/Kobel 6 15-21, 21-18, 15-13 0:58
7/13/06FIVBCanada Open Winner 2 Heuscher/Kobel 5 Wu/Xu 12 21-17, 21-15 0:48
Lead the series against # 7 Heyer/Laciga, Switzerland 5-2
7/28/06FIVBParis Grand Slam Contender 4 Heuscher/Kobel 8 Heyer/Laciga 19 21-15, 16-21, 15-13 0:51
6/2/06FIVBCroatia Open Contender 2 Heuscher/Kobel 5 Heyer/Laciga 11 21-16, 21-15 0:36
10/21/05FIVBBrazil Open Contender 3 Heuscher/Kobel 2 Heyer/Laciga 9 22-20, 13-21, 15-5 0:49
7/30/05FIVBFrance Grand Slam Semi-Finals Heuscher/Kobel 5 Heyer/Laciga 7 19-21, 21-17, 22-20 1:00
6/30/05FIVBNorway Grand Slam Winner 2 Heuscher/Kobel 11 Heyer/Laciga 6 21-16, 17-21, 15-12 0:47
6/23/05FIVBBerlin World Championships Winner 3 Heyer/Laciga 8 Heuscher/Kobel 9 19-21, 21-17, 15-11 0:39
6/17/05FIVBSwitzerland Open Contender 4 Heyer/Laciga 9 Heuscher/Kobel 6 21-15, 17-21, 15-12 0:49
Lead the series against # 11 Ces/Dugrip, France 4-0
8/10/06FIVBPoland Open Winner 2 Heuscher/Kobel 6 Ces/Dugrip 11 22-20, 21-15 0:40
8/4/06FIVBAustria Grand Slam Pool G Heuscher/Kobel 7 Ces/Dugrip 23, Q5 21-18, 21-18 0:42
7/27/06FIVBParis Grand Slam Winner 2 Heuscher/Kobel 8 Ces/Dugrip 9 21-13, 21-12 0:36
8/13/05FIVB C&SSwitzerland Satellite Winner 3 Heuscher/Kobel 1 Ces/Dugrip 4 21-18, 26-24 0:48
Series tied with # 12 Kjemperud/Skarlund, Norway 1-1
7/1/06FIVBNorway Grand Slam Winner 1 Kjemperud/Skarlund 10 Heuscher/Kobel 8 24-22, 26-24 0:52
7/29/05FIVBFrance Grand Slam Contender 2 Heuscher/Kobel 5 Kjemperud/Skarlund 27 21-15, 21-17 0:40
Trail the series against # 13 Schacht/Slack, Australia 1-2
6/2/06FIVBCroatia Open Contender 4 Schacht/Slack 7 Heuscher/Kobel 5 21-18, 15-21, 15-9 0:55
9/5/03FIVBSpain Open Pool B Schacht/Slack 18 Heuscher/Kobel 2 21-18, 21-19 1:19
6/27/03FIVBGermany Grand Slam Pool A Heuscher/Kobel 17 Schacht/Slack 16 18-21, 21-16, 15-13 1:01
Lead the series against # 18, Q2 Heese/VanHuizen, Canada 2-0
8/11/06FIVBPoland Open Contender 4 Heuscher/Kobel 6 Heese/VanHuizen 18, Q2 21-13, 21-14 0:35
6/23/06FIVBSwitzerland Grand Slam Contender 2 Heuscher/Kobel 9 Heese/VanHuizen 23, Q1 21-16, 21-16 0:43
Lead the series against # 20 De Gruijter/Ronnes, Netherlands 5-1
7/27/06FIVBParis Grand Slam Winner 1 Heuscher/Kobel 8 De Gruijter/Ronnes 25, Q1 21-17, 19-21, 24-22 1:03
10/26/05FIVBAcapulco Open Winner 2 Heuscher/Kobel 6 De Gruijter/Ronnes 22 23-25, 21-17, 15-11 0:56
7/29/05FIVBFrance Grand Slam Contender 3 Heuscher/Kobel 5 De Gruijter/Ronnes 19 21-15, 19-21, 15-7 0:55
7/7/05FIVBSt. Petersburg Open Winner 2 Heuscher/Kobel 4 De Gruijter/Ronnes 13 21-17, 21-13 0:37
7/29/04FIVBAustria Grand Slam Winner 1 De Gruijter/Ronnes 32, Q19 Heuscher/Kobel 1 19-21, 23-21, 15-12 1:04
6/18/04FIVBSwitzerland Open Winner 1 Heuscher/Kobel 2 De Gruijter/Ronnes 31, Q25 21-13, 21-15 0:38
Trail the series against # 22 Alvarez/Villar, Cuba 0-1
6/22/06FIVBSwitzerland Grand Slam Winner 2 Alvarez/Villar 25, Q3 Heuscher/Kobel 9 21-19, 26-24 0:53
Lead the series against # 23, Q6 Deulofeu/Salvetti, France 1-0
8/12/06FIVBPoland Open Contender 5 Heuscher/Kobel 6 Deulofeu/Salvetti 23, Q6 21-15, 21-19 0:44
Lead the series against # 25, Q1 Gosch/Strauss, Austria 2-0
8/4/06FIVBAustria Grand Slam Pool G Heuscher/Kobel 7 Gosch/Strauss 10 21-14, 18-21, 15-9 0:49
9/6/03FIVBSpain Open Pool B Heuscher/Kobel 2 Gosch/Strauss 31, Q16 21-16, 21-14 0:39
Lead the series against # 27, Q9 Vorobyev/Zabuslayev, Kazakhstan 2-0
8/10/06FIVBPoland Open Winner 1 Heuscher/Kobel 6 Vorobyev/Zabuslayev 27, Q9 22-20, 21-13 0:40
7/7/05FIVBSt. Petersburg Open Winner 1 Heuscher/Kobel 4 Vorobyev/Zabuslayev 29, Q16 21-15, 16-21, 15-11 0:47
Lead the series against # 28, Q5 Gscheidle/Schnider, Switzerland 2-1
6/23/06FIVBSwitzerland Grand Slam Contender 3 Gscheidle/Schnider 31, Q10 Heuscher/Kobel 9 16-21, 22-20, 20-18 1:11
6/8/06FIVBItalian Open Winner 1 Heuscher/Kobel 7 Gscheidle/Schnider 26, Q3 21-18, 21-12 0:44
8/14/05FIVB C&SSwitzerland Satellite Gold Medal Heuscher/Kobel 1 Gscheidle/Schnider 2 21-18, 21-16 0:39
Trail the series against # 30, Q8 Berg/Dahl, Sweden 2-3
7/15/04FIVBFrance Grand Slam Winner 1 Heuscher/Kobel 3 Berg/Dahl 30, Q3 21-17, 21-13 0:44
6/21/03FIVBSwitzerland Open Winner 1 Heuscher/Kobel 20 Berg/Dahl 14 19-21, 21-11, 15-11 0:48
8/2/02FIVBAustria Grand Slam Pool J Berg/Dahl 16 Heuscher/Kobel 9 21-18, 19-21, 15-11 1:00
7/27/02FIVBPortugal Open Pool D Berg/Dahl 20 Heuscher/Kobel 13 21-17, 13-21, 15-13 0:51
8/31/01FIVBGoodwill Games Contender 1 Berg/Dahl 14 Heuscher/Kobel 11 21-14, 21-19 0:38
Lead the series against # Q10 Prosser/Richardson, Australia 1-0
6/22/05FIVBBerlin World Championships Winner 2 Heuscher/Kobel 9 Prosser/Richardson 24 21-16, 21-10 0:30
Lead the series against # Q14 Babich/Nikolaev, Ukraine 1-0
7/13/06FIVBCanada Open Winner 1 Heuscher/Kobel 5 Babich/Nikolaev 28, Q11 21-14, 21-14 0:37