AVP Tour
$280,000 AVP Bob's Stores Boston Open at Marina Bay
August 16 - 19, 2007
(8) Katie Jameson/Tracy Jones
 
Katie Lindquist Jameson
Photo: Ed Chan
Personal Info
Birth Date: Dec 23, 1977 (46 yrs old)
Home Town: Fountain Valley, CA
Resides: Huntington Beach, CA
Height: 5'6"
College(s): San Diego
Seasons: 16
Tournaments: 122
Career Best: 3rd (4 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $152,913.50
Tracy Lindquist Jones
Photo: Ed Chan
Personal Info
Birth Date: Mar 17, 1981 (43 yrs old)
Home Town: Fountain Valley, CA
Resides: Huntington Beach, CA
Height: 5'6"
College(s): Southern California
Seasons: 16
Tournaments: 116
Career Best: 2nd (2 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $168,868.50
Team Career Summary 
TourPlayed1234579131725Money
AVP10500307123520253 $290,105.00
BVA10000000010 $1,032.00
FIVB10000000001 US$1,500.00
FIVB C&S10010000000 US$3,100.00
Overall10800407123520264 US$295,737.00
Previous Boston Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/9-11/2007 Manhattan Beach Open 13 9 208 $3,600.00
AVP 8/2-5/2007 Chicago Open 11 9 208 $3,600.00
AVP 7/19-21/2007 Long Beach Open 20 5 312 $8,500.00
AVP 7/5-8/2007 Seaside Heights Open 19 7 180 $4,600.00
AVP 6/14-17/2007 Charleston Open 20 17 72 $800.00
AVP 6/7-10/2007 Atlanta Open 15 17 72 $800.00
AVP 5/31-6/3/2007 Tampa Open 17 17 72 $800.00
AVP 5/24-27/2007 Louisville Open 15 17 72 $800.00
AVP 5/18-20/2007 Hermosa Beach Open 17 13 108 $1,500.00
AVP 5/10-13/2007 Glendale Open 16 17 72 $800.00
AVP 5/3-6/2007 Huntington Beach Open 18 5 216 $6,000.00
AVP 4/19-22/2007 Dallas Open 17 17 72 $800.00
AVP 4/13-15/2007 Miami Open 16 17 72 $800.00
AVP 8/31-9/3/2006 Cincinnati Open 16 13 156 $2,550.00
AVP 8/24-27/2006 Boulder Open 18 13 108 $1,400.00
AVP 8/17-20/2006 Brooklyn Open 14 17 104 $800.00
AVP 8/10-12/2006 Manhattan Beach Open 14 13 156 $2,400.00
FIVB C&S 7/25-29/2006 Cyprus Challenger 16, Q14 3 64 US$3,100.00
AVP 7/20-23/2006 Chicago Open 14 17 104 $800.00
AVP 7/13-16/2006 Birmingham-Hoover Open 11 13 108 $1,400.00
AVP 7/6-9/2006 Atlanta Open 10 17 72 $750.00
AVP 6/29-7/2/2006 Seaside Heights Open 11 9 144 $2,450.00
AVP 6/15-18/2006 Sacramento Open 12 9 208 $2,875.00
AVP 6/9-11/2006 Hermosa Beach Open 13 17 72 $600.00
AVP 5/26-28/2006 Huntington Beach Open 13 9 144 $2,450.00
AVP 5/18-20/2006 Santa Barbara Open 15 5 312 $7,500.00
AVP 5/5-7/2006 Tempe Open 14 17 72 $750.00
AVP 3/31-4/2/2006 Fort Lauderdale Open 19 7 180 $4,250.00
AVP 9/1-4/2005 Chicago Open 14 17 156 $1,200.00
AVP 8/26-28/2005 Boulder Open 12 9 144 $2,200.00
AVP 8/18-20/2005 Manhattan Beach Open 11 17 104 $800.00
Boston Open Matches
DateBracketOpponentScoreTime
Fri, 8/17/2007 Winner 2 Paula Roca / Sarah Straton (9) Won 21-17, 13-21, 15-10 0:57
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal381650.28901411
 16500.8330100
 217530.1180511
 315620.2670800
Tracy JonesTotal392530.56401601
 1201410.65001001
 210620.4000200
 39500.5560400
Fri, 8/17/2007 Winner 3 Misty May-Treanor / Kerri Walsh Jennings (1) Lost 10-21, 14-21 0:29
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal281050.1790300
 116440.0000100
 212610.4170200
Tracy JonesTotal16910.5000601
 19500.5560601
 27410.4290000
Sat, 8/18/2007 Contender 3 Angela Lewis / Priscilla Lima (11) Lost 18-21, 19-21 0:42
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal241220.41701203
 112400.3330400
 212820.5000803
Tracy JonesTotal421260.14301410
 119530.1050600
 223730.1740810
Overall Tournament Stats
PlayerAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie Jameson9038120.28902914
Tracy Jones9746100.37103612
Head to Head Results
Jameson/Jones trail the series against the field 20-40
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 May-Treanor/Walsh Jennings 0-14
8/17/07AVPBoston Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-10, 21-14 0:29
7/21/07AVPLong Beach Open Winner 4 May-Treanor/Walsh Jennings 1 Jameson/Jones 20 21-13, 21-14 0:29
6/1/07AVPTampa Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 17 21-16, 21-15 0:33
5/19/07AVPHermosa Beach Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 17 21-15, 21-13 0:32
5/11/07AVPGlendale Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-16, 21-13 0:35
4/14/07AVPMiami Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-15, 24-26, 15-10 0:50
9/1/06AVPCincinnati Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-14, 21-9 0:28
7/9/05AVPBelmar Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 18-21, 21-19, 15-6 0:43
6/11/05AVPSan Diego Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-13, 21-11 0:27
4/30/05AVPAustin Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 9 21-10, 21-11 0:24
4/23/05AVPTempe Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 9 21-10, 21-12 0:30
4/2/05AVPFort Lauderdale Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-11, 21-13 0:36
7/26/03AVPBelmar Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-11, 21-12 0:34
4/26/03AVPTempe Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-8, 21-10 0:36
Trail the series against # 2 Branagh/Youngs 0-2
5/25/07AVPLouisville Open Winner 2 Branagh/Youngs 2 Jameson/Jones 15 22-20, 21-16 0:50
5/4/07AVPHuntington Beach Open Winner 2 Branagh/Youngs 2 Jameson/Jones 18 19-21, 21-15, 15-7 0:50
Trail the series against # 3 Davis/Johnson Jordan 2-8
7/20/07AVPLong Beach Open Winner 2 Jameson/Jones 20 Davis/Johnson Jordan 4 24-22, 26-24 0:52
7/6/07AVPSeaside Heights Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:39
5/20/06AVPSanta Barbara Open Contender 6 Davis/Johnson Jordan 3 Jameson/Jones 15 21-19, 21-14 0:33
5/6/06AVPTempe Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-17, 21-14 0:38
4/1/06AVPFort Lauderdale Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:35
7/23/04AVPHermosa Beach Open Winner 2 Jameson/Jones 14 Davis/Johnson Jordan 3 25-23, 24-22 0:46
5/1/04AVPAustin Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-16, 21-12 0:37
8/29/03AVPChicago Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-16 0:35
8/15/03AVPHuntington Beach Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-15 0:35
6/7/03AVPHermosa Beach Open Winner 2 Davis/Johnson Jordan 2 Jameson/Jones 15 15-21, 21-10, 15-13 0:57
Trail the series against # 4 Scott/Turner 0-2
6/8/07AVPAtlanta Open Winner 2 Scott/Turner 2 Jameson/Jones 15 21-13, 21-19 0:37
5/6/07AVPHuntington Beach Open Contender 6 Scott/Turner 3 Jameson/Jones 18 23-21, 21-16 0:38
Trail the series against # 5 Kessy/Ross 0-1
7/21/07AVPLong Beach Open Contender 6 Kessy/Ross 6 Jameson/Jones 20 21-15, 21-16 0:36
Trail the series against # 6 DeNecochea/Fontana 0-3
7/7/07AVPSeaside Heights Open Contender 5 DeNecochea/Fontana 4 Jameson/Jones 19 21-19, 21-18 0:39
6/15/07AVPCharleston Open Winner 2 DeNecochea/Fontana 4 Jameson/Jones 20 21-16, 21-13 0:37
6/15/02AVPSanta Barbara Open Contender 3 DeNecochea/Fontana 2 Jameson/Jones 13 21-8, 23-21 0:36
Trail the series against # 7 Dodd/Minello 0-1
8/10/07AVPManhattan Beach Open Contender 4 Dodd/Minello 8 Jameson/Jones 13 21-15, 21-16 0:44
Lead the series against # 9 Roca/Straton 2-1
8/17/07AVPBoston Open Winner 2 Jameson/Jones 8 Roca/Straton 9 21-17, 13-21, 15-10 0:57
8/4/07AVPChicago Open Contender 4 Roca/Straton 8 Jameson/Jones 11 21-17, 21-16 0:39
7/7/07AVPSeaside Heights Open Contender 4 Jameson/Jones 19 Roca/Straton 9 21-19, 24-22 0:46
Lead the series against # 11 Lewis/Lima 5-2
8/18/07AVPBoston Open Contender 3 Lewis/Lima 11 Jameson/Jones 8 21-18, 21-19 0:42
8/10/07AVPManhattan Beach Open Contender 3 Jameson/Jones 13 Lewis/Lima 11 19-21, 21-17, 15-12 0:58
8/4/07AVPChicago Open Contender 3 Jameson/Jones 11 Lewis/Lima 3 21-17, 21-16 0:36
5/19/07AVPHermosa Beach Open Contender 3 Lewis/Lima 9 Jameson/Jones 17 21-11, 25-23 0:45
5/5/07AVPHuntington Beach Open Contender 4 Jameson/Jones 18 Lewis/Lima 12 21-15, 13-21, 15-9 0:55
5/19/06AVPSanta Barbara Open Contender 2 Jameson/Jones 15 Lewis/Lima 17 21-10, 21-15 0:34
7/22/05AVPHermosa Beach Open Winner 1 Jameson/Jones 9 Lewis/Lima 24 21-16, 24-22 0:44
Lead the series against # 15 Ivy Swift/Lowe 2-1
7/20/07AVPLong Beach Open Winner 1 Jameson/Jones 20 Ivy Swift/Lowe 13 21-16, 21-16 0:41
5/25/07AVPLouisville Open Contender 1 Ivy Swift/Lowe 16 Jameson/Jones 15 21-15, 21-17 0:35
5/19/07AVPHermosa Beach Open Contender 2 Jameson/Jones 17 Ivy Swift/Lowe 18 21-16, 21-16 0:38
Trail the series against # 18 Barnes/Williams 2-3
8/10/07AVPManhattan Beach Open Winner 1 Barnes/Williams 20 Jameson/Jones 13 23-21, 21-18 0:44
6/15/07AVPCharleston Open Contender 1 Barnes/Williams 19 Jameson/Jones 20 24-22, 21-15 0:52
5/19/06AVPSanta Barbara Open Contender 4 Jameson/Jones 15 Barnes/Williams 12 21-13, 21-18 0:34
8/19/05AVPManhattan Beach Open Winner 1 Barnes/Williams 22 Jameson/Jones 11 14-21, 22-20, 16-14 1:00
7/1/05AVPCincinnati Open Contender 1 Jameson/Jones 8 Barnes/Williams 23, Q4 18-21, 21-19, 15-12 0:55
Trail the series against # 19 Brannon/Koester 0-2
6/8/07AVPAtlanta Open Contender 1 Brannon/Koester 17 Jameson/Jones 15 21-15, 14-21, 15-10 0:46
6/1/07AVPTampa Open Contender 1 Brannon/Koester 18 Jameson/Jones 17 19-21, 21-17, 15-12 0:50
Lead the series against # 21, Q3 Harris/Langston 2-0
8/3/07AVPChicago Open Winner 1 Jameson/Jones 11 Harris/Langston 22 21-9, 21-12 0:32
7/7/07AVPSeaside Heights Open Contender 3 Jameson/Jones 19 Harris/Langston 21, Q5 21-17, 21-13 0:39
Lead the series against # 23, Q4 Bryan/Fitzgerald 1-0
8/10/07AVPManhattan Beach Open Contender 1 Jameson/Jones 13 Bryan/Fitzgerald 29, Q3 21-7, 21-15 0:34
Lead the series against # 24, Q8 Rothman/Zamparelli-Flavia 1-0
8/25/06AVPBoulder Open Contender 1 Jameson/Jones 18 Rothman/Zamparelli-Flavia 31, Q10 17-21, 21-15, 15-7 0:49
Lead the series against # Q1 Knopf/Mintz 1-0
8/3/07AVPChicago Open Contender 2 Jameson/Jones 11 Knopf/Mintz 21 21-8, 21-17 0:37
Lead the series against # Q5 Pavlik/Wing 1-0
5/5/07AVPHuntington Beach Open Contender 2 Jameson/Jones 18 Pavlik/Wing 32, Q33 21-14, 21-16 0:38
Lead the series against # Q10 Marshall/O'Hara 1-0
8/18/06AVPBrooklyn Open Contender 1 Jameson/Jones 14 Marshall/O'Hara 30, Q8 21-8, 21-15 0:32