European Championship Tour
Rhodes Open
August 25 - 27, 1998
Jan Kvalheim/Bjorn Maaseide, Norway
 
Jan Kvalheim
Norway
Personal Info
Birth Date: Feb 5, 1963 (61 yrs old)
Home Town: Skien
Resides: Skien
Height: 200 cm (6'7")
Weight: 95 kg (209 lb)
Seasons: 12
Tournaments: 104
Career Wins: 8
Career CEV Wins: 1 (Almeria 1994)
Career Winnings: US$523,936.01
Björn Maaseide
Norway
Personal Info
Birth Date: Mar 7, 1968 (56 yrs old)
Home Town: Stavanger
Resides: Sandnes
Height: 198 cm (6'6")
Weight: 94 kg (207 lb)
Seasons: 17
Tournaments: 176
Career Wins: 8
Career CEV Wins: 1 (Almeria 1994)
Career Winnings: US$643,538.11
Team Career Summary 
TourPlayed123456791317192125Money
CEV61310100000000 US$18,240.21
FIVB9372991011023414112 US$778,750.00
Overall99851091111023414112 US$796,990.21
Previous Rhodes Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/21-23/1998 Russian Open 7 5 204 US$9,000.00
FIVB 8/14-16/1998 Belgium Open 8 9 136 US$4,500.00
FIVB 8/7-9/1998 Portugal Grand Slam 4 9 160 US$5,400.00
FIVB 7/31-8/2/1998 Austria Open 6 3 272 US$15,000.00
FIVB 7/22-26/1998 Goodwill Games 5 204 US$8,000.00
FIVB 7/17-19/1998 Italian Open 4 17 68 US$2,000.00
FIVB 7/3-5/1998 German Open 5 9 136 US$4,500.00
FIVB 6/19-21/1998 Canada Open 5 4 238 US$12,000.00
FIVB 2/12-15/1998 Brazil Open 7 4 238 US$12,000.00
FIVB 1/16-18/1998 Argentina Open 6 5 204 US$9,000.00
FIVB 12/4-7/1997 Brazil Open 3 7 100 US$3,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 8 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 5 1 300 US$30,000.00
FIVB 8/29-31/1997 Turkey Open 2 9 120 US$3,500.00
FIVB 8/15-17/1997 Belgium Open 2 4 210 US$10,000.00
FIVB 8/8-10/1997 Portugal Open 3 1 600 US$60,000.00
FIVB 8/1-3/1997 Austria Open 4 7 150 US$4,700.00
FIVB 7/25-27/1997 French Open 2 9 105 US$3,100.00
FIVB 7/18-20/1997 Italian Open 3 3 240 US$13,000.00
FIVB 7/4-6/1997 German Open 6 3 240 US$13,000.00
FIVB 2/20-23/1997 Brazil Open 5 9 120 US$3,500.00
CEV 1/1-1/1997 Italy Open 2 0 € 0.00
FIVB 12/13-15/1996 South Africa Open 4 4 210 US$12,000.00
FIVB 10/24-27/1996 Brazil Open 4 5 180 US$9,000.00
FIVB 10/18-20/1996 Puerto Rico Open 4 9 120 US$2,500.00
FIVB 10/4-6/1996 Indonesia Open 3 9 120 US$2,500.00
FIVB 9/5-8/1996 Spain Open 2 9 120 US$2,500.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available