European Championship Tour
€ 110,000 Nestea Austrian Masters
May 17 - 20, 2007
(9) Jorre Kjemperud/Tarjei Skarlund, Norway
 
Jorre André Kjemperud
Norway
Personal Info
Birth Date: Aug 31, 1968 (55 yrs old)
Home Town: Drammen
Resides: VIKERSUND
Height: 189 cm (6'2")
Weight: 86 kg (189 lb)
Seasons: 21
Tournaments: 235
Career Wins: 3
Career CEV Wins: 1 (Rome 1997)
Career Winnings: US$479,072.85
Tarjei Viken Skarlund
Norway
Photo: FIVB
Personal Info
Birth Date: Nov 6, 1978 (45 yrs old)
Home Town: Alesund
Resides: Stavanger
Height: 191 cm (6'3")
Weight: 87 kg (191 lb)
Seasons: 15
Tournaments: 166
Career Wins: 1 (FIVB C&S Porto Santo 2005)
Career CEV Best: 3rd (The Hague 2012)
Career Winnings: US$314,981.74
Team Career Summary 
TourPlayed1234579131719252937Money
CEV80001132000010 US$25,312.16
FIVB580001351010201701 US$291,850.00
FIVB C&S11000000000000 US$5,000.00
Overall671002481210201711 US$322,162.16
Previous St. Pölten Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 5/8-12/2007 Bahrain Open 10 13 180 US$4,500.00
FIVB 5/1-5/2007 Shanghai Open 14 9 240 US$6,000.00
FIVB 10/24-28/2006 Mexico Open 17 7 300 US$8,000.00
FIVB 9/27-10/1/2006 Vitória Open 17 9 240 US$6,000.00
CEV 8/25-28/2006 European Championship Final 23 9 320 € 3,000.00
FIVB 8/9-13/2006 Poland Open 12 17 120 US$3,000.00
CEV 8/5-8/2006 Swiss Masters 11 7 300 € 2,475.00
FIVB 8/2-6/2006 Austria Grand Slam 24 25 80 US$3,400.00
FIVB 7/26-30/2006 Paris Grand Slam 17 17 160 US$4,900.00
FIVB 7/19-23/2006 St. Petersburg Open 11 17 120 US$3,000.00
FIVB 7/12-16/2006 Canada Open 11 7 300 US$8,000.00
FIVB 7/5-9/2006 France Open 6 17 120 US$3,000.00
FIVB 6/28-7/2/2006 Norway Grand Slam 10 9 320 US$7,750.00
FIVB 6/21-25/2006 Switzerland Grand Slam 14 13 240 US$6,500.00
FIVB 6/14-18/2006 Portugal Open 12 5 360 US$10,000.00
FIVB 6/7-11/2006 Italian Open 13 13 180 US$4,500.00
FIVB 5/31-6/4/2006 Croatia Open 12 25 60 US$2,000.00
FIVB 5/23-27/2006 China Open 15 9 240 US$6,000.00
CEV 5/17-21/2006 Turkish Masters 10 5 360 € 3,000.00
FIVB 11/23-27/2005 South Africa Open 15 9 140 US$5,250.00
FIVB 10/25-29/2005 Acapulco Open 20 17 80 US$3,000.00
FIVB 10/19-23/2005 Brazil Open 21 13 120 US$4,500.00
FIVB C&S 9/8-10/2005 Madeira Challenger 1 1 60 US$5,000.00
FIVB 8/31-9/4/2005 Greece Open 21 25 40 US$2,000.00
FIVB 8/24-28/2005 Canada Open 14 17 80 US$3,000.00
CEV 8/7-9/2005 Swiss Open 10 9 40 € 1,950.00
FIVB 8/3-7/2005 Austria Grand Slam 24 17 112 US$4,750.00
FIVB 7/27-31/2005 France Grand Slam 27 17 112 US$4,750.00
FIVB 7/20-24/2005 Poland Open 19 17 80 US$3,000.00
FIVB 7/13-17/2005 Portugal Open 13 17 80 US$3,000.00
FIVB 7/6-10/2005 St. Petersburg Open 12 13 120 US$4,500.00
FIVB 6/29-7/3/2005 Norway Grand Slam 9 17 112 US$4,750.00
FIVB 6/22-26/2005 Berlin World Championships 12 17 200 US$7,500.00
FIVB 6/15-19/2005 Switzerland Open 13 9 160 US$6,000.00
FIVB 6/8-12/2005 Croatia Open 17 7 200 US$8,000.00
FIVB 5/18-22/2005 China Open 12 17 80 US$3,000.00
Austrian Masters Matches
DateBracketOpponentScoreTime
Fri, 5/18/2007 Winner 1 Kristjan Kais / Rivo Vesik, Estonia (8) Lost 21-19, 10-21, 15-17 0:46
Fri, 5/18/2007 Contender 1 Oliver Indra / Matthias Wachter, Liechtenstein (16) Won 21-18, 21-16 0:38
Fri, 5/18/2007 Contender 2 Pablo Herrera / Raul Mesa, Spain (6) Won 21-14, 19-21, 15-11 0:59
Sat, 5/19/2007 Contender 3 David Klemperer / Eric Koreng, Germany (4) Lost 17-21, 18-21 0:39
Head to Head Results
Kjemperud/Skarlund trail the series against the field 11-24
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Brink/Dieckmann, Germany 0-2
8/25/06CEVEuropean Championship Final Winner 3 Brink/Dieckmann 2 Kjemperud/Skarlund 23 21-16, 19-21, 15-13 0:53
6/16/06FIVBPortugal Open Winner 3 Brink/Dieckmann 4 Kjemperud/Skarlund 12 21-11, 21-16 0:44
Trail the series against # 2 Nummerdor/Schuil, Netherlands 0-1
10/27/06FIVBMexico Open Contender 5 Nummerdor/Schuil 11 Kjemperud/Skarlund 17 21-18, 21-16 0:50
Trail the series against # 3 Egger/Laciga, Switzerland 0-5
6/30/06FIVBNorway Grand Slam Pool G Egger/Laciga 7 Kjemperud/Skarlund 10 18-21, 25-23, 15-11 1:03
6/8/06FIVBItalian Open Winner 2 Egger/Laciga 4 Kjemperud/Skarlund 13 21-19, 24-22 0:40
5/20/06CEVTurkish Masters Contender 4 Egger/Laciga 1 Kjemperud/Skarlund 10 21-16, 21-13 0:40
10/27/05FIVBAcapulco Open Contender 2 Egger/Laciga 3 Kjemperud/Skarlund 20 21-18, 22-24, 15-12 1:03
7/28/05FIVBFrance Grand Slam Winner 1 Egger/Laciga 6 Kjemperud/Skarlund 27 21-16, 28-26 0:44
Trail the series against # 4 Klemperer/Koreng, Germany 1-2
5/19/07CEVAustrian Masters Contender 3 Klemperer/Koreng 4 Kjemperud/Skarlund 9 21-17, 21-18 0:39
6/30/05FIVBNorway Grand Slam Winner 1 Klemperer/Koreng 24, Q6 Kjemperud/Skarlund 9 21-16, 22-20 0:46
5/12/05CEVTurkish Open Qualifier 3 Kjemperud/Skarlund 14 Klemperer/Koreng 18-20, 21-18, 18-16 1:12
Lead the series against # 5 Doppler/Gartmayer, Austria 1-0
8/4/06FIVBAustria Grand Slam Pool H Kjemperud/Skarlund 24 Doppler/Gartmayer 9 21-19, 27-29, 15-13 1:02
Trail the series against # 6 Herrera/Mesa, Spain 3-5
5/18/07CEVAustrian Masters Contender 2 Kjemperud/Skarlund 9 Herrera/Mesa 6 21-14, 19-21, 15-11 0:59
5/3/07FIVBShanghai Open Contender 2 Kjemperud/Skarlund 14 Herrera/Mesa 13 21-18, 20-22, 15-11 0:54
8/25/06CEVEuropean Championship Final Contender 3 Herrera/Mesa 5 Kjemperud/Skarlund 23 21-17, 13-21, 15-10 0:50
10/21/05FIVBBrazil Open Contender 3 Herrera/Mesa 14 Kjemperud/Skarlund 21 22-20, 21-16 0:42
9/10/05FIVB C&SMadeira Challenger Semi-Finals Herrera/Mesa 2 Kjemperud/Skarlund 1 23-25, 10-21 0:40
7/22/05FIVBPoland Open Contender 2 Herrera/Mesa 20 Kjemperud/Skarlund 19 21-14, 17-21, 15-13 0:50
6/9/05FIVBCroatia Open Winner 1 Herrera/Mesa 16 Kjemperud/Skarlund 17 24-22, 16-21, 15-10 0:52
5/14/05CEVTurkish Open Contender 4 Kjemperud/Skarlund 14 Herrera/Mesa 7 21-19, 21-15 0:35
Trail the series against # 7 Lione/Varnier, Italy 0-3
8/4/06FIVBAustria Grand Slam Pool H Lione/Varnier 8 Kjemperud/Skarlund 24 21-18, 21-18 0:42
6/17/06FIVBPortugal Open Contender 6 Lione/Varnier 7 Kjemperud/Skarlund 12 23-21, 19-21, 15-11 1:03
5/20/06CEVTurkish Masters Winner 3 Lione/Varnier 6 Kjemperud/Skarlund 10 21-18, 18-21, 16-14 1:05
Series tied with # 8 Kais/Vesik, Estonia 2-2
5/18/07CEVAustrian Masters Winner 1 Kais/Vesik 8 Kjemperud/Skarlund 9 19-21, 21-10, 17-15 0:46
8/24/06CEVEuropean Championship Final Winner 2 Kjemperud/Skarlund 23 Kais/Vesik 7 22-24, 21-18, 15-13 0:56
7/7/06FIVBFrance Open Contender 2 Kais/Vesik 5 Kjemperud/Skarlund 6 18-21, 24-22, 15-12 0:55
6/17/06FIVBPortugal Open Contender 5 Kjemperud/Skarlund 12 Kais/Vesik 6 21-14, 21-15 0:37
Lead the series against # 10 Benes/Benes, Czech Republic 1-0
8/7/05CEVSwiss Open Qualifier 3 Kjemperud/Skarlund 10 Benes/Benes 21-16, 21-16 0:36
Trail the series against # 12 Amore/Tomatis, Italy 0-1
5/25/06FIVBChina Open Winner 3 Amore/Tomatis 23 Kjemperud/Skarlund 15 21-18, 11-21, 15-12 0:52
Series tied with # 14 De Gruijter/Ronnes, Netherlands 1-1
9/28/06FIVBVitória Open Winner 1 Kjemperud/Skarlund 17 De Gruijter/Ronnes 16 21-16, 21-23, 15-8 0:57
7/8/05FIVBSt. Petersburg Open Contender 3 De Gruijter/Ronnes 13 Kjemperud/Skarlund 12 21-18, 21-19 0:44
Lead the series against # 16 Indra/Wachter, Liechtenstein 1-0
5/18/07CEVAustrian Masters Contender 1 Kjemperud/Skarlund 9 Indra/Wachter 16 21-18, 21-16 0:38
Trail the series against "Geor" Gomes/Terceiro, Georgia 0-1
5/9/07FIVBBahrain Open Winner 1 "Geor" Gomes/Terceiro 23, Q3 Kjemperud/Skarlund 10 21-14, 21-15 0:42
Trail the series against Boersma/Ronnes, Netherlands 0-1
9/9/05FIVB C&SMadeira Challenger Winner 3 Boersma/Ronnes 5 Kjemperud/Skarlund 1 25-23, 25-23 0:49
Lead the series against Koshkarev/Prokopiev, Russia 1-0
11/24/05FIVBSouth Africa Open Pool B Kjemperud/Skarlund 15 Koshkarev/Prokopiev 31, Q12 21-14, 21-16 0:34