European Championship Tour
€ 100,000 Spanish Masters
April 17 - 20, 2008
(5) Pablo Herrera/Raul Mesa, Spain
 
Pablo Herrera Allepuz
Spain
Photo: FIVB
Personal Info
Birth Date: Jun 29, 1982 (41 yrs old)
Home Town: Castellon de la Plana
Resides: Castellon de la Plana
Height: 193 cm (6'4")
Weight: 88 kg (194 lb)
Seasons: 24
Tournaments: 258
Career Wins: 14
Career CEV Wins: 6
Career Winnings: US$1,024,958.44
Raul Mesa
Spain
Photo: FIVB
Personal Info
Birth Date: Apr 16, 1982 (42 yrs old)
Home Town: Zaragoza
Resides: Benidorm (Alicante)
Height: 190 cm (6'3")
Weight: 89 kg (196 lb)
Seasons: 17
Tournaments: 158
Career Wins: 5
Career CEV Wins: 1 (Moscow 2005)
Career Winnings: US$286,283.26
Team Career Summary 
TourPlayed1234579131725334157Money
CEV141100352200000 US$77,895.84
CEV Under Age11000000000000 US$0.00
FIVB49101132134146112 US$286,100.00
FIVB Age Group WC21100000000000 US$0.00
FIVB C&S10010000000000 US$3,100.00
Overall67422167156146112 US$367,095.84
Previous Gran Canaria Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 3/25-30/2008 Adelaide Australia Open 22 13 180 US$3,900.00
FIVB 9/26-30/2007 Brazil Open 13 17 120 US$3,000.00
CEV 8/24-26/2007 European Championship 7 13 240 € 2,000.00
FIVB 8/8-12/2007 Kristiansand Open 11 17 100 US$2,500.00
FIVB 8/1-5/2007 Klagenfurt Grand Slam 18 9 320 US$8,000.00
FIVB 7/24-29/2007 Gstaad World Championships 24 9 400 US$11,000.00
FIVB 7/10-15/2007 Berlin Grand Slam 15 17 160 US$5,100.00
CEV 7/5-8/2007 Swiss Masters 7 5 360 € 3,000.00
FIVB 6/27-7/1/2007 Stavanger Grand Slam 16 9 320 US$8,000.00
FIVB 6/20-24/2007 Paris Grand Slam 21 5 480 US$13,200.00
FIVB 6/13-17/2007 Espinho Open 16 17 120 US$3,000.00
FIVB 6/5-10/2007 Zagreb Open 12 17 120 US$3,000.00
FIVB 5/23-27/2007 Italian Open 11 4 420 US$12,000.00
CEV 5/17-20/2007 Austrian Masters 6 9 240 € 1,950.00
FIVB 5/8-12/2007 Bahrain Open 13 9 240 US$6,000.00
FIVB 5/1-5/2007 Shanghai Open 13 17 120 US$3,000.00
FIVB 10/24-28/2006 Mexico Open 13 17 120 US$3,000.00
CEV 8/25-28/2006 European Championship Final 5 7 400 € 4,000.00
CEV 8/5-8/2006 Swiss Masters 8 7 300 € 2,475.00
FIVB 8/2-6/2006 Austria Grand Slam 30, Q7 5 480 US$12,800.00
FIVB 7/26-30/2006 Paris Grand Slam Q5 41 24 US$0.00
CEV 7/20-23/2006 Spanish Masters 10 5 360 € 3,000.00
FIVB 7/12-16/2006 Canada Open 26 7 300 US$8,000.00
FIVB 7/5-9/2006 France Open 25 25 60 US$2,000.00
FIVB 6/28-7/2/2006 Norway Grand Slam 28, Q5 17 160 US$4,900.00
FIVB 5/31-6/4/2006 Croatia Open 23 25 60 US$2,000.00
FIVB 5/23-27/2006 China Open 17 25 60 US$2,000.00
CEV 5/17-21/2006 Turkish Masters 2 7 300 € 2,475.00
Spanish Masters Matches
DateBracketOpponentScoreTime
Fri, 4/18/2008 Winner 1 Riccardo Lione / Matteo Varnier, Italy (12, Q4) Won 25-23, 21-19 0:46
Fri, 4/18/2008 Winner 2 Jonas Reckermann / Mischa Urbatzka, Germany (13) Lost 12-21, 21-19, 12-15 0:55
Fri, 4/18/2008 Contender 2 Clemens Doppler / Peter Gartmayer, Austria (7) Won 21-12, 26-28, 15-13 0:57
Sat, 4/19/2008 Contender 3 David Klemperer / Eric Koreng, Germany (1) Won 28-26, 21-17 0:58
Sat, 4/19/2008 Contender 4 Patrick Heuscher / Sascha Heyer, Switzerland (10) Won 14-21, 21-16, 16-14 1:13
Sat, 4/19/2008 Semi-Finals Dmitri Barsuk / Igor Kolodinsky, Russia (8) Won 13-21, 21-17, 15-12 0:54
Sun, 4/20/2008 Gold Medal Reinder Nummerdor / Richard Schuil, Netherlands (2) Lost 21-16, 17-21, 12-15 0:55
Head to Head Results
Herrera/Mesa lead the series against the field 35-30
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Klemperer/Koreng, Germany 1-2
4/19/08CEVSpanish Masters Contender 3 Herrera/Mesa 5 Klemperer/Koreng 1 28-26, 21-17 0:58
8/4/07FIVBKlagenfurt Grand Slam Winner 2 Klemperer/Koreng 14 Herrera/Mesa 18 21-18, 21-14 0:54
6/16/05FIVBSwitzerland Open Winner 1 Klemperer/Koreng 18, Q7 Herrera/Mesa 15 21-14, 21-14 0:37
Trail the series against # 2 Nummerdor/Schuil, Netherlands 1-3
4/20/08CEVSpanish Masters Gold Medal Nummerdor/Schuil 2 Herrera/Mesa 5 16-21, 21-17, 15-12 0:55
6/21/07FIVBParis Grand Slam Pool E Herrera/Mesa 21 Nummerdor/Schuil 5 22-20, 21-14 0:39
8/7/06CEVSwiss Masters Contender 3 Nummerdor/Schuil 2 Herrera/Mesa 8 16-21, 21-18, 15-11 0:48
7/22/06CEVSpanish Masters Winner 3 Nummerdor/Schuil 3 Herrera/Mesa 10 21-16, 21-13 0:43
Trail the series against # 3 Brink/Dieckmann, Germany 0-2
8/7/06CEVSwiss Masters Winner 2 Brink/Dieckmann 1 Herrera/Mesa 8 16-21, 24-22, 15-10 0:59
8/3/06FIVBAustria Grand Slam Pool C Brink/Dieckmann 3 Herrera/Mesa 30, Q7 21-10, 21-17 0:34
Lead the series against # 4 Boersma/Ronnes, Netherlands 3-1
9/28/07FIVBBrazil Open Contender 2 Boersma/Ronnes 14 Herrera/Mesa 13 21-19, 13-21, 15-9 0:52
5/24/07FIVBItalian Open Winner 2 Herrera/Mesa 11 Boersma/Ronnes 27, Q8 21-10, 21-19 0:38
5/2/07FIVBShanghai Open Contender 1 Herrera/Mesa 13 Boersma/Ronnes 29, Q11 17-21, 21-14, 15-12 0:55
9/10/05FIVB C&SMadeira Challenger Bronze Medal Herrera/Mesa 2 Boersma/Ronnes 5 21-14, 21-17 0:47
Series tied with # 6 Kais/Vesik, Estonia 3-3
8/2/07FIVBKlagenfurt Grand Slam Pool B Herrera/Mesa 18 Kais/Vesik 15 21-16, 21-17 0:43
7/28/07FIVBGstaad World Championships Winner 2 Kais/Vesik 19 Herrera/Mesa 24 21-18, 21-19 0:43
5/10/07FIVBBahrain Open Contender 4 Kais/Vesik 16 Herrera/Mesa 13 21-14, 21-16 0:35
7/22/05FIVBPoland Open Contender 3 Herrera/Mesa 20 Kais/Vesik 11 21-17, 21-18 0:44
6/22/05FIVBBerlin World Championships Winner 2 Kais/Vesik 17 Herrera/Mesa 16 21-17, 21-16 0:41
6/10/05FIVBCroatia Open Contender 2 Herrera/Mesa 16 Kais/Vesik 18 21-10, 21-18 0:40
Series tied with # 7 Doppler/Gartmayer, Austria 2-2
4/18/08CEVSpanish Masters Contender 2 Herrera/Mesa 5 Doppler/Gartmayer 7 21-12, 26-28, 15-13 0:57
3/27/08FIVBAdelaide Australia Open Winner 1 Herrera/Mesa 22 Doppler/Gartmayer 11 21-18, 17-21, 15-9 0:57
8/10/07FIVBKristiansand Open Contender 2 Doppler/Gartmayer 12 Herrera/Mesa 11 23-25, 21-19, 15-13 1:06
7/22/06CEVSpanish Masters Contender 4 Doppler/Gartmayer 14 Herrera/Mesa 10 21-15, 19-21, 19-17 1:14
Trail the series against # 8 Barsuk/Kolodinsky, Russia 2-3
4/19/08CEVSpanish Masters Semi-Finals Herrera/Mesa 5 Barsuk/Kolodinsky 8 13-21, 21-17, 15-12 0:54
8/24/07CEVEuropean Championship Winner 2 Barsuk/Kolodinsky 23 Herrera/Mesa 7 21-15, 21-19 0:43
6/7/07FIVBZagreb Open Winner 2 Barsuk/Kolodinsky 5 Herrera/Mesa 12 21-9, 15-21, 15-13 0:48
5/27/07FIVBItalian Open Bronze Medal Barsuk/Kolodinsky 12 Herrera/Mesa 11 21-14, 21-17 0:50
5/18/07CEVAustrian Masters Winner 1 Herrera/Mesa 6 Barsuk/Kolodinsky 11 21-19, 21-17 0:44
Trail the series against # 9, Q1 Matysik/Uhmann, Germany 0-1
7/7/07CEVSwiss Masters Winner 3 Matysik/Uhmann 6 Herrera/Mesa 7 21-18, 21-18 0:40
Series tied with # 10 Heuscher/Heyer, Switzerland 2-2
4/19/08CEVSpanish Masters Contender 4 Herrera/Mesa 5 Heuscher/Heyer 10 14-21, 21-16, 16-14 1:13
7/27/07FIVBGstaad World Championships Winner 1 Herrera/Mesa 24 Heuscher/Heyer 7 24-22, 19-21, 15-12 1:13
7/7/07CEVSwiss Masters Contender 4 Heuscher/Heyer 13 Herrera/Mesa 7 21-18, 21-19 0:53
6/30/07FIVBStavanger Grand Slam Winner 2 Heuscher/Heyer 4 Herrera/Mesa 16 21-19, 23-21 0:45
Lead the series against # 11 Benes/Benes, Czech Republic 3-0
8/24/07CEVEuropean Championship Contender 1 Herrera/Mesa 7 Benes/Benes 24 21-19, 21-17 0:46
8/7/06CEVSwiss Masters Winner 1 Herrera/Mesa 8 Benes/Benes 9 19-21, 21-17, 17-15 0:55
7/21/06CEVSpanish Masters Winner 1 Herrera/Mesa 10 Benes/Benes 7 27-25, 21-16 0:56
Lead the series against # 12, Q4 Lione/Varnier, Italy 3-2
4/18/08CEVSpanish Masters Winner 1 Herrera/Mesa 5 Lione/Varnier 12, Q4 25-23, 21-19 0:46
8/3/07FIVBKlagenfurt Grand Slam Winner 1 Herrera/Mesa 18 Lione/Varnier 27 21-14, 16-21, 15-12 0:58
7/1/06FIVBNorway Grand Slam Winner 1 Lione/Varnier 12 Herrera/Mesa 28, Q5 21-16, 21-12 0:38
6/30/06FIVBNorway Grand Slam Pool E Herrera/Mesa 28, Q5 Lione/Varnier 12 21-17, 21-16 0:43
7/8/05CEVSpanish Open Winner 1 Lione/Varnier 13 Herrera/Mesa 4 21-19, 18-21, 15-13 0:52
Lead the series against # 13 Reckermann/Urbatzka, Germany 2-1
4/18/08CEVSpanish Masters Winner 2 Reckermann/Urbatzka 13 Herrera/Mesa 5 21-12, 19-21, 15-12 0:55
3/28/08FIVBAdelaide Australia Open Contender 2 Herrera/Mesa 22 Reckermann/Urbatzka 5 19-21, 21-17, 15-13 1:00
6/28/07FIVBStavanger Grand Slam Pool A Herrera/Mesa 16 Reckermann/Urbatzka 17, Q1 22-24, 21-18, 15-12 1:01
Lead the series against # 15, Q18 Goranson/Hoidalen, Norway 2-0
6/28/07FIVBStavanger Grand Slam Pool A Herrera/Mesa 16 Goranson/Hoidalen 32 21-19, 21-13 0:41
8/24/06CEVEuropean Championship Final Contender 1 Herrera/Mesa 5 Goranson/Hoidalen 11 23-21, 21-13 0:50
Lead the series against # 16, Q22 Ces/Ces, France 2-0
9/27/07FIVBBrazil Open Contender 1 Herrera/Mesa 13 Ces/Ces 29, Q1 18-21, 22-20, 15-7 1:02
7/13/07FIVBBerlin Grand Slam Pool B Herrera/Mesa 15 Ces/Ces 31, Q10 21-14, 18-21, 15-13 1:02
Lead the series against # Q7 Kjemperud/Skarlund, Norway 6-3
5/25/07FIVBItalian Open Winner 4 Herrera/Mesa 11 Kjemperud/Skarlund 10 21-16, 17-21, 16-14 1:03
5/18/07CEVAustrian Masters Contender 2 Kjemperud/Skarlund 9 Herrera/Mesa 6 21-14, 19-21, 15-11 0:59
5/3/07FIVBShanghai Open Contender 2 Kjemperud/Skarlund 14 Herrera/Mesa 13 21-18, 20-22, 15-11 0:54
8/25/06CEVEuropean Championship Final Contender 3 Herrera/Mesa 5 Kjemperud/Skarlund 23 21-17, 13-21, 15-10 0:50
10/21/05FIVBBrazil Open Contender 3 Herrera/Mesa 14 Kjemperud/Skarlund 21 22-20, 21-16 0:42
9/10/05FIVB C&SMadeira Challenger Semi-Finals Herrera/Mesa 2 Kjemperud/Skarlund 1 23-25, 10-21 0:40
7/22/05FIVBPoland Open Contender 2 Herrera/Mesa 20 Kjemperud/Skarlund 19 21-14, 17-21, 15-13 0:50
6/9/05FIVBCroatia Open Winner 1 Herrera/Mesa 16 Kjemperud/Skarlund 17 24-22, 16-21, 15-10 0:52
5/14/05CEVTurkish Open Contender 4 Kjemperud/Skarlund 14 Herrera/Mesa 7 21-19, 21-15 0:35
Trail the series against # Q14 De Gruijter/Ronnes, Netherlands 1-3
7/12/07FIVBBerlin Grand Slam Pool B De Gruijter/Ronnes 18, Q2 Herrera/Mesa 15 21-11, 21-12 0:32
5/9/07FIVBBahrain Open Winner 1 De Gruijter/Ronnes 20 Herrera/Mesa 13 24-22, 21-18 0:46
7/6/06FIVBFrance Open Contender 1 De Gruijter/Ronnes 24, Q1 Herrera/Mesa 25 21-12, 21-18 0:48
7/21/05FIVBPoland Open Winner 1 Herrera/Mesa 20 De Gruijter/Ronnes 13 21-15, 21-17 0:36
Trail the series against # Q17 Dugrip/Gagliano, France 0-1
8/9/07FIVBKristiansand Open Winner 1 Dugrip/Gagliano 22, Q5 Herrera/Mesa 11 21-17, 17-21, 15-10 0:56
Trail the series against # Q19 Amore/Bizzotto, Italy 0-1
8/3/07FIVBKlagenfurt Grand Slam Pool B Amore/Bizzotto 31, Q14 Herrera/Mesa 18 21-18, 23-21 0:45
Lead the series against # Q26 Pedrosa/Rosas, Portugal 1-0
6/28/06FIVBNorway Grand Slam Qualifier 3 Herrera/Mesa 28, Q5 Pedrosa/Rosas Q12 21-19, 21-16 0:41
Lead the series against # Q29 Berg/Brinkborg, Sweden 1-0
5/9/07FIVBBahrain Open Contender 1 Herrera/Mesa 13 Berg/Brinkborg 29, Q12 21-13, 21-18 0:35