European Championship Tour
€ 100,000 Swiss Masters
May 22 - 25, 2008
(1) Vasiliki Arvaniti/Vasso Karadassiou, Greece
 
Vasiliki Arvaniti
Greece
Photo: FIVB
Personal Info
Birth Date: Mar 17, 1985 (39 yrs old)
Home Town: Athens
Resides: Athens
Height: 176 cm (6'0")
Weight: 68 kg (150 lb)
Seasons: 18
Tournaments: 218
Career Wins: 12
Career CEV Wins: 9
Career Winnings: US$656,451.48
Vasiliki "Vasso" Karantasiou
Greece
Photo: FIVB
Personal Info
Birth Date: Jan 6, 1973 (51 yrs old)
Home Town: Athens
Resides: Athens
Height: 182 cm (6'0")
Weight: 72 kg (158 lb)
Seasons: 12
Tournaments: 147
Career Wins: 11
Career CEV Wins: 10
Career Winnings: US$503,782.86
Team Career Summary 
TourPlayed123457913171925Money
CEV1582111200000 US$190,551.47
FIVB49120599123512 US$466,350.00
Overall6494161011123512 US$656,901.47
Previous Lucerne Results 
YearPartner - ResultPartner - Result
2005 Vasso Karadassiou - 1st Vasiliki Arvaniti - 1st
2006 Vasso Karadassiou - 1st Vasiliki Arvaniti - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 5/13-18/2008 Seoul Open 10 9 240 US$5,500.00
CEV 5/8-11/2008 Austrian Masters 6 3 480 € 5,700.00
FIVB 4/29-5/4/2008 China Shanghai Open 9 7 300 US$7,000.00
FIVB 8/28-9/1/2007 St. Petersburg Open 5 4 420 US$12,000.00
CEV 8/23-25/2007 European Championship 16 1 800 € 20,000.00
FIVB 8/14-18/2007 Aland Open 7 9 240 US$6,000.00
FIVB 8/1-4/2007 Klagenfurt Grand Slam 8 5 480 US$13,200.00
FIVB 7/24-28/2007 Gstaad World Championships 10 9 400 US$11,000.00
FIVB 7/17-21/2007 Marseille Open 3 9 240 US$6,000.00
FIVB 7/10-14/2007 Berlin Grand Slam 6 9 320 US$8,000.00
FIVB 7/3-8/2007 Montréal Open 7 5 360 US$10,000.00
FIVB 6/26-30/2007 Stavanger Grand Slam 15 5 480 US$13,200.00
FIVB 6/19-24/2007 Paris Grand Slam 18, Q1 9 320 US$8,000.00
FIVB 6/12-16/2007 Espinho Open 18 4 420 US$12,000.00
FIVB 6/5-10/2007 Warsaw Open 22 7 300 US$8,000.00
FIVB 5/30-6/3/2007 Seoul Open 23 17 120 US$3,000.00
FIVB 5/23-27/2007 Singapore Open 15 17 120 US$3,000.00
CEV 5/17-20/2007 Austrian Masters 2 1 600 € 11,050.00
FIVB 10/25-29/2006 Mexico Open 6 25 60 US$2,000.00
FIVB 9/26-30/2006 Vitória Open 5 7 300 US$8,000.00
FIVB 9/13-17/2006 Portugal Open 6 25 60 US$2,000.00
FIVB 8/30-9/3/2006 Warsaw Open 5 9 240 US$6,000.00
CEV 8/25-28/2006 European Championship Final 2 7 400 € 4,000.00
CEV 8/5-8/2006 Swiss Masters 2 1 600 € 11,050.00
FIVB 8/2-5/2006 Austria Grand Slam 12 4 560 US$17,700.00
FIVB 7/25-29/2006 Paris Grand Slam 11 7 400 US$11,200.00
CEV 7/20-23/2006 Spanish Masters 2 5 360 € 3,000.00
FIVB 7/4-8/2006 France Open 6 7 300 US$8,000.00
FIVB 6/27-7/1/2006 Norway Grand Slam 4 9 320 US$7,750.00
FIVB 6/20-24/2006 Switzerland Grand Slam 6 7 400 US$11,200.00
CEV 6/15-18/2006 Russian Masters 2 2 540 € 8,150.00
FIVB 5/31-6/4/2006 Greece Open 7 17 120 US$3,000.00
FIVB 5/24-28/2006 China Open 5 5 360 US$10,000.00
Swiss Masters Matches
DateBracketOpponentScoreTime
Fri, 5/23/2008 Winner 1 Geeske Banck / Anja Gunther, Germany (16, Q11) Won 21-19, 21-12 0:41
Fri, 5/23/2008 Winner 2 Svitlana Baburina / Galyna Osheyko, Ukraine (9) Won 21-13, 17-21, 15-9 0:53
Sat, 5/24/2008 Winner 3 Simone Kuhn / Lea Schwer, Switzerland (5) Lost 15-21, 14-21 0:44
Sat, 5/24/2008 Contender 4 Geeske Banck / Anja Gunther, Germany (16, Q11) Won 21-18, 21-17 0:41
Sat, 5/24/2008 Semi-Finals Nila Ann Hakedal / Ingrid Torlen, Norway (2) Won 21-18, 20-22, 16-14 1:06
Sun, 5/25/2008 Gold Medal Simone Kuhn / Lea Schwer, Switzerland (5) Won 21-17, 21-17 0:48
Head to Head Results
Arvaniti/Karadassiou lead the series against the field 33-4
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 2 Hakedal/Torlen, Norway 13-0
5/24/08CEVSwiss Masters Semi-Finals Arvaniti/Karadassiou 1 Hakedal/Torlen 2 21-18, 20-22, 16-14 1:06
8/25/07CEVEuropean Championship Semi-Finals Arvaniti/Karadassiou 16 Hakedal/Torlen 8 21-17, 21-13 0:41
8/23/07CEVEuropean Championship Winner 3 Arvaniti/Karadassiou 16 Hakedal/Torlen 8 23-21, 21-9 0:38
7/12/07FIVBBerlin Grand Slam Pool F Arvaniti/Karadassiou 6 Hakedal/Torlen 27 21-18, 25-23 0:45
6/20/07FIVBParis Grand Slam Pool B Arvaniti/Karadassiou 18, Q1 Hakedal/Torlen 15 21-17, 21-14 0:35
5/20/07CEVAustrian Masters Gold Medal Arvaniti/Karadassiou 2 Hakedal/Torlen 4 21-18, 20-22, 17-15 1:14
8/7/06CEVSwiss Masters Gold Medal Arvaniti/Karadassiou 2 Hakedal/Torlen 4 21-18, 20-22, 17-15 1:05
5/21/06CEVTurkish Masters Gold Medal Arvaniti/Karadassiou 1 Hakedal/Torlen 4 16-21, 21-17, 15-13 0:58
11/18/05FIVBSouth Africa Open Pool F Arvaniti/Karadassiou 6 Hakedal/Torlen 11 26-24, 21-18 0:56
10/28/05FIVBAcapulco Open Winner 3 Arvaniti/Karadassiou 6 Hakedal/Torlen 19 21-17, 16-21, 15-8 0:55
8/8/05CEVSwiss Open Semi-Finals Arvaniti/Karadassiou 6 Hakedal/Torlen 3 21-16, 21-15 0:36
8/7/05CEVSwiss Open Winner 2 Arvaniti/Karadassiou 6 Hakedal/Torlen 3 21-15, 21-13 0:41
7/9/05CEVSpanish Open Semi-Finals Arvaniti/Karadassiou 4 Hakedal/Torlen 2 21-12, 21-15 0:33
Lead the series against # 3 Hajeckova/Novotna, Czech Republic 3-0
5/18/07CEVAustrian Masters Winner 2 Arvaniti/Karadassiou 2 Hajeckova/Novotna 7 21-19, 21-14 0:35
8/26/06CEVEuropean Championship Final Contender 3 Arvaniti/Karadassiou 2 Hajeckova/Novotna 5 21-15, 21-14 0:34
8/6/06CEVSwiss Masters Winner 3 Arvaniti/Karadassiou 2 Hajeckova/Novotna 6 21-14, 21-17 0:38
Lead the series against # 4 Jursone/Minusa, Latvia 5-0
5/10/08CEVAustrian Masters Winner 1 Arvaniti/Karadassiou 6 Jursone/Minusa 11, Q11 21-17, 19-21, 15-8 0:58
8/2/07FIVBKlagenfurt Grand Slam Pool H Arvaniti/Karadassiou 8 Jursone/Minusa 24, Q7 21-18, 21-17 0:39
7/18/07FIVBMarseille Open Winner 2 Arvaniti/Karadassiou 3 Jursone/Minusa 14 21-8, 21-17 0:35
8/25/06CEVEuropean Championship Final Winner 2 Arvaniti/Karadassiou 2 Jursone/Minusa 15 26-24, 21-9 0:40
7/9/05CEVSpanish Open Winner 3 Arvaniti/Karadassiou 4 Jursone/Minusa 8 21-14, 21-14 0:33
Lead the series against # 5 Kuhn/Schwer, Switzerland 7-4
5/25/08CEVSwiss Masters Gold Medal Arvaniti/Karadassiou 1 Kuhn/Schwer 5 21-17, 21-17 0:48
5/24/08CEVSwiss Masters Winner 3 Kuhn/Schwer 5 Arvaniti/Karadassiou 1 21-15, 21-14 0:44
8/30/07FIVBSt. Petersburg Open Contender 4 Arvaniti/Karadassiou 5 Kuhn/Schwer 17 21-18, 21-18 0:46
9/28/06FIVBVitória Open Contender 3 Arvaniti/Karadassiou 5 Kuhn/Schwer 13 21-16, 21-18 0:43
9/14/06FIVBPortugal Open Contender 1 Kuhn/Schwer 11 Arvaniti/Karadassiou 6 21-17, 23-21 0:46
7/27/06FIVBParis Grand Slam Contender 3 Arvaniti/Karadassiou 11 Kuhn/Schwer 19 21-15, 21-14 0:40
7/6/06FIVBFrance Open Winner 2 Arvaniti/Karadassiou 6 Kuhn/Schwer 11 21-16, 21-16 0:38
8/8/05CEVSwiss Open Gold Medal Arvaniti/Karadassiou 6 Kuhn/Schwer 5 16-21, 27-25, 19-17 1:15
7/14/05FIVBPortugal Open Contender 3 Arvaniti/Karadassiou 4 Kuhn/Schwer 12 21-18, 21-18 0:41
6/16/05FIVBSwitzerland Open Winner 2 Kuhn/Schwer 9 Arvaniti/Karadassiou 8 21-17, 21-18 0:39
5/28/05FIVBJapan Open Contender 5 Kuhn/Schwer 7 Arvaniti/Karadassiou 11 25-23, 21-17 0:44
Lead the series against # 9 Baburina/Osheyko, Ukraine 3-0
5/23/08CEVSwiss Masters Winner 2 Arvaniti/Karadassiou 1 Baburina/Osheyko 9 21-13, 17-21, 15-9 0:53
5/19/06CEVTurkish Masters Winner 2 Arvaniti/Karadassiou 1 Baburina/Osheyko 9 21-17, 17-21, 15-9 0:50
8/7/05CEVSwiss Open Winner 3 Arvaniti/Karadassiou 6 Baburina/Osheyko 10 21-17, 21-11 0:33
Lead the series against # 16, Q11 Banck/Gunther, Germany 2-0
5/24/08CEVSwiss Masters Contender 4 Arvaniti/Karadassiou 1 Banck/Gunther 16, Q11 21-18, 21-17 0:41
5/23/08CEVSwiss Masters Winner 1 Arvaniti/Karadassiou 1 Banck/Gunther 16, Q11 21-19, 21-12 0:41