European Championship Tour
€ 200,000 NESTEA European Championship Final
July 10 - 12, 2008
(6) Doris Schwaiger/Stefanie Schwaiger, Austria
 
Doris Schwaiger-Robl
Austria
Photo: FIVB
Personal Info
Birth Date: Feb 28, 1985 (39 yrs old)
Home Town: Allentsteig
Resides: Zwettl
Height: 171 cm (5'8")
Weight: 55 kg (121 lb)
Seasons: 13
Tournaments: 156
Career Wins: 3
Career Winnings: US$423,261.41
Stefanie Schwaiger
Austria
Photo: FIVB
Personal Info
Birth Date: Aug 7, 1986 (37 yrs old)
Home Town: Allensteig
Resides: Zwettl
Height: 182 cm (6'0")
Weight: 64 kg (141 lb)
Seasons: 16
Tournaments: 206
Career Wins: 3
Career Winnings: US$494,596.04
Team Career Summary 
TourPlayed123457913171825333741Money
CEV2131404232200000 US$126,432.33
CEV C&S301000010100000 US$1,985.17
CEV Under Age401100100010000 US$0.00
FIVB123032217626534015814 US$711,550.00
FIVB Age Group WC400100020100000 US$0.00
FIVB C&S100000010000000 US$550.00
Overall156368221933738115814 US$840,517.49
Previous Hamburg Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 6/30-7/5/2008 Moscow Grand Slam 14 17 160 US$5,100.00
FIVB 6/23-28/2008 Stavanger Grand Slam 18 25 80 US$3,500.00
FIVB 6/16-22/2008 Paris Grand Slam 18 9 320 US$8,000.00
FIVB 6/9-14/2008 Berlin Grand Slam 21 9 320 US$8,000.00
FIVB 6/2-7/2008 Stare Jablonki Open 15 7 300 US$7,000.00
CEV 5/28-6/1/2008 Dutch Masters 6 3 480 € 5,700.00
FIVB 5/26-31/2008 Barcelona Open 20 13 180 US$3,900.00
FIVB 5/20-25/2008 Osaka Open 21 17 120 US$2,500.00
FIVB 5/13-18/2008 Seoul Open 22 17 120 US$2,500.00
CEV 5/8-11/2008 Austrian Masters 10 5 360 € 2,800.00
FIVB 4/29-5/4/2008 China Shanghai Open 20 17 120 US$2,500.00
CEV 4/17-20/2008 Spanish Masters 9, Q1 13 180 € 1,200.00
FIVB 10/31-11/4/2007 Phuket Open 18 9 240 US$6,000.00
FIVB 9/25-29/2007 Brazil Open 19 17 120 US$3,000.00
FIVB 8/28-9/1/2007 St. Petersburg Open 20 17 120 US$3,000.00
CEV 8/23-25/2007 European Championship 23 13 240 € 2,000.00
FIVB 8/14-18/2007 Aland Open 27 17 120 US$3,000.00
FIVB 8/7-11/2007 Kristiansand Open 23 17 100 US$2,500.00
FIVB 8/1-4/2007 Klagenfurt Grand Slam 10 9 320 US$8,000.00
FIVB 7/24-28/2007 Gstaad World Championships 34 37 40 US$3,400.00
FIVB 7/10-14/2007 Berlin Grand Slam 23 25 80 US$3,500.00
CEV 7/5-8/2007 Swiss Masters 13 3 480 € 5,850.00
FIVB 6/26-30/2007 Stavanger Grand Slam 18 25 80 US$3,500.00
FIVB 6/19-24/2007 Paris Grand Slam 21 9 320 US$8,000.00
FIVB 6/12-16/2007 Espinho Open 15 17 120 US$3,000.00
FIVB 6/5-10/2007 Warsaw Open 15 13 180 US$4,500.00
FIVB 5/30-6/3/2007 Seoul Open 16 17 120 US$3,000.00
FIVB 5/23-27/2007 Singapore Open 16 9 240 US$6,000.00
CEV 5/17-20/2007 Austrian Masters 11 9 240 € 1,950.00
FIVB 5/2-6/2007 Shanghai Open 16 9 240 US$6,000.00
FIVB 10/25-29/2006 Mexico Open 20 13 180 US$4,500.00
FIVB 9/26-30/2006 Vitória Open 17 17 120 US$3,000.00
FIVB 9/13-17/2006 Portugal Open 14 17 120 US$3,000.00
FIVB 8/30-9/3/2006 Warsaw Open 16 7 300 US$8,000.00
CEV 8/25-28/2006 European Championship Final 9 17 160 € 1,000.00
CEV Under Age 8/10-13/2006 CEV U23 European Championships 3 160 € 0.00
FIVB 8/2-5/2006 Austria Grand Slam 9 25 80 US$3,400.00
FIVB 7/25-29/2006 Paris Grand Slam 24 17 160 US$4,900.00
FIVB 7/19-22/2006 St. Petersburg Open 11 17 120 US$3,000.00
FIVB 7/12-16/2006 Canada Open 16 13 180 US$4,500.00
European Championship Matches
DateBracketOpponentScoreTime
Thu, 7/10/2008 Winner 1 Helke Claasen / Antje Roder, Germany (27) Won 21-16, 21-16 0:44
Thu, 7/10/2008 Winner 2 Katrin Holtwick / Ilka Semmler, Germany (11) Won 22-20, 21-18 0:47
Thu, 7/10/2008 Winner 3 Nila Ann Hakedal / Ingrid Torlen, Norway (3) Won 22-24, 21-18, 15-11 0:54
Fri, 7/11/2008 Winner 4 Susanne Glesnes / Kathrine Maaseide, Norway (7) Lost 21-18, 18-21, 10-15 0:57
Fri, 7/11/2008 Contender 6 Stephanie Pohl / Okka Rau, Germany (5) Lost 23-25, 9-21 0:38
Head to Head Results
Schwaiger/Schwaiger trail the series against the field 44-50
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Ludwig/Niedrig, Germany 0-1
8/16/07FIVBAland Open Contender 2 Ludwig/Niedrig 5 Schwaiger/Schwaiger 27 21-18, 21-14 0:39
Trail the series against # 2 Arvaniti/Karadassiou, Greece 1-4
6/19/08FIVBParis Grand Slam Winner 1 Schwaiger/Schwaiger 18 Arvaniti/Karadassiou 13 13-21, 21-19, 15-12 1:01
7/25/07FIVBGstaad World Championships Pool J Arvaniti/Karadassiou 10 Schwaiger/Schwaiger 34 21-18, 21-12 0:39
6/27/07FIVBStavanger Grand Slam Pool B Arvaniti/Karadassiou 15 Schwaiger/Schwaiger 18 22-20, 21-18 0:46
6/13/07FIVBEspinho Open Winner 1 Arvaniti/Karadassiou 18 Schwaiger/Schwaiger 15 21-8, 21-16 0:37
10/19/05FIVBBrazil Open Winner 1 Arvaniti/Karadassiou 5 Schwaiger/Schwaiger 28 21-17, 21-16 0:34
Lead the series against # 3 Hakedal/Torlen, Norway 4-2
7/10/08CEVEuropean Championship Winner 3 Schwaiger/Schwaiger 6 Hakedal/Torlen 3 22-24, 21-18, 15-11 0:54
5/28/08FIVBBarcelona Open Winner 1 Schwaiger/Schwaiger 20 Hakedal/Torlen 13 18-21, 25-23, 17-15 1:06
7/7/07CEVSwiss Masters Contender 4 Schwaiger/Schwaiger 13 Hakedal/Torlen 6 14-21, 21-17, 15-7 0:53
5/4/07FIVBShanghai Open Contender 4 Hakedal/Torlen 5 Schwaiger/Schwaiger 16 21-15, 17-21, 15-13 0:58
8/4/05FIVBAustria Grand Slam Winner 2 Hakedal/Torlen 18 Schwaiger/Schwaiger 31 21-10, 21-10 0:30
7/29/04FIVBAustria Grand Slam Contender 1 Schwaiger/Schwaiger 10 Hakedal/Torlen 26, Q2 21-19, 21-17 0:45
Lead the series against # 4 Mouha/Van Breedam, Belgium 4-1
6/6/08FIVBStare Jablonki Open Contender 4 Schwaiger/Schwaiger 15 Mouha/Van Breedam 19 21-13, 21-14 0:37
5/30/08CEVDutch Masters Winner 2 Schwaiger/Schwaiger 6 Mouha/Van Breedam 3 17-21, 21-16, 15-12 1:05
5/10/08CEVAustrian Masters Contender 3 Schwaiger/Schwaiger 10 Mouha/Van Breedam 9 21-19, 18-21, 15-10 1:05
5/18/07CEVAustrian Masters Winner 2 Mouha/Van Breedam 14 Schwaiger/Schwaiger 11 21-19, 21-14 0:39
6/15/06CEVRussian Masters Qualifier 1 Schwaiger/Schwaiger 16 Mouha/Van Breedam 21-16, 21-12 0:35
Trail the series against # 5 Pohl/Rau, Germany 2-6
7/11/08CEVEuropean Championship Contender 6 Pohl/Rau 5 Schwaiger/Schwaiger 6 25-23, 21-9 0:38
6/18/08FIVBParis Grand Slam Pool B Pohl/Rau 15 Schwaiger/Schwaiger 18 16-21, 21-8, 15-11 0:44
5/29/08FIVBBarcelona Open Contender 3 Pohl/Rau 11 Schwaiger/Schwaiger 20 21-11, 22-20 0:37
8/15/07FIVBAland Open Winner 1 Schwaiger/Schwaiger 27 Pohl/Rau 6 21-13, 21-16 0:31
7/8/07CEVSwiss Masters Bronze Medal Schwaiger/Schwaiger 13 Pohl/Rau 1 By Forfeit  
7/7/07CEVSwiss Masters Winner 3 Pohl/Rau 1 Schwaiger/Schwaiger 13 21-16, 21-14 0:38
7/5/06FIVBFrance Open Winner 1 Pohl/Rau 17 Schwaiger/Schwaiger 16 21-16, 21-15 0:35
6/16/06CEVRussian Masters Winner 1 Pohl/Rau 1 Schwaiger/Schwaiger 16 21-17, 21-17 0:36
Trail the series against # 7 Glesnes/Maaseide, Norway 0-7
7/11/08CEVEuropean Championship Winner 4 Glesnes/Maaseide 7 Schwaiger/Schwaiger 6 18-21, 21-18, 15-10 0:57
7/3/08FIVBMoscow Grand Slam Winner 1 Glesnes/Maaseide 22 Schwaiger/Schwaiger 14 21-15, 21-15 0:36
5/11/08CEVAustrian Masters Contender 4 Glesnes/Maaseide 7 Schwaiger/Schwaiger 10 26-24, 21-19 0:52
5/10/08CEVAustrian Masters Winner 1 Glesnes/Maaseide 7 Schwaiger/Schwaiger 10 21-13, 24-22 0:44
8/23/07CEVEuropean Championship Winner 1 Glesnes/Maaseide 10 Schwaiger/Schwaiger 23 21-17, 21-17 0:37
10/27/06FIVBMexico Open Contender 3 Glesnes/Maaseide 11 Schwaiger/Schwaiger 20 21-13, 21-18 0:42
9/2/06FIVBWarsaw Open Contender 5 Glesnes/Maaseide 23 Schwaiger/Schwaiger 16 18-21, 21-17, 15-9 0:52
Trail the series against # 8 Kadijk/Mooren, Netherlands 1-6
6/19/08FIVBParis Grand Slam Pool B Kadijk/Mooren 31, Q10 Schwaiger/Schwaiger 18 21-17, 19-21, 15-12 0:56
5/31/08CEVDutch Masters Semi-Finals Kadijk/Mooren 5 Schwaiger/Schwaiger 6 20-22, 21-18, 21-19 1:12
9/28/06FIVBVitória Open Contender 2 Kadijk/Mooren 18 Schwaiger/Schwaiger 17 21-16, 21-16 0:39
6/16/06CEVRussian Masters Contender 2 Kadijk/Mooren 3 Schwaiger/Schwaiger 16 21-18, 21-15 0:35
6/1/06FIVBGreece Open Winner 1 Schwaiger/Schwaiger 22 Kadijk/Mooren 11 22-20, 23-25, 15-12 1:01
5/11/06FIVBItalian Open Winner 2 Kadijk/Mooren 8 Schwaiger/Schwaiger 24, Q9 15-21, 21-14, 15-8 0:41
10/27/05FIVBAcapulco Open Winner 1 Kadijk/Mooren 7 Schwaiger/Schwaiger 26, Q10 21-19, 21-19 0:37
Trail the series against # 9 Montagnolli/Swoboda, Austria 2-4
4/18/08CEVSpanish Masters Winner 1 Montagnolli/Swoboda 8 Schwaiger/Schwaiger 9, Q1 24-22, 21-14 0:43
8/29/07FIVBSt. Petersburg Open Winner 1 Montagnolli/Swoboda 13 Schwaiger/Schwaiger 20 21-16, 19-21, 16-14 0:56
7/6/07CEVSwiss Masters Winner 2 Schwaiger/Schwaiger 13 Montagnolli/Swoboda 12 21-18, 21-16 0:45
5/31/07FIVBSeoul Open Winner 1 Schwaiger/Schwaiger 16 Montagnolli/Swoboda 17 18-21, 21-17, 15-12 0:56
7/14/06FIVBCanada Open Contender 3 Montagnolli/Swoboda 25 Schwaiger/Schwaiger 16 19-21, 21-19, 15-12 0:55
9/1/05FIVBGreece Open Contender 2 Montagnolli/Swoboda 21 Schwaiger/Schwaiger 22, Q3 21-17, 21-18 0:35
Lead the series against # 10 Jursone/Minusa, Latvia 1-0
6/12/08FIVBBerlin Grand Slam Winner 1 Schwaiger/Schwaiger 21 Jursone/Minusa 25 15-21, 21-15, 15-12 0:49
Trail the series against # 11 Holtwick/Semmler, Germany 2-3
7/10/08CEVEuropean Championship Winner 2 Schwaiger/Schwaiger 6 Holtwick/Semmler 11 22-20, 21-18 0:47
4/18/08CEVSpanish Masters Contender 1 Holtwick/Semmler 1 Schwaiger/Schwaiger 9, Q1 21-16, 21-13 0:34
11/2/07FIVBPhuket Open Contender 3 Schwaiger/Schwaiger 18 Holtwick/Semmler 25, Q10 21-18, 21-13 0:38
8/24/07CEVEuropean Championship Contender 2 Holtwick/Semmler 1 Schwaiger/Schwaiger 23 21-19, 21-18 0:38
7/7/07CEVSwiss Masters Semi-Finals Holtwick/Semmler 3 Schwaiger/Schwaiger 13 21-17, 11-21, 15-10 0:56
Series tied with # 12 Kuhn/Schwer, Switzerland 1-1
11/1/07FIVBPhuket Open Winner 1 Schwaiger/Schwaiger 18 Kuhn/Schwer 15 21-19, 15-11 Retired 0:51
8/25/06CEVEuropean Championship Final Contender 1 Kuhn/Schwer 7 Schwaiger/Schwaiger 9 21-14, 24-22 0:41
Trail the series against # 16 Brink-Abeler/Jurich, Germany 3-7
6/6/08FIVBStare Jablonki Open Contender 5 Brink-Abeler/Jurich 7 Schwaiger/Schwaiger 15 22-20, 21-19 0:39
5/15/08FIVBSeoul Open Winner 1 Schwaiger/Schwaiger 22 Brink-Abeler/Jurich 11 18-21, 21-16, 15-11 1:01
8/8/07FIVBKristiansand Open Winner 1 Brink-Abeler/Jurich 10 Schwaiger/Schwaiger 23 21-10, 21-15 0:31
7/12/07FIVBBerlin Grand Slam Pool G Schwaiger/Schwaiger 23 Brink-Abeler/Jurich 10 21-18, 22-20 0:39
6/20/07FIVBParis Grand Slam Pool E Brink-Abeler/Jurich 12 Schwaiger/Schwaiger 21 21-13, 20-22, 15-9 0:50
7/6/06FIVBFrance Open Contender 2 Brink-Abeler/Jurich 15 Schwaiger/Schwaiger 16 21-18, 21-12 0:37
6/30/06FIVBNorway Grand Slam Winner 1 Brink-Abeler/Jurich 15 Schwaiger/Schwaiger 18 21-18, 22-20 0:39
6/28/06FIVBNorway Grand Slam Pool B Schwaiger/Schwaiger 18 Brink-Abeler/Jurich 15 16-21, 21-18, 15-13 0:48
7/13/05FIVBPortugal Open Contender 1 Brink-Abeler/Jurich 18 Schwaiger/Schwaiger 31, Q15 21-13, 15-21, 15-8 0:40
6/28/05FIVBNorway Grand Slam Qualifier 2 Brink-Abeler/Jurich 14, Q5 Schwaiger/Schwaiger Q12 21-17, 17-21, 15-8 0:47
Lead the series against # 19 Koutroumanidou/Tsiartsiani, Greece 6-3
6/5/08FIVBStare Jablonki Open Contender 2 Schwaiger/Schwaiger 15 Koutroumanidou/Tsiartsiani 16 21-18, 21-19 0:41
5/10/08CEVAustrian Masters Contender 1 Schwaiger/Schwaiger 10 Koutroumanidou/Tsiartsiani 15, Q7 21-18, 15-21, 15-13 1:05
5/2/08FIVBChina Shanghai Open Contender 2 Koutroumanidou/Tsiartsiani 19 Schwaiger/Schwaiger 20 21-17, 18-21, 15-7 0:48
8/30/07FIVBSt. Petersburg Open Contender 2 Koutroumanidou/Tsiartsiani 14 Schwaiger/Schwaiger 20 21-16, 19-21, 15-13 0:56
8/2/07FIVBKlagenfurt Grand Slam Pool G Schwaiger/Schwaiger 10 Koutroumanidou/Tsiartsiani 23 21-15, 21-19 0:43
5/25/07FIVBSingapore Open Contender 3 Schwaiger/Schwaiger 16 Koutroumanidou/Tsiartsiani 23, Q1 21-15, 21-14 0:31
5/18/07CEVAustrian Masters Contender 2 Koutroumanidou/Tsiartsiani 8 Schwaiger/Schwaiger 11 21-18, 21-17 0:42
10/27/06FIVBMexico Open Contender 2 Schwaiger/Schwaiger 20 Koutroumanidou/Tsiartsiani 19 21-16, 21-16 0:43
8/31/05FIVBGreece Open Contender 1 Schwaiger/Schwaiger 22, Q3 Koutroumanidou/Tsiartsiani 6 22-20, 21-19 0:42
Lead the series against # 20 Baburina/Osheyko, Ukraine 3-0
11/2/07FIVBPhuket Open Contender 2 Schwaiger/Schwaiger 18 Baburina/Osheyko 32, Q15 28-26, 21-17 0:53
7/20/06FIVBSt. Petersburg Open Contender 1 Schwaiger/Schwaiger 11 Baburina/Osheyko 27, Q6 22-20, 22-20 0:44
6/16/06CEVRussian Masters Contender 1 Schwaiger/Schwaiger 16 Baburina/Osheyko 9 21-17, 21-14 0:36
Lead the series against # 21 Nystrom/Nystrom, Finland 3-1
5/30/08CEVDutch Masters Winner 1 Schwaiger/Schwaiger 6 Nystrom/Nystrom 11 21-10, 21-19 0:33
6/21/07FIVBParis Grand Slam Pool E Schwaiger/Schwaiger 21 Nystrom/Nystrom 28 16-21, 21-16, 16-14 0:55
7/20/06FIVBSt. Petersburg Open Contender 2 Nystrom/Nystrom 12 Schwaiger/Schwaiger 11 By Forfeit  
7/12/05FIVBPortugal Open Qualifier 3 Schwaiger/Schwaiger 31, Q15 Nystrom/Nystrom Q2 14-21, 21-18, 15-8 0:43
Lead the series against # 23 Gschweidl/Hansel, Austria 1-0
5/10/08CEVAustrian Masters Contender 2 Schwaiger/Schwaiger 10 Gschweidl/Hansel 13 21-12, 21-15 0:37
Lead the series against # 24 Van Iersel/Wesselink, Netherlands 3-0
6/1/08CEVDutch Masters Bronze Medal Schwaiger/Schwaiger 6 Van Iersel/Wesselink 15 21-17, 18-21, 15-13 1:02
5/31/08CEVDutch Masters Winner 3 Schwaiger/Schwaiger 6 Van Iersel/Wesselink 15 21-18, 21-9 0:41
7/5/07CEVSwiss Masters Qualifier 3 Schwaiger/Schwaiger 13 Van Iersel/Wesselink 21-17, 25-23  
Lead the series against # 25 Faure/Sarpaux, France 3-2
6/4/08FIVBStare Jablonki Open Winner 1 Faure/Sarpaux 18 Schwaiger/Schwaiger 15 21-19, 21-15 0:39
8/2/07FIVBKlagenfurt Grand Slam Pool G Schwaiger/Schwaiger 10 Faure/Sarpaux 26, Q2 21-16, 16-21, 15-13 0:56
6/8/07FIVBWarsaw Open Contender 2 Schwaiger/Schwaiger 15 Faure/Sarpaux 16 24-22, 16-21, 15-11 0:53
5/4/07FIVBShanghai Open Contender 3 Schwaiger/Schwaiger 16 Faure/Sarpaux 24 16-21, 21-19, 15-13 1:02
10/19/05FIVBBrazil Open Contender 1 Faure/Sarpaux 21, Q11 Schwaiger/Schwaiger 28 13-21, 22-20, 15-12 0:51
Lead the series against # 27 Claasen/Roder, Germany 4-1
7/10/08CEVEuropean Championship Winner 1 Schwaiger/Schwaiger 6 Claasen/Roder 27 21-16, 21-16 0:44
7/2/08FIVBMoscow Grand Slam Pool C Claasen/Roder 19 Schwaiger/Schwaiger 14 22-20, 23-25, 15-9 0:58
5/1/08FIVBChina Shanghai Open Winner 1 Schwaiger/Schwaiger 20 Claasen/Roder 13 21-14, 14-21, 15-11 0:46
6/15/06CEVRussian Masters Qualifier 2 Schwaiger/Schwaiger 16 Claasen/Roder 21-17, 21-17 0:34
10/26/05FIVBAcapulco Open Qualifier 2 Schwaiger/Schwaiger 26, Q10 Claasen/Roder 27, Q7 21-14, 23-21 0:40
Trail the series against # 32 Martins/Santanna, Georgia 0-1
7/26/07FIVBGstaad World Championships Pool J Martins/Santanna 39 Schwaiger/Schwaiger 34 21-18, 13-21, 15-11 0:53