European Championship Tour
€ 200,000 NESTEA European Championship Final
July 11 - 13, 2008
(11) Pablo Herrera/Raul Mesa, Spain
 
Pablo Herrera Allepuz
Spain
Photo: FIVB
Personal Info
Birth Date: Jun 29, 1982 (41 yrs old)
Home Town: Castellon de la Plana
Resides: Castellon de la Plana
Height: 193 cm (6'4")
Weight: 88 kg (194 lb)
Seasons: 24
Tournaments: 258
Career Wins: 14
Career CEV Wins: 6
Career Winnings: US$1,026,458.44
Raul Mesa
Spain
Photo: FIVB
Personal Info
Birth Date: Apr 16, 1982 (42 yrs old)
Home Town: Zaragoza
Resides: Benidorm (Alicante)
Height: 190 cm (6'3")
Weight: 89 kg (196 lb)
Seasons: 17
Tournaments: 158
Career Wins: 5
Career CEV Wins: 1 (Moscow 2005)
Career Winnings: US$286,283.26
Team Career Summary 
TourPlayed1234579131725334157Money
CEV141100352200000 US$77,895.84
CEV Under Age11000000000000 US$0.00
FIVB49101132134146112 US$286,100.00
FIVB Age Group WC21100000000000 US$0.00
FIVB C&S10010000000000 US$3,100.00
Overall67422167156146112 US$367,095.84
Previous Hamburg Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 7/1-6/2008 Moscow Grand Slam 18 5 480 US$13,200.00
FIVB 6/24-29/2008 Stavanger Grand Slam 15 17 160 US$5,100.00
FIVB 6/17-22/2008 Paris Grand Slam 13 17 160 US$5,100.00
FIVB 6/10-15/2008 Berlin Grand Slam 17 3 640 US$23,000.00
FIVB 5/27-6/1/2008 Barcelona Open 9 9 240 US$5,500.00
FIVB 5/20-25/2008 Zagreb Open 18 17 120 US$2,500.00
FIVB 5/13-18/2008 Italian Open 18 9 240 US$5,500.00
FIVB 4/28-5/3/2008 China Shanghai Open 12 7 300 US$7,000.00
CEV 4/17-20/2008 Spanish Masters 5 2 540 € 7,500.00
FIVB 3/25-30/2008 Adelaide Australia Open 22 13 180 US$3,900.00
FIVB 9/26-30/2007 Brazil Open 13 17 120 US$3,000.00
CEV 8/24-26/2007 European Championship 7 13 240 € 2,000.00
FIVB 8/8-12/2007 Kristiansand Open 11 17 100 US$2,500.00
FIVB 8/1-5/2007 Klagenfurt Grand Slam 18 9 320 US$8,000.00
FIVB 7/24-29/2007 Gstaad World Championships 24 9 400 US$11,000.00
FIVB 7/10-15/2007 Berlin Grand Slam 15 17 160 US$5,100.00
CEV 7/5-8/2007 Swiss Masters 7 5 360 € 3,000.00
FIVB 6/27-7/1/2007 Stavanger Grand Slam 16 9 320 US$8,000.00
FIVB 6/20-24/2007 Paris Grand Slam 21 5 480 US$13,200.00
FIVB 6/13-17/2007 Espinho Open 16 17 120 US$3,000.00
FIVB 6/5-10/2007 Zagreb Open 12 17 120 US$3,000.00
FIVB 5/23-27/2007 Italian Open 11 4 420 US$12,000.00
CEV 5/17-20/2007 Austrian Masters 6 9 240 € 1,950.00
FIVB 5/8-12/2007 Bahrain Open 13 9 240 US$6,000.00
FIVB 5/1-5/2007 Shanghai Open 13 17 120 US$3,000.00
FIVB 10/24-28/2006 Mexico Open 13 17 120 US$3,000.00
CEV 8/25-28/2006 European Championship Final 5 7 400 € 4,000.00
CEV 8/5-8/2006 Swiss Masters 8 7 300 € 2,475.00
FIVB 8/2-6/2006 Austria Grand Slam 30, Q7 5 480 US$12,800.00
FIVB 7/26-30/2006 Paris Grand Slam Q5 41 24 US$0.00
CEV 7/20-23/2006 Spanish Masters 10 5 360 € 3,000.00
FIVB 7/12-16/2006 Canada Open 26 7 300 US$8,000.00
European Championship Matches
DateBracketOpponentScoreTime
Fri, 7/11/2008 Winner 1 Marco Daalmeijer / Tim Oude Elferink, Netherlands (22) Won 21-17, 21-19 0:43
Fri, 7/11/2008 Winner 2 Patrick Heuscher / Sascha Heyer, Switzerland (6) Lost 21-23, 21-23 0:47
Fri, 7/11/2008 Contender 2 Emiel Boersma / Bram Ronnes, Netherlands (5) Won 18-21, 21-17, 15-13 1:02
Sat, 7/12/2008 Contender 3 Florian Gosch / Alexander Horst, Austria (4) Won 21-19, 21-14 0:43
Sat, 7/12/2008 Contender 4 Jonas Reckermann / Mischa Urbatzka, Germany (9) Won 21-17, 23-21 0:42
Sat, 7/12/2008 Contender 5 Dmitri Barsuk / Igor Kolodinsky, Russia (15) Lost 10-21, 15-21 0:34
Head to Head Results
Herrera/Mesa lead the series against the field 28-25
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Matysik/Uhmann, Germany 0-1
7/7/07CEVSwiss Masters Winner 3 Matysik/Uhmann 6 Herrera/Mesa 7 21-18, 21-18 0:40
Trail the series against # 2 Klemperer/Koreng, Germany 2-3
7/5/08FIVBMoscow Grand Slam Winner 3 Klemperer/Koreng 5 Herrera/Mesa 18 24-22, 18-21, 15-10 1:09
6/14/08FIVBBerlin Grand Slam Winner 3 Herrera/Mesa 17 Klemperer/Koreng 7 21-16, 21-16 0:44
4/19/08CEVSpanish Masters Contender 3 Herrera/Mesa 5 Klemperer/Koreng 1 28-26, 21-17 0:58
8/4/07FIVBKlagenfurt Grand Slam Winner 2 Klemperer/Koreng 14 Herrera/Mesa 18 21-18, 21-14 0:54
6/16/05FIVBSwitzerland Open Winner 1 Klemperer/Koreng 18, Q7 Herrera/Mesa 15 21-14, 21-14 0:37
Trail the series against # 3 Nummerdor/Schuil, Netherlands 1-4
6/20/08FIVBParis Grand Slam Pool D Nummerdor/Schuil 4 Herrera/Mesa 13 21-19, 18-21, 18-16 1:03
4/20/08CEVSpanish Masters Gold Medal Nummerdor/Schuil 2 Herrera/Mesa 5 16-21, 21-17, 15-12 0:55
6/21/07FIVBParis Grand Slam Pool E Herrera/Mesa 21 Nummerdor/Schuil 5 22-20, 21-14 0:39
8/7/06CEVSwiss Masters Contender 3 Nummerdor/Schuil 2 Herrera/Mesa 8 16-21, 21-18, 15-11 0:48
7/22/06CEVSpanish Masters Winner 3 Nummerdor/Schuil 3 Herrera/Mesa 10 21-16, 21-13 0:43
Lead the series against # 4 Gosch/Horst, Austria 1-0
7/12/08CEVEuropean Championship Contender 3 Herrera/Mesa 11 Gosch/Horst 4 21-19, 21-14 0:43
Lead the series against # 5 Boersma/Ronnes, Netherlands 4-2
7/11/08CEVEuropean Championship Contender 2 Herrera/Mesa 11 Boersma/Ronnes 5 18-21, 21-17, 15-13 1:02
5/15/08FIVBItalian Open Winner 1 Boersma/Ronnes 15 Herrera/Mesa 18 21-12, 21-18 0:42
9/28/07FIVBBrazil Open Contender 2 Boersma/Ronnes 14 Herrera/Mesa 13 21-19, 13-21, 15-9 0:52
5/24/07FIVBItalian Open Winner 2 Herrera/Mesa 11 Boersma/Ronnes 27, Q8 21-10, 21-19 0:38
5/2/07FIVBShanghai Open Contender 1 Herrera/Mesa 13 Boersma/Ronnes 29, Q11 17-21, 21-14, 15-12 0:55
9/10/05FIVB C&SMadeira Challenger Bronze Medal Herrera/Mesa 2 Boersma/Ronnes 5 21-14, 21-17 0:47
Series tied with # 6 Heuscher/Heyer, Switzerland 3-3
7/11/08CEVEuropean Championship Winner 2 Heuscher/Heyer 6 Herrera/Mesa 11 23-21, 23-21 0:47
5/16/08FIVBItalian Open Contender 2 Herrera/Mesa 18 Heuscher/Heyer 16 24-26, 21-19, 15-13 1:03
4/19/08CEVSpanish Masters Contender 4 Herrera/Mesa 5 Heuscher/Heyer 10 14-21, 21-16, 16-14 1:13
7/27/07FIVBGstaad World Championships Winner 1 Herrera/Mesa 24 Heuscher/Heyer 7 24-22, 19-21, 15-12 1:13
7/7/07CEVSwiss Masters Contender 4 Heuscher/Heyer 13 Herrera/Mesa 7 21-18, 21-19 0:53
6/30/07FIVBStavanger Grand Slam Winner 2 Heuscher/Heyer 4 Herrera/Mesa 16 21-19, 23-21 0:45
Lead the series against # 9 Reckermann/Urbatzka, Germany 3-2
7/12/08CEVEuropean Championship Contender 4 Herrera/Mesa 11 Reckermann/Urbatzka 9 21-17, 23-21 0:42
6/20/08FIVBParis Grand Slam Winner 1 Reckermann/Urbatzka 16 Herrera/Mesa 13 24-22, 21-15 0:49
4/18/08CEVSpanish Masters Winner 2 Reckermann/Urbatzka 13 Herrera/Mesa 5 21-12, 19-21, 15-12 0:55
3/28/08FIVBAdelaide Australia Open Contender 2 Herrera/Mesa 22 Reckermann/Urbatzka 5 19-21, 21-17, 15-13 1:00
6/28/07FIVBStavanger Grand Slam Pool A Herrera/Mesa 16 Reckermann/Urbatzka 17, Q1 22-24, 21-18, 15-12 1:01
Trail the series against # 12 Brink/Dieckmann, Germany 1-4
6/27/08FIVBStavanger Grand Slam Pool B Brink/Dieckmann 2 Herrera/Mesa 15 21-16, 21-15 0:40
6/15/08FIVBBerlin Grand Slam Bronze Medal Herrera/Mesa 17 Brink/Dieckmann 2 21-19, 21-16 0:49
5/16/08FIVBItalian Open Contender 4 Brink/Dieckmann 11 Herrera/Mesa 18 14-21, 21-17, 16-14 0:51
8/7/06CEVSwiss Masters Winner 2 Brink/Dieckmann 1 Herrera/Mesa 8 16-21, 24-22, 15-10 0:59
8/3/06FIVBAustria Grand Slam Pool C Brink/Dieckmann 3 Herrera/Mesa 30, Q7 21-10, 21-17 0:34
Lead the series against # 14 Ces/Ces, France 2-0
9/27/07FIVBBrazil Open Contender 1 Herrera/Mesa 13 Ces/Ces 29, Q1 18-21, 22-20, 15-7 1:02
7/13/07FIVBBerlin Grand Slam Pool B Herrera/Mesa 15 Ces/Ces 31, Q10 21-14, 18-21, 15-13 1:02
Trail the series against # 15 Barsuk/Kolodinsky, Russia 2-4
7/12/08CEVEuropean Championship Contender 5 Barsuk/Kolodinsky 15 Herrera/Mesa 11 21-10, 21-15 0:34
4/19/08CEVSpanish Masters Semi-Finals Herrera/Mesa 5 Barsuk/Kolodinsky 8 13-21, 21-17, 15-12 0:54
8/24/07CEVEuropean Championship Winner 2 Barsuk/Kolodinsky 23 Herrera/Mesa 7 21-15, 21-19 0:43
6/7/07FIVBZagreb Open Winner 2 Barsuk/Kolodinsky 5 Herrera/Mesa 12 21-9, 15-21, 15-13 0:48
5/27/07FIVBItalian Open Bronze Medal Barsuk/Kolodinsky 12 Herrera/Mesa 11 21-14, 21-17 0:50
5/18/07CEVAustrian Masters Winner 1 Herrera/Mesa 6 Barsuk/Kolodinsky 11 21-19, 21-17 0:44
Lead the series against # 19 Doppler/Gartmayer, Austria 3-2
7/3/08FIVBMoscow Grand Slam Pool B Herrera/Mesa 18 Doppler/Gartmayer 15 14-21, 21-15, 15-9 0:58
4/18/08CEVSpanish Masters Contender 2 Herrera/Mesa 5 Doppler/Gartmayer 7 21-12, 26-28, 15-13 0:57
3/27/08FIVBAdelaide Australia Open Winner 1 Herrera/Mesa 22 Doppler/Gartmayer 11 21-18, 17-21, 15-9 0:57
8/10/07FIVBKristiansand Open Contender 2 Doppler/Gartmayer 12 Herrera/Mesa 11 23-25, 21-19, 15-13 1:06
7/22/06CEVSpanish Masters Contender 4 Doppler/Gartmayer 14 Herrera/Mesa 10 21-15, 19-21, 19-17 1:14
Lead the series against # 21 Gavira/Lario, Spain 1-0
6/19/08FIVBParis Grand Slam Pool D Herrera/Mesa 13 Gavira/Lario 20, Q17 21-16, 21-14 0:42
Lead the series against # 22 Daalmeijer/Oude Elferink, Netherlands 1-0
7/11/08CEVEuropean Championship Winner 1 Herrera/Mesa 11 Daalmeijer/Oude Elferink 22 21-17, 21-19 0:43
Lead the series against # 27 Klyamar/Kutsmus, Ukraine 1-0
8/6/06CEVSwiss Masters Qualifier 3 Herrera/Mesa 8 Klyamar/Kutsmus 19-21, 25-23, 15-12 0:59
Lead the series against # 29 Deulofeu/Salvetti, France 1-0
7/5/08FIVBMoscow Grand Slam Winner 2 Herrera/Mesa 18 Deulofeu/Salvetti 28, Q5 21-19, 21-19 0:47
Lead the series against # 31 Blauel/Huber, Austria 1-0
7/6/07CEVSwiss Masters Winner 2 Herrera/Mesa 7 Blauel/Huber 15 21-16, 21-14 0:35
Lead the series against # 32 Berg/Brinkborg, Sweden 1-0
5/9/07FIVBBahrain Open Contender 1 Herrera/Mesa 13 Berg/Brinkborg 29, Q12 21-13, 21-18 0:35