AVP Tour
$200,000 AVP Crocs Tour Belmar presented by Bud Light
June 20 - 22, 2008
(6) Katie Jameson/Tracy Jones
 
Katie Lindquist Jameson
Photo: Ed Chan
Personal Info
Birth Date: Dec 23, 1977 (46 yrs old)
Home Town: Fountain Valley, CA
Resides: Huntington Beach, CA
Height: 5'6"
College(s): San Diego
Seasons: 16
Tournaments: 122
Career Best: 3rd (4 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $152,913.50
Tracy Lindquist Jones
Photo: Ed Chan
Personal Info
Birth Date: Mar 17, 1981 (43 yrs old)
Home Town: Fountain Valley, CA
Resides: Huntington Beach, CA
Height: 5'6"
College(s): Southern California
Seasons: 16
Tournaments: 116
Career Best: 2nd (2 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $168,868.50
Team Career Summary 
TourPlayed1234579131725Money
AVP10500307123520253 $290,105.00
BVA10000000010 $1,032.00
FIVB10000000001 US$1,500.00
FIVB C&S10010000000 US$3,100.00
Overall10800407123520264 US$295,737.00
Previous Belmar Results 
YearPartner - ResultPartner - Result
2002 Tracy Jones - 17th Katie Jameson - 17th
2003 Tracy Jones - 13th Katie Jameson - 13th
2004 Tracy Jones - 17th Katie Jameson - 17th
2005 Tracy Jones - 7th Katie Jameson - 7th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/5-7/2008 AVP Hermosa Beach Open 8 9 144 $2,600.00
AVP 5/30-6/1/2008 AVP Atlanta 7 9 144 $2,875.00
AVP 5/24-26/2008 AVP Louisville 8 3 270 $9,500.00
AVP 5/1-3/2008 AVP Gold Crown Huntington Beach 12 7 180 $4,650.00
AVP 4/17-20/2008 AVP Gold Crown Dallas 10 13 108 $1,700.00
AVP 4/10-13/2008 AVP Gold Crown Miami 8 9 144 $2,875.00
AVP 8/16-19/2007 Boston Open 8 9 208 $4,000.00
AVP 8/9-11/2007 Manhattan Beach Open 13 9 208 $3,600.00
AVP 8/2-5/2007 Chicago Open 11 9 208 $3,600.00
AVP 7/19-21/2007 Long Beach Open 20 5 312 $8,500.00
AVP 7/5-8/2007 Seaside Heights Open 19 7 180 $4,600.00
AVP 6/14-17/2007 Charleston Open 20 17 72 $800.00
AVP 6/7-10/2007 Atlanta Open 15 17 72 $800.00
AVP 5/31-6/3/2007 Tampa Open 17 17 72 $800.00
AVP 5/24-27/2007 Louisville Open 15 17 72 $800.00
AVP 5/18-20/2007 Hermosa Beach Open 17 13 108 $1,500.00
AVP 5/10-13/2007 Glendale Open 16 17 72 $800.00
AVP 5/3-6/2007 Huntington Beach Open 18 5 216 $6,000.00
AVP 4/19-22/2007 Dallas Open 17 17 72 $800.00
AVP 4/13-15/2007 Miami Open 16 17 72 $800.00
AVP 8/31-9/3/2006 Cincinnati Open 16 13 156 $2,550.00
AVP 8/24-27/2006 Boulder Open 18 13 108 $1,400.00
AVP 8/17-20/2006 Brooklyn Open 14 17 104 $800.00
AVP 8/10-12/2006 Manhattan Beach Open 14 13 156 $2,400.00
FIVB C&S 7/25-29/2006 Cyprus Challenger 16, Q14 3 64 US$3,100.00
AVP 7/20-23/2006 Chicago Open 14 17 104 $800.00
AVP 7/13-16/2006 Birmingham-Hoover Open 11 13 108 $1,400.00
AVP 7/6-9/2006 Atlanta Open 10 17 72 $750.00
AVP 6/29-7/2/2006 Seaside Heights Open 11 9 144 $2,450.00
AVP Belmar Open Matches
DateBracketOpponentScoreTime
Fri, 6/20/2008 Winner 2 Sara Johnson / Chrissie Zartman (11) Won 21-13, 21-14 0:31
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal191110.5260801
 19400.4440300
 210710.6000501
Tracy JonesTotal312000.6450900
 1171000.5880400
 2141000.7140500
Sat, 6/21/2008 Winner 3 Angie Akers / Holly McPeak (3) Won 21-16, 21-18 0:44
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal19910.42101600
 18400.50001100
 211510.3640500
Tracy JonesTotal362400.66701110
 1191100.5790710
 2171300.7650400
Sat, 6/21/2008 Winner 4 Carrie Dodd / Tatiana Minello (2) Lost 21-19, 17-21, 4-15 0:46
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal431580.16301514
 118620.2220811
 216650.0630302
 39310.2220401
Tracy JonesTotal331350.24201002
 111530.1820302
 212700.5830300
 31012-0.1000400
Sun, 6/22/2008 Contender 4 Jenny Kropp / Nancy Reynolds (5) Won 21-16, 16-21, 17-15 0:56
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal462230.41311323
 113810.5380310
 214710.4291201
 319710.3160812
Tracy JonesTotal311830.4841921
 110710.6000410
 29510.4440211
 312610.4171300
Sun, 6/22/2008 Semi-Finals Annett Davis / Jenny Johnson Jordan (1) Lost 13-21, 21-13, 9-15 0:47
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal21720.2380803
 18220.0000502
 23301.0000200
 310200.2000101
Tracy JonesTotal422630.54811101
 117930.3530300
 2191300.6841601
 36400.6670200
Overall Tournament Stats
PlayerAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie Jameson14864150.331160311
Tracy Jones173101110.52025034
Head to Head Results
Jameson/Jones trail the series against the field 23-26
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Davis/Johnson Jordan 2-9
6/22/08AVPAVP Belmar Open Semi-Finals Davis/Johnson Jordan 1 Jameson/Jones 6 21-13, 13-21, 15-9 0:47
7/20/07AVPLong Beach Open Winner 2 Jameson/Jones 20 Davis/Johnson Jordan 4 24-22, 26-24 0:52
7/6/07AVPSeaside Heights Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:39
5/20/06AVPSanta Barbara Open Contender 6 Davis/Johnson Jordan 3 Jameson/Jones 15 21-19, 21-14 0:33
5/6/06AVPTempe Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-17, 21-14 0:38
4/1/06AVPFort Lauderdale Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:35
7/23/04AVPHermosa Beach Open Winner 2 Jameson/Jones 14 Davis/Johnson Jordan 3 25-23, 24-22 0:46
5/1/04AVPAustin Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-16, 21-12 0:37
8/29/03AVPChicago Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-16 0:35
8/15/03AVPHuntington Beach Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-15 0:35
6/7/03AVPHermosa Beach Open Winner 2 Davis/Johnson Jordan 2 Jameson/Jones 15 15-21, 21-10, 15-13 0:57
Trail the series against # 2 Dodd/Minello 0-3
6/21/08AVPAVP Belmar Open Winner 4 Dodd/Minello 2 Jameson/Jones 6 19-21, 21-17, 15-4 0:46
5/3/08AVPAVP Gold Crown Huntington Beach Contender 4 Dodd/Minello 8 Jameson/Jones 12 21-16, 21-10 0:40
8/10/07AVPManhattan Beach Open Contender 4 Dodd/Minello 8 Jameson/Jones 13 21-15, 21-16 0:44
Series tied with # 3 Akers/McPeak 2-2
6/21/08AVPAVP Belmar Open Winner 3 Jameson/Jones 6 Akers/McPeak 3 21-16, 21-18 0:44
6/6/08AVPAVP Hermosa Beach Open Contender 4 Akers/McPeak 6 Jameson/Jones 8 21-18, 21-11 0:44
5/2/08AVPAVP Gold Crown Huntington Beach Contender 3 Jameson/Jones 12 Akers/McPeak 7 21-15, 24-22 0:43
4/19/08AVPAVP Gold Crown Dallas Winner 2 Akers/McPeak 7 Jameson/Jones 10 17-21, 22-20, 15-12 0:57
Trail the series against # 4 DeNecochea/Fontana 2-3
5/25/08AVPAVP Louisville Contender 2 Jameson/Jones 8 DeNecochea/Fontana 3 23-21, 16-21, 15-12 1:04
5/2/08AVPAVP Gold Crown Huntington Beach Winner 2 Jameson/Jones 12 DeNecochea/Fontana 5 20-22, 21-14, 15-13 1:02
7/7/07AVPSeaside Heights Open Contender 5 DeNecochea/Fontana 4 Jameson/Jones 19 21-19, 21-18 0:39
6/15/07AVPCharleston Open Winner 2 DeNecochea/Fontana 4 Jameson/Jones 20 21-16, 21-13 0:37
6/15/02AVPSanta Barbara Open Contender 3 DeNecochea/Fontana 2 Jameson/Jones 13 21-8, 23-21 0:36
Lead the series against # 5 Kropp/Reynolds 2-1
6/22/08AVPAVP Belmar Open Contender 4 Jameson/Jones 6 Kropp/Reynolds 5 21-16, 16-21, 17-15 0:56
6/6/08AVPAVP Hermosa Beach Open Winner 2 Kropp/Reynolds 9 Jameson/Jones 8 21-14, 17-21, 17-15 1:02
4/11/08AVPAVP Gold Crown Miami Winner 2 Jameson/Jones 8 Kropp/Reynolds 9 21-11, 21-16 0:47
Lead the series against # 7 Ivy Swift/Lowe 4-1
6/6/08AVPAVP Hermosa Beach Open Contender 2 Jameson/Jones 8 Ivy Swift/Lowe 7 21-18, 21-16 0:36
5/26/08AVPAVP Louisville Contender 4 Jameson/Jones 8 Ivy Swift/Lowe 6 23-21, 21-14 0:37
7/20/07AVPLong Beach Open Winner 1 Jameson/Jones 20 Ivy Swift/Lowe 13 21-16, 21-16 0:41
5/25/07AVPLouisville Open Contender 1 Ivy Swift/Lowe 16 Jameson/Jones 15 21-15, 21-17 0:35
5/19/07AVPHermosa Beach Open Contender 2 Jameson/Jones 17 Ivy Swift/Lowe 18 21-16, 21-16 0:38
Trail the series against # 8 Fendrick/Roca 0-1
5/30/08AVPAVP Atlanta Winner 2 Fendrick/Roca 10 Jameson/Jones 7 19-21, 21-16, 15-11 1:03
Series tied with # 9 Barnes/Williams 3-3
5/24/08AVPAVP Louisville Winner 2 Jameson/Jones 8 Barnes/Williams 9 21-18, 21-10 0:43
8/10/07AVPManhattan Beach Open Winner 1 Barnes/Williams 20 Jameson/Jones 13 23-21, 21-18 0:44
6/15/07AVPCharleston Open Contender 1 Barnes/Williams 19 Jameson/Jones 20 24-22, 21-15 0:52
5/19/06AVPSanta Barbara Open Contender 4 Jameson/Jones 15 Barnes/Williams 12 21-13, 21-18 0:34
8/19/05AVPManhattan Beach Open Winner 1 Barnes/Williams 22 Jameson/Jones 11 14-21, 22-20, 16-14 1:00
7/1/05AVPCincinnati Open Contender 1 Jameson/Jones 8 Barnes/Williams 23, Q4 18-21, 21-19, 15-12 0:55
Lead the series against # 10 Lewis/Lima 5-3
5/31/08AVPAVP Atlanta Contender 2 Lewis/Lima 12 Jameson/Jones 7 21-14, 11-21, 16-14 0:56
8/18/07AVPBoston Open Contender 3 Lewis/Lima 11 Jameson/Jones 8 21-18, 21-19 0:42
8/10/07AVPManhattan Beach Open Contender 3 Jameson/Jones 13 Lewis/Lima 11 19-21, 21-17, 15-12 0:58
8/4/07AVPChicago Open Contender 3 Jameson/Jones 11 Lewis/Lima 3 21-17, 21-16 0:36
5/19/07AVPHermosa Beach Open Contender 3 Lewis/Lima 9 Jameson/Jones 17 21-11, 25-23 0:45
5/5/07AVPHuntington Beach Open Contender 4 Jameson/Jones 18 Lewis/Lima 12 21-15, 13-21, 15-9 0:55
5/19/06AVPSanta Barbara Open Contender 2 Jameson/Jones 15 Lewis/Lima 17 21-10, 21-15 0:34
7/22/05AVPHermosa Beach Open Winner 1 Jameson/Jones 9 Lewis/Lima 24 21-16, 24-22 0:44
Lead the series against # 11 Johnson/Zartman 1-0
6/20/08AVPAVP Belmar Open Winner 2 Jameson/Jones 6 Johnson/Zartman 11 21-13, 21-14 0:31
Lead the series against # 12 Brannon/Pavlik 1-0
6/6/08AVPAVP Hermosa Beach Open Contender 3 Jameson/Jones 8 Brannon/Pavlik 15 21-17, 21-18 0:44
Lead the series against # 21 Groothuis/Roubanis 1-0
6/6/08AVPAVP Hermosa Beach Open Winner 1 Jameson/Jones 8 Groothuis/Roubanis 25, Q10 21-8, 21-7 0:30