AVP Tour
$200,000 AVP Crocs Cup Shootout presented by Bud Light Cincinnati
August 29 - 31, 2008
(10) Katie Jameson/Tracy Jones
 
Katie Lindquist Jameson
Photo: Ed Chan
Personal Info
Birth Date: Dec 23, 1977 (46 yrs old)
Home Town: Fountain Valley, CA
Resides: Huntington Beach, CA
Height: 5'6"
College(s): San Diego
Seasons: 16
Tournaments: 122
Career Best: 3rd (4 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $152,913.50
Tracy Lindquist Jones
Photo: Ed Chan
Personal Info
Birth Date: Mar 17, 1981 (43 yrs old)
Home Town: Fountain Valley, CA
Resides: Huntington Beach, CA
Height: 5'6"
College(s): Southern California
Seasons: 16
Tournaments: 116
Career Best: 2nd (2 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $168,868.50
Team Career Summary 
TourPlayed1234579131725Money
AVP10500307123520253 $290,105.00
BVA10000000010 $1,032.00
FIVB10000000001 US$1,500.00
FIVB C&S10010000000 US$3,100.00
Overall10800407123520264 US$295,737.00
Previous Mason Results 
YearPartner - ResultPartner - Result
2005 Tracy Jones - 9th Katie Jameson - 9th
2006 Tracy Jones - 13th Katie Jameson - 13th
2007 Tara Kuk - 17th Did not play
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/1-3/2008 AVP Slam San Diego 8 5 312 $5,300.00
AVP 7/24-27/2008 AVP Slam Long Beach Open 11 9 208 $2,875.00
AVP 7/18-20/2008 AVP Slam Brooklyn 10 17 104 $700.00
AVP 7/10-13/2008 AVP Slam Chicago Open 10 9 208 $2,600.00
AVP 7/4-6/2008 AVP Slam Boulder 7 9 208 $2,100.00
AVP 6/20-22/2008 AVP Belmar Open 6 3 270 $9,500.00
AVP 6/5-7/2008 AVP Hermosa Beach Open 8 9 144 $2,600.00
AVP 5/30-6/1/2008 AVP Atlanta 7 9 144 $2,875.00
AVP 5/24-26/2008 AVP Louisville 8 3 270 $9,500.00
AVP 5/1-3/2008 AVP Gold Crown Huntington Beach 12 7 180 $4,650.00
AVP 4/17-20/2008 AVP Gold Crown Dallas 10 13 108 $1,700.00
AVP 4/10-13/2008 AVP Gold Crown Miami 8 9 144 $2,875.00
AVP 8/16-19/2007 Boston Open 8 9 208 $4,000.00
AVP 8/9-11/2007 Manhattan Beach Open 13 9 208 $3,600.00
AVP 8/2-5/2007 Chicago Open 11 9 208 $3,600.00
AVP 7/19-21/2007 Long Beach Open 20 5 312 $8,500.00
AVP 7/5-8/2007 Seaside Heights Open 19 7 180 $4,600.00
AVP 6/14-17/2007 Charleston Open 20 17 72 $800.00
AVP 6/7-10/2007 Atlanta Open 15 17 72 $800.00
AVP 5/31-6/3/2007 Tampa Open 17 17 72 $800.00
AVP 5/24-27/2007 Louisville Open 15 17 72 $800.00
AVP 5/18-20/2007 Hermosa Beach Open 17 13 108 $1,500.00
AVP 5/10-13/2007 Glendale Open 16 17 72 $800.00
AVP 5/3-6/2007 Huntington Beach Open 18 5 216 $6,000.00
AVP 4/19-22/2007 Dallas Open 17 17 72 $800.00
AVP 4/13-15/2007 Miami Open 16 17 72 $800.00
AVP 8/31-9/3/2006 Cincinnati Open 16 13 156 $2,550.00
AVP Shootout Cincinnati Matches
DateBracketOpponentScoreTime
Fri, 8/29/2008 Winner 1 Paige Jensen / Jenelle Koester (23) Won 21-9, 21-19 0:42
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal191320.57911311
 17600.8571801
 212720.4170510
Tracy JonesTotal302010.63301420
 1131000.7690710
 2171010.5290710
Fri, 8/29/2008 Winner 2 Angie Akers / Holly McPeak (7) Lost 22-20, 17-21, 11-15 1:02
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal27820.22201632
 115400.2670810
 25210.2000420
 37210.1430402
Tracy JonesTotal552850.41802210
 1221310.54501000
 218920.3890610
 315620.2670600
Fri, 8/29/2008 Contender 1 Kristi Martin / Laurel Miller (24) Won 21-9, 21-9 0:30
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal181200.6670820
 19500.5560400
 29700.7780420
Tracy JonesTotal171300.76501033
 17701.0000511
 210600.6000522
Sat, 8/30/2008 Contender 2 Ashley Ivy Swift / Heather Lowe (15) Won 21-13, 22-24, 15-13 1:02
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal331810.51501902
 114900.6430702
 214810.5000600
 35100.2000600
Tracy JonesTotal492440.40801501
 114700.5000501
 216630.1880400
 3191110.5260600
Sat, 8/30/2008 Contender 3 Rachel Scott / Tyra Turner (5) Lost 17-21, 14-21 0:34
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal11610.4550413
 16410.5000311
 25200.4000102
Tracy JonesTotal411840.3410702
 119920.3680501
 222920.3180201
Overall Tournament Stats
PlayerAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie Jameson1085760.47216078
Tracy Jones192103140.46406866
Head to Head Results
Jameson/Jones trail the series against the field 31-59
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 May-Treanor/Walsh Jennings 0-17
5/26/08AVPAVP Louisville Semi-Finals May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-9, 21-15 0:34
5/25/08AVPAVP Louisville Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-10, 21-9 0:31
4/12/08AVPAVP Gold Crown Miami Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-9, 21-8 0:30
8/17/07AVPBoston Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-10, 21-14 0:29
7/21/07AVPLong Beach Open Winner 4 May-Treanor/Walsh Jennings 1 Jameson/Jones 20 21-13, 21-14 0:29
6/1/07AVPTampa Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 17 21-16, 21-15 0:33
5/19/07AVPHermosa Beach Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 17 21-15, 21-13 0:32
5/11/07AVPGlendale Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-16, 21-13 0:35
4/14/07AVPMiami Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-15, 24-26, 15-10 0:50
9/1/06AVPCincinnati Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-14, 21-9 0:28
7/9/05AVPBelmar Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 18-21, 21-19, 15-6 0:43
6/11/05AVPSan Diego Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-13, 21-11 0:27
4/30/05AVPAustin Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 9 21-10, 21-11 0:24
4/23/05AVPTempe Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 9 21-10, 21-12 0:30
4/2/05AVPFort Lauderdale Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-11, 21-13 0:36
7/26/03AVPBelmar Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-11, 21-12 0:34
4/26/03AVPTempe Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-8, 21-10 0:36
Trail the series against # 2 Kessy/Ross 0-2
8/2/08AVPAVP Slam San Diego Winner 3 Kessy/Ross 1 Jameson/Jones 8 21-11, 21-16 0:34
7/21/07AVPLong Beach Open Contender 6 Kessy/Ross 6 Jameson/Jones 20 21-15, 21-16 0:36
Trail the series against # 3 Branagh/Youngs 0-2
5/25/07AVPLouisville Open Winner 2 Branagh/Youngs 2 Jameson/Jones 15 22-20, 21-16 0:50
5/4/07AVPHuntington Beach Open Winner 2 Branagh/Youngs 2 Jameson/Jones 18 19-21, 21-15, 15-7 0:50
Trail the series against # 4 Davis/Johnson Jordan 2-9
6/22/08AVPAVP Belmar Open Semi-Finals Davis/Johnson Jordan 1 Jameson/Jones 6 21-13, 13-21, 15-9 0:47
7/20/07AVPLong Beach Open Winner 2 Jameson/Jones 20 Davis/Johnson Jordan 4 24-22, 26-24 0:52
7/6/07AVPSeaside Heights Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:39
5/20/06AVPSanta Barbara Open Contender 6 Davis/Johnson Jordan 3 Jameson/Jones 15 21-19, 21-14 0:33
5/6/06AVPTempe Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-17, 21-14 0:38
4/1/06AVPFort Lauderdale Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:35
7/23/04AVPHermosa Beach Open Winner 2 Jameson/Jones 14 Davis/Johnson Jordan 3 25-23, 24-22 0:46
5/1/04AVPAustin Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-16, 21-12 0:37
8/29/03AVPChicago Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-16 0:35
8/15/03AVPHuntington Beach Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-15 0:35
6/7/03AVPHermosa Beach Open Winner 2 Davis/Johnson Jordan 2 Jameson/Jones 15 15-21, 21-10, 15-13 0:57
Trail the series against # 5 Scott/Turner 0-4
8/30/08AVPAVP Shootout Cincinnati Contender 3 Scott/Turner 5 Jameson/Jones 10 21-17, 21-14 0:34
5/2/08AVPAVP Gold Crown Huntington Beach Winner 3 Scott/Turner 4 Jameson/Jones 12 21-14, 21-16 0:37
6/8/07AVPAtlanta Open Winner 2 Scott/Turner 2 Jameson/Jones 15 21-13, 21-19 0:37
5/6/07AVPHuntington Beach Open Contender 6 Scott/Turner 3 Jameson/Jones 18 23-21, 21-16 0:38
Trail the series against # 6 DeNecochea/Fontana 2-5
7/18/08AVPAVP Slam Brooklyn Winner 2 DeNecochea/Fontana 7 Jameson/Jones 10 13-21, 21-19, 15-13 0:58
7/11/08AVPAVP Slam Chicago Open Winner 2 DeNecochea/Fontana 7 Jameson/Jones 10 22-20, 18-21, 15-9 0:58
5/25/08AVPAVP Louisville Contender 2 Jameson/Jones 8 DeNecochea/Fontana 3 23-21, 16-21, 15-12 1:04
5/2/08AVPAVP Gold Crown Huntington Beach Winner 2 Jameson/Jones 12 DeNecochea/Fontana 5 20-22, 21-14, 15-13 1:02
7/7/07AVPSeaside Heights Open Contender 5 DeNecochea/Fontana 4 Jameson/Jones 19 21-19, 21-18 0:39
6/15/07AVPCharleston Open Winner 2 DeNecochea/Fontana 4 Jameson/Jones 20 21-16, 21-13 0:37
6/15/02AVPSanta Barbara Open Contender 3 DeNecochea/Fontana 2 Jameson/Jones 13 21-8, 23-21 0:36
Trail the series against # 7 Akers/McPeak 2-4
8/29/08AVPAVP Shootout Cincinnati Winner 2 Akers/McPeak 7 Jameson/Jones 10 20-22, 21-17, 15-11 1:02
7/26/08AVPAVP Slam Long Beach Open Contender 3 Akers/McPeak 8 Jameson/Jones 11 21-19, 21-15 0:43
6/21/08AVPAVP Belmar Open Winner 3 Jameson/Jones 6 Akers/McPeak 3 21-16, 21-18 0:44
6/6/08AVPAVP Hermosa Beach Open Contender 4 Akers/McPeak 6 Jameson/Jones 8 21-18, 21-11 0:44
5/2/08AVPAVP Gold Crown Huntington Beach Contender 3 Jameson/Jones 12 Akers/McPeak 7 21-15, 24-22 0:43
4/19/08AVPAVP Gold Crown Dallas Winner 2 Akers/McPeak 7 Jameson/Jones 10 17-21, 22-20, 15-12 0:57
Trail the series against # 8 Dodd/Minello 0-5
7/25/08AVPAVP Slam Long Beach Open Winner 2 Dodd/Minello 6 Jameson/Jones 11 21-14, 21-13 0:35
7/12/08AVPAVP Slam Chicago Open Contender 4 Dodd/Minello 5 Jameson/Jones 10 21-17, 17-21, 15-12 1:02
6/21/08AVPAVP Belmar Open Winner 4 Dodd/Minello 2 Jameson/Jones 6 19-21, 21-17, 15-4 0:46
5/3/08AVPAVP Gold Crown Huntington Beach Contender 4 Dodd/Minello 8 Jameson/Jones 12 21-16, 21-10 0:40
8/10/07AVPManhattan Beach Open Contender 4 Dodd/Minello 8 Jameson/Jones 13 21-15, 21-16 0:44
Series tied with # 9 Kropp/Reynolds 2-2
7/18/08AVPAVP Slam Brooklyn Contender 2 Kropp/Reynolds 9 Jameson/Jones 10 21-17, 21-10 0:40
6/22/08AVPAVP Belmar Open Contender 4 Jameson/Jones 6 Kropp/Reynolds 5 21-16, 16-21, 17-15 0:56
6/6/08AVPAVP Hermosa Beach Open Winner 2 Kropp/Reynolds 9 Jameson/Jones 8 21-14, 17-21, 17-15 1:02
4/11/08AVPAVP Gold Crown Miami Winner 2 Jameson/Jones 8 Kropp/Reynolds 9 21-11, 21-16 0:47
Lead the series against # 11 Brannon/Pavlik 2-0
8/2/08AVPAVP Slam San Diego Winner 2 Jameson/Jones 8 Brannon/Pavlik 9 21-16, 21-19 0:44
6/6/08AVPAVP Hermosa Beach Open Contender 3 Jameson/Jones 8 Brannon/Pavlik 15 21-17, 21-18 0:44
Lead the series against # 12 Lewis/Lima 6-3
7/12/08AVPAVP Slam Chicago Open Contender 3 Jameson/Jones 10 Lewis/Lima 15 21-19, 21-13 0:56
5/31/08AVPAVP Atlanta Contender 2 Lewis/Lima 12 Jameson/Jones 7 21-14, 11-21, 16-14 0:56
8/18/07AVPBoston Open Contender 3 Lewis/Lima 11 Jameson/Jones 8 21-18, 21-19 0:42
8/10/07AVPManhattan Beach Open Contender 3 Jameson/Jones 13 Lewis/Lima 11 19-21, 21-17, 15-12 0:58
8/4/07AVPChicago Open Contender 3 Jameson/Jones 11 Lewis/Lima 3 21-17, 21-16 0:36
5/19/07AVPHermosa Beach Open Contender 3 Lewis/Lima 9 Jameson/Jones 17 21-11, 25-23 0:45
5/5/07AVPHuntington Beach Open Contender 4 Jameson/Jones 18 Lewis/Lima 12 21-15, 13-21, 15-9 0:55
5/19/06AVPSanta Barbara Open Contender 2 Jameson/Jones 15 Lewis/Lima 17 21-10, 21-15 0:34
7/22/05AVPHermosa Beach Open Winner 1 Jameson/Jones 9 Lewis/Lima 24 21-16, 24-22 0:44
Series tied with # 13 Barnes/Williams 3-3
5/24/08AVPAVP Louisville Winner 2 Jameson/Jones 8 Barnes/Williams 9 21-18, 21-10 0:43
8/10/07AVPManhattan Beach Open Winner 1 Barnes/Williams 20 Jameson/Jones 13 23-21, 21-18 0:44
6/15/07AVPCharleston Open Contender 1 Barnes/Williams 19 Jameson/Jones 20 24-22, 21-15 0:52
5/19/06AVPSanta Barbara Open Contender 4 Jameson/Jones 15 Barnes/Williams 12 21-13, 21-18 0:34
8/19/05AVPManhattan Beach Open Winner 1 Barnes/Williams 22 Jameson/Jones 11 14-21, 22-20, 16-14 1:00
7/1/05AVPCincinnati Open Contender 1 Jameson/Jones 8 Barnes/Williams 23, Q4 18-21, 21-19, 15-12 0:55
Trail the series against # 14 Fendrick/Roca 0-1
5/30/08AVPAVP Atlanta Winner 2 Fendrick/Roca 10 Jameson/Jones 7 19-21, 21-16, 15-11 1:03
Lead the series against # 15 Ivy Swift/Lowe 5-1
8/30/08AVPAVP Shootout Cincinnati Contender 2 Jameson/Jones 10 Ivy Swift/Lowe 15 21-13, 22-24, 15-13 1:02
6/6/08AVPAVP Hermosa Beach Open Contender 2 Jameson/Jones 8 Ivy Swift/Lowe 7 21-18, 21-16 0:36
5/26/08AVPAVP Louisville Contender 4 Jameson/Jones 8 Ivy Swift/Lowe 6 23-21, 21-14 0:37
7/20/07AVPLong Beach Open Winner 1 Jameson/Jones 20 Ivy Swift/Lowe 13 21-16, 21-16 0:41
5/25/07AVPLouisville Open Contender 1 Ivy Swift/Lowe 16 Jameson/Jones 15 21-15, 21-17 0:35
5/19/07AVPHermosa Beach Open Contender 2 Jameson/Jones 17 Ivy Swift/Lowe 18 21-16, 21-16 0:38
Lead the series against # 17 Burdine/Snyder 1-0
7/26/08AVPAVP Slam Long Beach Open Contender 2 Jameson/Jones 11 Burdine/Snyder 20 21-16, 21-18 0:41
Lead the series against # 18 Fopma/Hochevar 1-0
7/11/08AVPAVP Slam Chicago Open Winner 1 Jameson/Jones 10 Fopma/Hochevar 23 21-15, 23-21 0:41
Series tied with # 20 Byrd/Chapek 1-1
7/5/08AVPAVP Slam Boulder Winner 2 Byrd/Chapek 23 Jameson/Jones 7 21-17, 17-21, 16-14 0:54
4/19/08AVPAVP Gold Crown Dallas Winner 1 Jameson/Jones 10 Byrd/Chapek 23, Q3 21-15, 21-17 0:35
Lead the series against # 21 Johnson/Zartman 1-0
6/20/08AVPAVP Belmar Open Winner 2 Jameson/Jones 6 Johnson/Zartman 11 21-13, 21-14 0:31
Lead the series against # 23 Jensen/Koester 2-0
8/29/08AVPAVP Shootout Cincinnati Winner 1 Jameson/Jones 10 Jensen/Koester 23 21-9, 21-19 0:42
7/25/08AVPAVP Slam Long Beach Open Contender 1 Jameson/Jones 11 Jensen/Koester 21, Q1 21-10, 21-15 0:35
Lead the series against # 24 Martin/Miller 1-0
8/29/08AVPAVP Shootout Cincinnati Contender 1 Jameson/Jones 10 Martin/Miller 24 21-9, 21-9 0:30