European Championship Tour
€ 100,000 English Masters
September 9 - 13, 2009
(3) Nila Ann Hakedal/Ingrid Torlen, Norway
 
Nila Ann Håkedal
Norway
Photo: FIVB
Personal Info
Birth Date: Jun 13, 1979 (44 yrs old)
Home Town: Kristiansand
Resides: Oslo
Height: 177 cm (5'10")
Weight: 70 kg (154 lb)
Seasons: 11
Tournaments: 129
Career Best: 2nd (7 times)
Career CEV Best: 2nd (5 times)
Career Winnings: US$345,688.30
Ingrid Tørlen
Norway
Photo: FIVB
Personal Info
Birth Date: Jul 21, 1979 (44 yrs old)
Home Town: Aalesund
Resides: Oslo
Height: 174 cm (5'9")
Weight: 70 kg (154 lb)
Seasons: 12
Tournaments: 149
Career Best: 2nd (7 times)
Career CEV Best: 2nd (5 times)
Career Winnings: US$366,187.04
Team Career Summary 
TourPlayed123457913171925334157Money
CEV2605453242010000 US$165,394.25
CEV C&S100000001000000 US$296.79
CEV Under Age100010000000000 US$0.00
FIVB9302228720619117441 US$509,270.00
Overall121076811924919217441 US$674,961.04
Previous Blackpool Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/24-29/2009 The Hague Open 10 7 300 US$7,600.00
FIVB 8/10-15/2009 Kristiansand Open 9 4 420 US$11,200.00
FIVB 8/3-8/2009 Stare Jablonki Open 7 9 240 US$6,000.00
FIVB 7/27-8/1/2009 Klagenfurt Grand Slam 15 17 160 US$5,100.00
FIVB 7/13-18/2009 Moscow Grand Slam 12 9 320 US$8,000.00
FIVB 7/6-11/2009 Gstaad Grand Slam 14 9 320 US$8,000.00
FIVB 6/25-7/4/2009 Stavanger World Championships 9 17 200 US$7,000.00
CEV 6/17-21/2009 German Masters 5 4 420 € 3,800.00
CEV 6/3-7/2009 Austrian Masters 4 7 300 € 1,400.00
FIVB 5/27-31/2009 Seoul Open 13 5 360 US$9,100.00
CEV 5/6-10/2009 Spanish Masters 2 9 240 € 1,100.00
FIVB 4/20-25/2009 Brasilia Open 8 17 120 US$2,800.00
FIVB 9/2-7/2008 Myslowice Open 5 3 480 US$14,000.00
FIVB 8/25-30/2008 Kristiansand Open 3 2 540 US$19,500.00
FIVB 8/9-21/2008 Beijing XXIX Olympic Games 11 9 0 US$0.00
FIVB 7/28-8/2/2008 Klagenfurt Grand Slam 12 9 320 US$8,000.00
FIVB 7/21-26/2008 Gstaad Grand Slam 13 17 160 US$5,100.00
CEV 7/10-12/2008 European Championship 3 2 720 € 15,000.00
FIVB 6/30-7/5/2008 Moscow Grand Slam 20 9 320 US$8,000.00
FIVB 6/23-28/2008 Stavanger Grand Slam 10 5 480 US$13,200.00
FIVB 6/16-22/2008 Paris Grand Slam 22 17 160 US$5,100.00
FIVB 6/9-14/2008 Berlin Grand Slam 16 25 80 US$3,500.00
FIVB 6/2-7/2008 Stare Jablonki Open 11 17 120 US$2,500.00
FIVB 5/26-31/2008 Barcelona Open 13 13 180 US$3,900.00
CEV 5/22-25/2008 Swiss Masters 2 3 480 € 5,700.00
CEV 5/8-11/2008 Austrian Masters 5 5 360 € 2,800.00
FIVB 4/29-5/4/2008 China Shanghai Open 11 17 120 US$2,500.00
CEV 4/17-20/2008 Spanish Masters 6 13 180 € 1,200.00
English Masters Matches
DateBracketOpponentScoreTime
Fri, 9/11/2009 Winner 1 Madita Knoppel / Cornelia Rimser, Austria (14, Q5) Won 21-10, 21-11 0:28
Fri, 9/11/2009 Winner 2 Erika Fabjan / Simona Fabjan, Slovenia (11) Lost 23-25, 24-22, 13-15 0:59
Fri, 9/11/2009 Contender 2 Katarzyna Urban / Joanna Wiatr, Poland (9) Won 21-18, 21-16 0:31
Sat, 9/12/2009 Contender 3 Stefanie Huttermann / Anni Schumacher, Germany (15, Q6) Won 13-21, 21-10, 15-10 0:44
Sat, 9/12/2009 Contender 4 Lucy Boulton / Denise Johns, England (5) Lost 16-21, 21-19, 15-17 0:56
Head to Head Results
Hakedal/Torlen lead the series against the field 24-11
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Schwaiger/Schwaiger, Austria 4-6
8/12/09FIVBKristiansand Open Winner 2 Schwaiger/Schwaiger 8 Hakedal/Torlen 9 21-12, 21-15 0:36
6/19/09CEVGerman Masters Winner 2 Hakedal/Torlen 5 Schwaiger/Schwaiger 4 21-19, 16-21, 15-12 0:53
6/5/09CEVAustrian Masters Winner 2 Schwaiger/Schwaiger 5 Hakedal/Torlen 4 18-21, 21-15, 15-9 0:58
8/30/08FIVBKristiansand Open Semi-Finals Hakedal/Torlen 3 Schwaiger/Schwaiger 5 21-15, 25-23 0:55
7/10/08CEVEuropean Championship Winner 3 Schwaiger/Schwaiger 6 Hakedal/Torlen 3 22-24, 21-18, 15-11 0:54
5/28/08FIVBBarcelona Open Winner 1 Schwaiger/Schwaiger 20 Hakedal/Torlen 13 18-21, 25-23, 17-15 1:06
7/7/07CEVSwiss Masters Contender 4 Schwaiger/Schwaiger 13 Hakedal/Torlen 6 14-21, 21-17, 15-7 0:53
5/4/07FIVBShanghai Open Contender 4 Hakedal/Torlen 5 Schwaiger/Schwaiger 16 21-15, 17-21, 15-13 0:58
8/4/05FIVBAustria Grand Slam Winner 2 Hakedal/Torlen 18 Schwaiger/Schwaiger 31 21-10, 21-10 0:30
7/29/04FIVBAustria Grand Slam Contender 1 Schwaiger/Schwaiger 10 Hakedal/Torlen 26, Q2 21-19, 21-17 0:45
Lead the series against # 2 Mouha/Van Breedam, Belgium 4-1
6/21/09CEVGerman Masters Bronze Medal Mouha/Van Breedam 6 Hakedal/Torlen 5 19-21, 21-13, 20-18 1:08
7/11/08CEVEuropean Championship Contender 6 Hakedal/Torlen 3 Mouha/Van Breedam 4 21-19, 21-14 0:43
8/16/07FIVBAland Open Contender 3 Hakedal/Torlen 16 Mouha/Van Breedam 26, Q6 22-20, 22-20 0:48
8/10/07FIVBKristiansand Open Contender 5 Hakedal/Torlen 9 Mouha/Van Breedam 28, Q5 21-16, 21-15 0:45
5/19/07CEVAustrian Masters Semi-Finals Hakedal/Torlen 4 Mouha/Van Breedam 14 24-22, 21-14 0:48
Lead the series against # 4 Jursone/Minusa, Latvia 3-2
5/8/09CEVSpanish Masters Winner 2 Jursone/Minusa 7 Hakedal/Torlen 2 21-19, 21-16 0:38
7/23/08FIVBGstaad Grand Slam Pool D Jursone/Minusa 20 Hakedal/Torlen 13 21-23, 21-18, 15-11 0:56
5/25/08CEVSwiss Masters Bronze Medal Hakedal/Torlen 2 Jursone/Minusa 4 16-21, 21-15, 15-10 1:01
7/6/07CEVSwiss Masters Winner 1 Hakedal/Torlen 6 Jursone/Minusa 11 21-14, 21-12 0:35
5/18/07CEVAustrian Masters Winner 1 Hakedal/Torlen 4 Jursone/Minusa 13 21-23, 21-19, 15-12 1:00
Series tied with # 5 Boulton/Johns, England 1-1
9/12/09CEVEnglish Masters Contender 4 Boulton/Johns 5 Hakedal/Torlen 3 21-16, 19-21, 17-15 0:56
6/5/09CEVAustrian Masters Contender 2 Hakedal/Torlen 4 Boulton/Johns 15, Q15 25-23, 11-21, 15-12 0:52
Lead the series against # 6 Kolocova/Slukova, Czech Republic 3-0
6/20/09CEVGerman Masters Contender 4 Hakedal/Torlen 5 Kolocova/Slukova 14, Q4 25-23, 21-15 0:39
6/5/09CEVAustrian Masters Winner 1 Hakedal/Torlen 4 Kolocova/Slukova 13, Q4 21-23, 21-11, 15-11 0:54
5/23/08CEVSwiss Masters Winner 1 Hakedal/Torlen 2 Kolocova/Slukova 15, Q12 23-21, 21-18 0:44
Lead the series against # 7 Gioria/Momoli, Italy 3-0
8/14/09FIVBKristiansand Open Contender 4 Hakedal/Torlen 9 Gioria/Momoli 11 21-11, 24-22 0:42
7/8/09FIVBGstaad Grand Slam Pool C Hakedal/Torlen 14 Gioria/Momoli 19 21-15, 21-18 0:37
8/30/07FIVBSt. Petersburg Open Contender 2 Hakedal/Torlen 8 Gioria/Momoli 26, Q4 19-21, 21-18, 15-9 0:54
Lead the series against # 8 Brzostek/Marciniak, Poland 1-0
8/5/09FIVBStare Jablonki Open Contender 1 Hakedal/Torlen 7 Brzostek/Marciniak 10 21-18, 21-11 0:36
Lead the series against # 9 Urban/Wiatr, Poland 3-0
9/11/09CEVEnglish Masters Contender 2 Hakedal/Torlen 3 Urban/Wiatr 9 21-18, 21-16 0:31
8/6/09FIVBStare Jablonki Open Contender 2 Hakedal/Torlen 7 Urban/Wiatr 9 21-12, 21-10 0:29
6/29/06FIVBNorway Grand Slam Pool H Hakedal/Torlen 8 Urban/Wiatr 24 21-17, 23-21 0:41
Trail the series against # 11 Fabjan/Fabjan, Slovenia 0-1
9/11/09CEVEnglish Masters Winner 2 Fabjan/Fabjan 11 Hakedal/Torlen 3 25-23, 22-24, 15-13 0:59
Lead the series against # 14, Q5 Knoppel/Rimser, Austria 1-0
9/11/09CEVEnglish Masters Winner 1 Hakedal/Torlen 3 Knoppel/Rimser 14, Q5 21-10, 21-11 0:28
Lead the series against # 15, Q6 Huttermann/Schumacher, Germany 1-0
9/12/09CEVEnglish Masters Contender 3 Hakedal/Torlen 3 Huttermann/Schumacher 15, Q6 13-21, 21-10, 15-10 0:44