AVP Tour
$200,000 AVP NIVEA Tour Gatorade Fort Lauderdale Open
April 16 - 18, 2010
(5) John Mayer/Jeff Nygaard
 
John Mayer
Photo: Ed Chan
Personal Info
Birth Date: Jun 11, 1982 (41 yrs old)
Home Town: Culver City, CA
Resides: Los Angeles, CA
Height: 6'1"
College(s): Pierce Junior College
Pepperdine
Seasons: 16
Tournaments: 179
Career Wins: 6
Career AVP Wins: 4
Career Winnings: $400,282.50
Jeff Nygaard
Personal Info
Birth Date: Aug 3, 1972 (51 yrs old)
Home Town: Madison, WI
Resides: Long Beach, CA
Height: 6'8"
College(s): UCLA
Seasons: 11
Tournaments: 136
Career Wins: 8
Career AVP Wins: 7
Career Winnings: $470,797.50
Team Career Summary 
TourPlayed1234579131725Money
AVP3010501026330 $189,640.00
Previous Fort Lauderdale Results 
YearPartner - ResultPartner - Result
2003 Did not play Dain Blanton - 9th
2004 Did not play Dain Blanton - 9th
2005 Did not play Dax Holdren - 2nd
2006 Brad Keenan - 33rd John Hyden - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 9/4-6/2009 Tournament of Champions 6 13 240 $2,500.00
AVP 8/27-29/2009 Chicago Open 6 5 450 $6,750.00
AVP 8/20-23/2009 Muskegon Open 6 3 540 $10,200.00
AVP 8/14-16/2009 San Francisco Open 6 5 450 $6,240.00
AVP 8/6-9/2009 Hermosa Beach Open 5 7 370 $5,280.00
AVP 7/16-19/2009 Manhattan Beach Open 4 9 300 $3,960.00
AVP 7/2-5/2009 Coney Island Open 2 3 540 $14,200.00
AVP 6/18-21/2009 Ocean City Open 4 3 540 $10,200.00
AVP 5/29-31/2009 Atlanta Open 3 5 450 $6,240.00
AVP 5/21-24/2009 Huntington Beach Open 4 5 450 $6,240.00
AVP 5/15-17/2009 Houston Open 3 5 450 $6,240.00
AVP 5/1-3/2009 San Diego Open 7 1 750 $24,000.00
AVP 4/16-19/2009 Riverside Open 8 3 540 $10,200.00
AVP 3/27-29/2009 Panama City Beach Open 8 5 450 $6,240.00
AVP 9/17-21/2008 AVP Shootout Manhattan Beach Open 11 9 208 $16,500.00
AVP 9/12-14/2008 AVP Shootout San Francisco 10 7 180 $6,000.00
AVP 9/6-7/2008 AVP Shootout Santa Barbara 11 9 144 $3,150.00
AVP 8/29-31/2008 AVP Shootout Cincinnati 12 5 312 $6,000.00
AVP 8/1-3/2008 AVP Slam San Diego 8 9 208 $2,100.00
AVP 7/24-26/2008 AVP Slam Long Beach Open 9 17 104 $800.00
AVP 7/18-19/2008 AVP Slam Brooklyn 7 9 208 $2,600.00
AVP 7/10-12/2008 AVP Slam Chicago Open 9 9 208 $2,600.00
AVP 7/4-5/2008 AVP Slam Boulder 6 5 312 $5,300.00
AVP 6/20-22/2008 AVP Belmar Open 8 5 216 $6,000.00
AVP 6/5-8/2008 AVP Hermosa Beach Open 14 3 270 $9,500.00
AVP 5/30-6/1/2008 AVP Atlanta 13 13 108 $1,700.00
AVP 5/24-26/2008 AVP Louisville 12 5 216 $6,000.00
AVP Fort Lauderdale Open Matches
DateBracketOpponentScoreTime
Sat, 4/17/2010 Winner 1 Evan Engle / Andrew Fuller (28, Q4) Won 21-18, 21-10 0:37
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
John MayerTotal201220.5000661
 114820.4290320
 26400.6670341
Jeff NygaardTotal211410.6191022
 112810.5831002
 29600.6670020
Sat, 4/17/2010 Winner 2 Ryan Mariano / Ed Ratledge (12) Lost 21-17, 18-21, 11-15 1:05
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
John MayerTotal281630.46401943
 112800.6670641
 210520.30001101
 36310.3330201
Jeff NygaardTotal331730.4243203
 110610.5002101
 214610.3570001
 39510.4441101
Sat, 4/17/2010 Contender 2 Mike DiPierro / Steve Grotowski (27, Q3) Lost 18-21, 21-13, 10-15 1:22
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
John MayerTotal301660.33301553
 110610.5000501
 212630.2500752
 38420.2500300
Jeff NygaardTotal271260.2224210
 113640.1542010
 26410.5002100
 38210.1250100
Overall Tournament Stats
PlayerAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
John Mayer7844110.423040157
Jeff Nygaard8143100.4078435
Head to Head Results
Mayer/Nygaard trail the series against the field 17-25
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Dalhausser/Rogers 1-6
8/23/09AVPMuskegon Open Semi-Finals Dalhausser/Rogers 1 Mayer/Nygaard 6 21-14, 21-12 0:44
6/20/09AVPOcean City Open Winner 4 Dalhausser/Rogers 1 Mayer/Nygaard 4 21-15, 21-14 0:43
4/18/09AVPRiverside Open Winner 3 Mayer/Nygaard 8 Dalhausser/Rogers 1 21-16, 21-19 0:50
3/29/09AVPPanama City Beach Open Winner 3 Dalhausser/Rogers 1 Mayer/Nygaard 8 21-19, 21-8 0:39
8/30/08AVPAVP Shootout Cincinnati Winner 4 Dalhausser/Rogers 1 Mayer/Nygaard 12 21-14, 21-14 0:51
7/11/08AVPAVP Slam Chicago Open Winner 3 Dalhausser/Rogers 1 Mayer/Nygaard 9 18-21, 21-11, 15-10 0:55
6/8/08AVPAVP Hermosa Beach Open Semi-Finals Dalhausser/Rogers 1 Mayer/Nygaard 14 21-16, 21-13 0:46
Trail the series against # 2 Hyden/Scott 1-7
8/28/09AVPChicago Open Winner 4 Hyden/Scott 2 Mayer/Nygaard 6 By Forfeit  
8/22/09AVPMuskegon Open Winner 4 Hyden/Scott 2 Mayer/Nygaard 6 21-15, 21-12 0:39
8/15/09AVPSan Francisco Open Winner 4 Hyden/Scott 2 Mayer/Nygaard 6 21-16, 21-18 0:41
6/21/09AVPOcean City Open Semi-Finals Hyden/Scott 3 Mayer/Nygaard 4 16-21, 21-17, 15-11 1:01
5/30/09AVPAtlanta Open Winner 4 Hyden/Scott 2 Mayer/Nygaard 3 23-21, 14-21, 15-9 1:05
5/24/09AVPHuntington Beach Open Contender 6 Hyden/Scott 3 Mayer/Nygaard 4 21-16, 21-19 0:48
5/3/09AVPSan Diego Open Semi-Finals Mayer/Nygaard 7 Hyden/Scott 4 21-18, 13-21, 15-13 1:10
4/18/09AVPRiverside Open Winner 4 Hyden/Scott 5 Mayer/Nygaard 8 21-16, 21-17 0:47
Trail the series against # 4 Gibb/Rosenthal 4-5
9/4/09AVPTournament of Champions Contender 1 Gibb/Rosenthal 3 Mayer/Nygaard 6 21-16, 21-17 0:52
8/29/09AVPChicago Open Contender 6 Gibb/Rosenthal 3 Mayer/Nygaard 6 21-18, 22-20 0:45
8/22/09AVPMuskegon Open Winner 3 Mayer/Nygaard 6 Gibb/Rosenthal 3 21-17, 21-16 0:38
8/16/09AVPSan Francisco Open Contender 5 Gibb/Rosenthal 3 Mayer/Nygaard 6 21-17, 31-29 1:00
6/21/09AVPOcean City Open Contender 6 Mayer/Nygaard 4 Gibb/Rosenthal 2 22-20, 21-19 0:51
5/17/09AVPHouston Open Winner 4 Gibb/Rosenthal 2 Mayer/Nygaard 3 21-12, 21-18 0:55
5/3/09AVPSan Diego Open Finals Mayer/Nygaard 7 Gibb/Rosenthal 2 21-18, 21-17 0:47
5/2/09AVPSan Diego Open Winner 3 Mayer/Nygaard 7 Gibb/Rosenthal 2 21-19, 21-17 0:45
4/19/09AVPRiverside Open Semi-Finals Gibb/Rosenthal 2 Mayer/Nygaard 8 21-17, 21-19 0:49
Lead the series against # 8 Strickland/Wachtfogel 4-0
8/23/09AVPMuskegon Open Contender 6 Mayer/Nygaard 6 Strickland/Wachtfogel 13 21-19, 21-15 0:46
8/15/09AVPSan Francisco Open Winner 3 Mayer/Nygaard 6 Strickland/Wachtfogel 14 17-21, 21-16, 15-11 1:04
6/19/09AVPOcean City Open Winner 2 Mayer/Nygaard 4 Strickland/Wachtfogel 13 21-17, 21-17 0:50
5/22/09AVPHuntington Beach Open Winner 2 Mayer/Nygaard 4 Strickland/Wachtfogel 13 21-12, 21-18 0:42
Trail the series against # 12 Mariano/Ratledge 2-6
4/17/10AVPAVP Fort Lauderdale Open Winner 2 Mariano/Ratledge 12 Mayer/Nygaard 5 17-21, 21-18, 15-11 1:05
9/4/09AVPTournament of Champions Winner 1 Mariano/Ratledge 11 Mayer/Nygaard 6 21-16, 21-19 0:48
8/28/09AVPChicago Open Winner 2 Mayer/Nygaard 6 Mariano/Ratledge 11 21-19, 21-19 0:53
7/18/09AVPManhattan Beach Open Winner 3 Mariano/Ratledge 13 Mayer/Nygaard 4 21-18, 18-21, 15-13 1:22
9/12/08AVPAVP Shootout San Francisco Winner 1 Mayer/Nygaard 10 Mariano/Ratledge 7 21-16, 21-19 0:41
9/6/08AVPAVP Shootout Santa Barbara Contender 2 Mariano/Ratledge 8 Mayer/Nygaard 11 24-22, 24-26, 24-22 1:27
7/18/08AVPAVP Slam Brooklyn Winner 2 Mariano/Ratledge 10 Mayer/Nygaard 7 22-24, 21-16, 15-10  
7/11/08AVPAVP Slam Chicago Open Contender 4 Mariano/Ratledge 12 Mayer/Nygaard 9 22-20, 21-17 0:48
Lead the series against # 13 Allen/Halverson 2-0
8/8/09AVPHermosa Beach Open Contender 4 Mayer/Nygaard 5 Allen/Halverson 9 21-23, 23-21, 15-13 1:08
5/23/09AVPHuntington Beach Open Contender 5 Mayer/Nygaard 4 Allen/Halverson 14 22-20, 24-22 0:50
Lead the series against # 18 Marchewka/Tramblie 1-0
8/28/09AVPChicago Open Winner 3 Mayer/Nygaard 6 Marchewka/Tramblie 19 18-21, 21-19, 16-14 1:15
Trail the series against # 27, Q3 DiPierro/Grotowski 0-1
4/17/10AVPAVP Fort Lauderdale Open Contender 2 DiPierro/Grotowski 27, Q3 Mayer/Nygaard 5 21-18, 13-21, 15-10 1:22
Lead the series against # 28, Q4 Engle/Fuller 1-0
4/17/10AVPAVP Fort Lauderdale Open Winner 1 Mayer/Nygaard 5 Engle/Fuller 28, Q4 21-18, 21-10 0:37
Lead the series against # 31, Q5 Burnham/Wight 1-0
8/21/09AVPMuskegon Open Winner 1 Mayer/Nygaard 6 Burnham/Wight 27, Q5 21-11, 21-16 0:38