AVP Tour
$200,000 AVP NIVEA Tour Virginia Beach Open presented by Twinlab
June 18 - 20, 2010
(10) Katie Jameson/Tracy Jones
 
Katie Lindquist Jameson
Photo: Ed Chan
Personal Info
Birth Date: Dec 23, 1977 (46 yrs old)
Home Town: Fountain Valley, CA
Resides: Huntington Beach, CA
Height: 5'6"
College(s): San Diego
Seasons: 16
Tournaments: 122
Career Best: 3rd (4 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $152,913.50
Tracy Lindquist Jones
Photo: Ed Chan
Personal Info
Birth Date: Mar 17, 1981 (43 yrs old)
Home Town: Fountain Valley, CA
Resides: Huntington Beach, CA
Height: 5'6"
College(s): Southern California
Seasons: 16
Tournaments: 116
Career Best: 2nd (2 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $168,868.50
Team Career Summary 
TourPlayed1234579131725Money
AVP10500307123520253 $290,105.00
BVA10000000010 $1,032.00
FIVB10000000001 US$1,500.00
FIVB C&S10010000000 US$3,100.00
Overall10800407123520264 US$295,737.00
Previous Virginia Beach Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/3-6/2010 AVP Huntington Beach Open 9 13 240 $1,500.00
AVP 4/29-5/2/2010 AVP Santa Barbara Open 8 17 190 $700.00
AVP 4/16-18/2010 AVP Fort Lauderdale Open 9 9 300 $2,600.00
AVP 9/4-6/2009 Tournament of Champions 8 9 300 $3,750.00
AVP 8/27-30/2009 Chicago Open 10 7 370 $5,700.00
AVP 8/20-23/2009 Muskegon Open 9 3 540 $10,200.00
AVP 8/14-16/2009 San Francisco Open 12 7 370 $5,280.00
AVP 8/6-8/2009 Hermosa Beach Open 12 9 300 $3,960.00
AVP 7/16-19/2009 Manhattan Beach Open 8 7 370 $5,280.00
AVP 7/2-4/2009 Coney Island Open 6 9 300 $3,960.00
AVP 6/18-21/2009 Ocean City Open 8 9 300 $3,960.00
AVP 5/29-31/2009 Atlanta Open 7 7 370 $5,280.00
AVP 5/21-24/2009 Huntington Beach Open 6 9 300 $3,960.00
AVP 5/15-17/2009 Houston Open 7 9 300 $3,960.00
AVP 5/1-3/2009 San Diego Open 6 5 450 $6,240.00
AVP 4/16-19/2009 Riverside Open 7 9 300 $3,960.00
AVP 3/27-29/2009 Panama City Beach Open 8 5 450 $6,240.00
AVP 9/17-20/2008 AVP Shootout Manhattan Beach Open 12, Q2 7 260 $22,000.00
AVP 9/6-7/2008 AVP Shootout Santa Barbara 10 13 108 $2,000.00
AVP 8/29-31/2008 AVP Shootout Cincinnati 10 9 208 $2,875.00
AVP 8/1-3/2008 AVP Slam San Diego 8 5 312 $5,300.00
AVP 7/24-27/2008 AVP Slam Long Beach Open 11 9 208 $2,875.00
AVP 7/18-20/2008 AVP Slam Brooklyn 10 17 104 $700.00
AVP 7/10-13/2008 AVP Slam Chicago Open 10 9 208 $2,600.00
AVP 7/4-6/2008 AVP Slam Boulder 7 9 208 $2,100.00
AVP 6/20-22/2008 AVP Belmar Open 6 3 270 $9,500.00
AVP Virginia Beach Open Matches
DateBracketOpponentScoreTime
Sat, 6/19/2010 Winner 1 Morgan Flarity / Shayna Munson (23) Won 21-15, 21-9 0:31
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal12810.5830571
 19600.6670440
 23210.3330131
Tracy JonesTotal201200.6000533
 19500.5560113
 211700.6360420
Sat, 6/19/2010 Winner 2 Angela Lewis / Priscilla Lima (7) Lost 21-19, 19-21, 14-16 1:06
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal251220.4000933
 19500.5560220
 210420.2000500
 36300.5000213
Tracy JonesTotal582650.36202801
 116810.4380800
 2231020.34801001
 319820.31601000
Sat, 6/19/2010 Contender 2 Dana Fiume / Hilary Pavels (24) Won 18-21, 21-15, 15-11 1:00
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal442080.27301533
 116660.0000411
 219720.2630710
 39700.7780412
Tracy JonesTotal372430.56802432
 113810.53801011
 215920.46701121
 39700.7780300
Sat, 6/19/2010 Contender 3 Kristen Batt-Rohr / Brooke Sweat (15) Won 21-12, 26-24 0:44
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal422540.50001323
 1171110.5880601
 2251430.4400722
Tracy JonesTotal251100.44001620
 113600.46201100
 212500.4170520
Sat, 6/19/2010 Contender 4 Annett Davis / Jenny Johnson Jordan (4) Lost 17-21, 18-21 0:40
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal18800.4440901
 111300.2730401
 27500.7140500
Tracy JonesTotal341330.29401210
 115620.2670600
 219710.3160610
Overall Tournament Stats
PlayerAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie Jameson14173150.4110511511
Tracy Jones17486110.43108596
Head to Head Results
Jameson/Jones trail the series against the field 20-34
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 2 Kessy/Ross 0-4
8/29/09AVPChicago Open Winner 3 Kessy/Ross 2 Jameson/Jones 10 21-19, 21-17 0:40
9/19/08AVPAVP Shootout Manhattan Beach Open Winner 3 Kessy/Ross 4 Jameson/Jones 12, Q2 21-18, 21-10 0:41
8/2/08AVPAVP Slam San Diego Winner 3 Kessy/Ross 1 Jameson/Jones 8 21-11, 21-16 0:34
7/21/07AVPLong Beach Open Contender 6 Kessy/Ross 6 Jameson/Jones 20 21-15, 21-16 0:36
Trail the series against # 3 Scott/Youngs 0-1
5/19/06AVPSanta Barbara Open Winner 2 Scott/Youngs 2 Jameson/Jones 15 21-13, 21-14 0:35
Trail the series against # 4 Davis/Johnson Jordan 2-13
6/19/10AVPAVP Virginia Beach Open Contender 4 Davis/Johnson Jordan 4 Jameson/Jones 10 21-17, 21-18 0:40
8/14/09AVPSan Francisco Open Winner 2 Davis/Johnson Jordan 5 Jameson/Jones 12 21-19, 21-11 0:41
7/3/09AVPConey Island Open Winner 3 Davis/Johnson Jordan 3 Jameson/Jones 6 17-21, 21-15, 15-11 0:59
5/3/09AVPSan Diego Open Contender 4 Davis/Johnson Jordan 3 Jameson/Jones 6 21-17, 21-17 0:40
6/22/08AVPAVP Belmar Open Semi-Finals Davis/Johnson Jordan 1 Jameson/Jones 6 21-13, 13-21, 15-9 0:47
7/20/07AVPLong Beach Open Winner 2 Jameson/Jones 20 Davis/Johnson Jordan 4 24-22, 26-24 0:52
7/6/07AVPSeaside Heights Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:39
5/20/06AVPSanta Barbara Open Contender 6 Davis/Johnson Jordan 3 Jameson/Jones 15 21-19, 21-14 0:33
5/6/06AVPTempe Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-17, 21-14 0:38
4/1/06AVPFort Lauderdale Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:35
7/23/04AVPHermosa Beach Open Winner 2 Jameson/Jones 14 Davis/Johnson Jordan 3 25-23, 24-22 0:46
5/1/04AVPAustin Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-16, 21-12 0:37
8/29/03AVPChicago Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-16 0:35
8/15/03AVPHuntington Beach Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-15 0:35
6/7/03AVPHermosa Beach Open Winner 2 Davis/Johnson Jordan 2 Jameson/Jones 15 15-21, 21-10, 15-13 0:57
Trail the series against # 5 Akers/Turner 1-3
4/17/10AVPAVP Fort Lauderdale Open Contender 4 Akers/Turner 6 Jameson/Jones 9 21-18, 21-15 0:48
8/7/09AVPHermosa Beach Open Contender 4 Akers/Turner 8 Jameson/Jones 12 16-21, 21-17, 15-10 0:48
6/20/09AVPOcean City Open Contender 4 Akers/Turner 6 Jameson/Jones 8 19-21, 21-18, 15-11 0:55
5/2/09AVPSan Diego Open Contender 3 Jameson/Jones 6 Akers/Turner 4 15-21, 21-17, 15-13 0:55
Trail the series against # 6 DeNecochea/Hochevar 0-1
4/17/10AVPAVP Fort Lauderdale Open Winner 2 DeNecochea/Hochevar 8 Jameson/Jones 9 21-18, 21-16 0:46
Lead the series against # 7 Lewis/Lima 6-4
6/19/10AVPAVP Virginia Beach Open Winner 2 Lewis/Lima 7 Jameson/Jones 10 19-21, 21-19, 16-14 1:06
7/12/08AVPAVP Slam Chicago Open Contender 3 Jameson/Jones 10 Lewis/Lima 15 21-19, 21-13 0:56
5/31/08AVPAVP Atlanta Contender 2 Lewis/Lima 12 Jameson/Jones 7 21-14, 11-21, 16-14 0:56
8/18/07AVPBoston Open Contender 3 Lewis/Lima 11 Jameson/Jones 8 21-18, 21-19 0:42
8/10/07AVPManhattan Beach Open Contender 3 Jameson/Jones 13 Lewis/Lima 11 19-21, 21-17, 15-12 0:58
8/4/07AVPChicago Open Contender 3 Jameson/Jones 11 Lewis/Lima 3 21-17, 21-16 0:36
5/19/07AVPHermosa Beach Open Contender 3 Lewis/Lima 9 Jameson/Jones 17 21-11, 25-23 0:45
5/5/07AVPHuntington Beach Open Contender 4 Jameson/Jones 18 Lewis/Lima 12 21-15, 13-21, 15-9 0:55
5/19/06AVPSanta Barbara Open Contender 2 Jameson/Jones 15 Lewis/Lima 17 21-10, 21-15 0:34
7/22/05AVPHermosa Beach Open Winner 1 Jameson/Jones 9 Lewis/Lima 24 21-16, 24-22 0:44
Trail the series against # 8 Fitzgerald/Niles 2-5
6/4/10AVPAVP Huntington Beach Open Winner 2 Fitzgerald/Niles 8 Jameson/Jones 9 21-16, 18-21, 15-8 0:57
4/30/10AVPAVP Santa Barbara Open Contender 2 Fitzgerald/Niles 7 Jameson/Jones 8 15-21, 22-20, 17-15 0:57
9/4/09AVPTournament of Champions Winner 1 Fitzgerald/Niles 9 Jameson/Jones 8 21-18, 21-19 0:40
8/15/09AVPSan Francisco Open Contender 3 Jameson/Jones 12 Fitzgerald/Niles 7 21-13, 21-15 0:39
8/7/09AVPHermosa Beach Open Contender 2 Jameson/Jones 12 Fitzgerald/Niles 6 21-12, 21-17 0:37
5/30/09AVPAtlanta Open Winner 3 Fitzgerald/Niles 2 Jameson/Jones 7 23-21, 21-18 0:45
5/16/09AVPHouston Open Contender 3 Fitzgerald/Niles 5 Jameson/Jones 7 21-19, 21-12 0:39
Series tied with # 9 Fendrick/Ivy Swift 1-1
5/29/09AVPAtlanta Open Winner 2 Jameson/Jones 7 Fendrick/Ivy Swift 10 21-15, 21-19 0:50
4/17/09AVPRiverside Open Winner 2 Fendrick/Ivy Swift 10 Jameson/Jones 7 21-17, 21-14 0:54
Lead the series against # 15 Batt-Rohr/Sweat 2-1
6/19/10AVPAVP Virginia Beach Open Contender 3 Jameson/Jones 10 Batt-Rohr/Sweat 15 21-12, 26-24 0:44
4/30/10AVPAVP Santa Barbara Open Winner 1 Batt-Rohr/Sweat 25, Q2 Jameson/Jones 8 21-17, 21-19 0:35
4/17/10AVPAVP Fort Lauderdale Open Contender 2 Jameson/Jones 9 Batt-Rohr/Sweat 26, Q3 27-25, 21-18 0:46
Lead the series against # 17 Harris/Wallin-Brockway 1-0
7/3/09AVPConey Island Open Winner 1 Jameson/Jones 6 Harris/Wallin-Brockway 27, Q7 21-16, 21-14 0:37
Lead the series against # 21 Gray/Piening 1-0
4/30/10AVPAVP Santa Barbara Open Contender 1 Jameson/Jones 8 Gray/Piening 24, Q1 22-20, 17-21, 15-13 0:53
Trail the series against # 22 Kuk/Whitney 0-1
7/7/06AVPAtlanta Open Winner 1 Kuk/Whitney 23 Jameson/Jones 10 21-18, 21-17 0:35
Lead the series against # 23 Flarity/Munson 1-0
6/19/10AVPAVP Virginia Beach Open Winner 1 Jameson/Jones 10 Flarity/Munson 23 21-15, 21-9 0:31
Lead the series against # 24 Fiume/Pavels 1-0
6/19/10AVPAVP Virginia Beach Open Contender 2 Jameson/Jones 10 Fiume/Pavels 24 18-21, 21-15, 15-11 1:00
Lead the series against # 27, Q7 Coverdale/Hayes 1-0
7/17/09AVPManhattan Beach Open Winner 2 Jameson/Jones 8 Coverdale/Hayes 40 22-20, 21-16 0:40
Lead the series against # Q2 Hunkus/Lowe 1-0
6/4/10AVPAVP Huntington Beach Open Winner 1 Jameson/Jones 9 Hunkus/Lowe 24 21-9, 21-12 0:33