CEV Under Age
€ 20,000 CEV U23 European Championships
August 24 - 26, 2001
Jose Pedrosa/Jose Teixeira, Portugal
 
José Filipe Pedrosa Simões Moreira
Portugal
Photo: FIVB
Personal Info
Birth Date: Feb 28, 1978 (46 yrs old)
Home Town: Castilo da Maia
Resides: Castilo da Maia
Height: 187 cm (6'2")
Weight: 75 kg (165 lb)
Seasons: 16
Tournaments: 133
Career Wins: 1 (CEV Under Age Esposende 2001)
Career Winnings: US$80,278.68
José Manuel Teixeira De Carvalho Dias
Portugal
Personal Info
Birth Date: Sep 23, 1978 (45 yrs old)
Home Town: Povoa de Varzim
Resides: Povoa de Varzim
Seasons: 8
Tournaments: 44
Career Wins: 1 (CEV Under Age Esposende 2001)
Career Winnings: US$25,948.17
Team Career Summary 
TourPlayed12345791317253337414957Money
CEV4000001012000000 US$4,697.41
CEV Under Age2101000000000000 US$2,001.56
FIVB34000000026943721 US$36,570.00
FIVB C&S2000000101000000 US$900.00
Overall42101001139943721 US$44,168.97
Previous Esposende Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/8-12/2001 Belgium Open Q9 41 14 US$0.00
FIVB 8/1-5/2001 Klagenfurt World Championships 47 33 40 US$0.00
FIVB 7/25-29/2001 Portugal Open 10 25 36 US$2,000.00
FIVB 7/17-22/2001 France Grand Slam Q10 33 36 US$0.00
FIVB 7/11-15/2001 Italy Open Q9 37 22 US$0.00
FIVB 7/4-8/2001 Norway Open Q9 41 14 US$0.00
FIVB 6/27-7/1/2001 Germany Open 27, Q7 25 36 US$2,000.00
FIVB 6/20-24/2001 Swiss Open Q9 33 28 US$0.00
FIVB 6/13-17/2001 Spain Open Q4 41 14 US$0.00
FIVB 11/28-12/3/2000 Brazil Open 19 25 34 US$1,500.00
CEV 8/25-27/2000 European Championships 11 17 36 € 1,350.00
FIVB 8/2-6/2000 Austria Open Q11 41 14 US$0.00
FIVB 7/26-30/2000 Portugal Open 12 17 68 US$2,000.00
FIVB 7/19-23/2000 France Open 41 14 US$0.00
FIVB 7/12-16/2000 Italy Open 24 25 34 US$1,500.00
FIVB 7/5-9/2000 Norway Open 22 17 68 US$2,000.00
FIVB 6/28-7/2/2000 U.S. Grand Slam Q19 37 36 US$0.00
FIVB 6/21-25/2000 Spain Open 15 17 68 US$2,000.00
FIVB 6/14-18/2000 Canada Open Q19 41 14 US$0.00
FIVB 5/31-6/4/2000 Mexico Open Q20 37 20 US$0.00
FIVB 5/24-28/2000 Macau Open 17 13 102 US$3,000.00
CEV 8/27-29/1999 European Championships 10 13 60 € 2,000.00
Head to Head Results
Pedrosa/Teixeira lead the series against the field 1-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against Schoeb/Schoeb, Switzerland 1-0
6/20/01FIVBSwiss Open Qualifier 2 Pedrosa/Teixeira Q9 Schoeb/Schoeb Q56 21-15, 21-15 0:34