Jose Cuervo Pro Beach Volleyball Series
$150,000 Miami Beach Pro
September 16 - 18, 2011
(2) Matt Fuerbringer/Nick Lucena
 
Matt Fuerbringer
Personal Info
Birth Date: Jan 29, 1974 (50 yrs old)
Home Town: Costa Mesa, CA
Resides: Redondo Beach, CA
Height: 6'8"
College(s): Stanford
Seasons: 15
Tournaments: 195
Career Wins: 8
Career Pro Beach Best: 2nd (Miami 2011)
Career Winnings: $706,982.50
Nick Lucena
Photo: Ed Chan
Personal Info
Birth Date: Sep 22, 1979 (44 yrs old)
Home Town: Davie, FL
Resides: Tallahassee, FL
Height: 6'1"
College(s): Florida State
Seasons: 21
Tournaments: 286
Career Wins: 28
Career Pro Beach Best: 2nd (Miami 2011)
Career Winnings: $1,353,152.50
Team Career Summary 
TourPlayed1234579131725CQMoney
AVP912201002100 $80,950.00
FIVB3403129262531 US$328,100.00
Pro Beach401201000000 $27,850.00
Wide Open100100000000 $7,000.00
Overall48166211264631 US$443,900.00
Previous Miami Results 
YearPartner - ResultPartner - Result
AVP 2007 Sean Scott - 13th Bill Strickland - 13th
AVP 2008 Casey Jennings - 3rd Sean Scott - 2nd
NVL 2011 Did not play Phil Dalhausser - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
Wide Open 9/1-4/2011 U.S. Open of Beach Volleyball 1 3 0 $7,000.00
FIVB 8/23-28/2011 The Hague Open 4 9 240 US$6,000.00
FIVB 8/16-21/2011 Åland Open 11 13 180 US$4,250.00
FIVB 8/2-7/2011 Klagenfurt Grand Slam 15 5 480 US$13,200.00
FIVB 7/26-31/2011 Stare Jablonki Grand Slam CQ 0 US$0.00
FIVB 7/19-24/2011 Québec Open 7 2 540 US$21,000.00
FIVB 7/12-17/2011 Moscow Grand Slam 24 17 160 US$5,100.00
FIVB 7/5-10/2011 Gstaad Grand Slam 25 9 320 US$8,000.00
FIVB 6/28-7/3/2011 Stavanger Grand Slam 17 17 160 US$5,100.00
FIVB 6/13-19/2011 Rome World Championships 7 9 400 US$11,000.00
FIVB 6/6-11/2011 Beijing Grand Slam 7 25 80 US$3,500.00
FIVB 5/17-22/2011 Prague Open 4 25 60 US$2,000.00
FIVB 5/2-7/2011 Shanghai Open 4 5 360 US$9,100.00
FIVB 4/18-23/2011 Brasilia Open 4 5 360 US$9,100.00
FIVB 8/24-29/2010 The Hague Open 1 3 480 US$15,000.00
FIVB 8/10-15/2010 Kristiansand Open 4 7 300 US$7,600.00
FIVB 7/27-8/1/2010 Klagenfurt Grand Slam 12 2 720 US$29,500.00
AVP 7/24-25/2010 AVP Long Beach Open 3 13 240 $1,750.00
AVP 7/16-18/2010 AVP Hermosa Beach Open 3 5 450 $6,000.00
FIVB 7/6-11/2010 Gstaad Grand Slam 13, Q4 5 480 US$13,200.00
FIVB 6/29-7/4/2010 Stavanger Grand Slam 16, Q3 5 480 US$13,200.00
AVP 6/25-27/2010 AVP Belmar Open 3 17 190 $700.00
AVP 6/18-20/2010 AVP Virginia Beach Open 2 1 750 $20,000.00
FIVB 6/9-14/2010 Moscow Grand Slam 22, Q6 9 320 US$8,000.00
AVP 6/3-6/2010 AVP Huntington Beach Open 3 13 240 $1,500.00
FIVB 5/25-30/2010 Myslowice Open 20, Q4 13 180 US$4,250.00
FIVB 5/3-8/2010 Shanghai Open 23 9 240 US$6,000.00
AVP 4/29-5/2/2010 AVP Santa Barbara Open 3 3 540 $9,500.00
FIVB 4/20-25/2010 Brasilia Open 14 17 120 US$2,800.00
AVP 4/16-18/2010 AVP Fort Lauderdale Open 6 2 695 $17,500.00
Miami Beach Pro Matches
DateBracketOpponentScoreTime
Fri, 9/16/2011 Winner 1 Mike DiPierro / Steve VanZwieten (15) Won 21-9, 21-9 0:37
Sat, 9/17/2011 Winner 2 Ty Loomis / Ty Tramblie (7) Won 20-22, 21-14, 15-9 1:14
Sat, 9/17/2011 Winner 3 John Hyden / Sean Scott (3) Lost 18-21, 16-21  
Sat, 9/17/2011 Contender 4 Adrian Carambula / Steve Grotowski (8) Won 21-18, 21-18 0:40
Sun, 9/18/2011 Semi-Finals Jake Gibb / Sean Rosenthal (1) Won 21-17, 23-21 0:50
Sun, 9/18/2011 Finals John Hyden / Sean Scott (3) Lost 19-21, 11-21 1:05
Head to Head Results
Fuerbringer/Lucena lead the series against the field 9-7
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 1 Gibb/Rosenthal 3-2
9/18/11Pro BeachMiami Beach Pro Semi-Finals Fuerbringer/Lucena 2 Gibb/Rosenthal 1 21-17, 23-21 0:50
8/26/11FIVBThe Hague Open Contender 4 Gibb/Rosenthal 10 Fuerbringer/Lucena 4 21-12, 21-16 0:34
7/23/11FIVBQuébec Open Semi-Finals Fuerbringer/Lucena 7 Gibb/Rosenthal 5 21-17, 21-14 0:37
5/28/10FIVBMyslowice Open Contender 2 Fuerbringer/Lucena 20, Q4 Gibb/Rosenthal 14 17-21, 24-22, 15-13 1:05
5/2/10AVPAVP Santa Barbara Open Semi-Finals Gibb/Rosenthal 4 Fuerbringer/Lucena 3 21-14, 20-22, 15-13 1:05
Trail the series against # 3 Hyden/Scott 2-3
9/18/11Pro BeachMiami Beach Pro Finals Hyden/Scott 3 Fuerbringer/Lucena 2 21-19, 21-11 1:05
9/17/11Pro BeachMiami Beach Pro Winner 3 Hyden/Scott 3 Fuerbringer/Lucena 2 21-18, 21-16  
9/4/11Wide OpenU.S. Open of Beach Volleyball Semi-Finals Hyden/Scott 2 Fuerbringer/Lucena 1 21-15, 18-21, 15-9 1:01
6/20/10AVPAVP Virginia Beach Open Finals Fuerbringer/Lucena 2 Hyden/Scott 1 21-17, 21-19 0:53
4/17/10AVPAVP Fort Lauderdale Open Winner 4 Fuerbringer/Lucena 6 Hyden/Scott 2 21-18, 17-21, 17-15 1:20
Lead the series against # 4 Allen/Keenan 1-0
9/3/11Wide OpenU.S. Open of Beach Volleyball Winner 3 Fuerbringer/Lucena 1 Allen/Keenan 4 21-10, 21-16 0:30
Lead the series against # 7 Loomis/Tramblie 1-0
9/17/11Pro BeachMiami Beach Pro Winner 2 Fuerbringer/Lucena 2 Loomis/Tramblie 7 20-22, 21-14, 15-9 1:14
Lead the series against # 8 Carambula/Grotowski 1-0
9/17/11Pro BeachMiami Beach Pro Contender 4 Fuerbringer/Lucena 2 Carambula/Grotowski 8 21-18, 21-18 0:40
Trail the series against # 9 Mariano/Ratledge 0-2
7/24/10AVPAVP Long Beach Open Contender 1 Mariano/Ratledge 11 Fuerbringer/Lucena 3 19-21, 21-17, 15-10 1:00
6/5/10AVPAVP Huntington Beach Open Contender 3 Mariano/Ratledge 11 Fuerbringer/Lucena 3 21-19, 21-17 0:42
Lead the series against # 15 DiPierro/VanZwieten 1-0
9/16/11Pro BeachMiami Beach Pro Winner 1 Fuerbringer/Lucena 2 DiPierro/VanZwieten 15 21-9, 21-9 0:37