AVP Tour
$15,000 Del Taco Doheny Open
July 26 - 27, 1986
John Hanley/Jon Stevenson
 
John Hanley

Personal Info
Birth Date: Dec 27, 1960 (63 yrs old)
Resides: Pacific Palisades, CA
Height: 6'2"
College(s): Hawaii
Seasons: 17
Tournaments: 243
Career Wins: 16
Career AVP Wins: 11
Career Winnings: $465,008.63
Jon Stevenson

Personal Info
Birth Date: Aug 15, 1957 (66 yrs old)
Home Town: Manhattan Beach, CA
Resides: Deceased June 24, 2012
Height: 6'0"
College(s): California-Santa Barbara
Seasons: 15
Tournaments: 203
Career Wins: 21
Career AVP Wins: 18
Career Winnings: $372,979.38
Team Career Summary 
TourPlayed1234579131725Money
AVP709141514736200 $169,737.50
P&R202533502000 $6,450.00
Overall90111918171238200 $176,187.50
Previous Doheny Beach Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 7/19-20/1986 Hermosa Open 2 0 $3,500.00
AVP 7/12-13/1986 Colorado Open 5 0 $850.00
AVP 7/5-6/1986 Zuma Beach Open 3 0 $2,400.00
AVP 6/28-29/1986 Ventura Open 2 0 $2,800.00
AVP 6/21-22/1986 Laguna Beach Open 5 0 $750.00
AVP 6/14-15/1986 Santa Cruz Open 4 0 $0.00
AVP 6/7-8/1986 San Diego Open 4 0 $0.00
AVP 5/24-25/1986 Fort Lauderdale Open 2 0 $2,800.00
AVP 5/17-18/1986 Jacksonville Open 3 0 $2,400.00
AVP 5/10-11/1986 Florida Open 2 0 $2,800.00
AVP 5/3-4/1986 Pensacola Open 3 0 $2,400.00
AVP 9/14-15/1985 World Championships 5 0 $1,500.00
AVP 9/7-8/1985 Santa Barbara Tournament of Champions 1 0 $7,000.00
AVP 8/31-9/1/1985 Orange County Open 7 0 $552.00
AVP 8/24-25/1985 Hawaii Open 3 0 $2,500.00
AVP 8/17-18/1985 Chicago Open 5 0 $1,050.00
AVP 8/10-11/1985 Massachusetts Open 3 0 $2,500.00
AVP 8/3-4/1985 New Jersey Open 1 0 $7,000.00
AVP 7/27-28/1985 Manhattan Beach Open 4 0 $1,100.00
AVP 7/20-21/1985 Hermosa Beach Open 7 0 $390.00
AVP 7/13-14/1985 Colorado Open 1 0 $4,800.00
AVP 7/6-7/1985 Long Beach Open 5 0 $650.00
AVP 6/29-30/1985 San Diego Open 5 0 $650.00
AVP 6/22-23/1985 Laguna Beach Open 3 0 $1,100.00
AVP 6/15-16/1985 Fort Lauderdale Open 1 0 $5,600.00
AVP 6/8-9/1985 Florida Open 4 0 $1,120.00
AVP 5/25-26/1985 Santa Cruz Open 2 0 $2,400.00
AVP 4/27-28/1985 Arizona Open 2 0 $2,400.00
AVP 9/28-29/1984 Santa Barbara Tournament of Champions 3 0 $1,250.00
AVP 9/2-3/1984 Seal Beach Open 1 0 $4,000.00
AVP 8/11-12/1984 Chicago Open 3 0 $1,200.00
AVP 8/4-5/1984 Manhattan Beach Open 4 0 $1,100.00
AVP 7/28-29/1984 Colorado Open 2 0 $2,500.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available