AVP Tour
$40,000 Miller Lite Panama City Open
April 2 - 3, 1988
Sinjin Smith/Randy Stoklos
 
Christopher 'Sinjin' Smith
Personal Info
Birth Date: May 7, 1957 (66 yrs old)
Home Town: Santa Monica, CA
Resides: Pacific Palisades, CA
Height: 6'3"
College(s): UCLA
Seasons: 25
Tournaments: 420
Career Wins: 139
Career AVP Wins: 92
Career Winnings: $1,698,967.50
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed1234579131725Money
AVP20290532881652000 $1,848,604.50
FIVB1210011000000 US$198,500.00
P&R2514720200000 $45,350.00
Overall239114603191852000 US$2,092,454.50
Previous Panama City Results 
YearPartner - ResultPartner - Result
1987 Randy Stoklos - 1st Sinjin Smith - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 3/26-27/1988 Fort Myers Open 1 0 $10,000.00
AVP 3/18-19/1988 Daytona Beach Open 1 0 $10,000.00
AVP 3/12-13/1988 South Padre Island Open 1 0 $10,000.00
FIVB 2/20-28/1988 Brazil Open 4 0 US$3,500.00
AVP 10/10-11/1987 World Championships 2 0 $4,700.00
AVP 9/26-27/1987 Redondo Beach Open 1 0 $6,400.00
AVP 9/19-20/1987 U.S. Championships 2 0 $4,700.00
AVP 9/12-13/1987 Orange County Open 1 0 $6,400.00
AVP 9/5-6/1987 San Francisco Open 3 0 $2,400.00
AVP 8/29-30/1987 Denver Open 1 0 $6,400.00
AVP 8/22-23/1987 Chicago Open 1 0 $6,400.00
AVP 8/15-16/1987 New York Open 1 0 $6,400.00
AVP 8/8-9/1987 Maryland Open 1 0 $6,400.00
AVP 8/1-2/1987 Wildwood Open 2 0 $3,200.00
AVP 7/25-26/1987 New England Open 1 0 $6,400.00
AVP 7/18-19/1987 Milwaukee Open 2 0 $3,200.00
AVP 7/4-5/1987 Pacific Palisades Open 2 0 $3,200.00
AVP 6/27-28/1987 Hermosa Beach Open 1 1 0 $6,200.00
AVP 6/20-21/1987 Laguna Beach Open 2 0 $3,200.00
AVP 6/13-14/1987 Santa Cruz Open 1 0 $6,500.00
AVP 5/9-10/1987 Santa Barbara Open 1 0 $6,500.00
AVP 5/2-3/1987 Scottsdale Open 1 0 $6,500.00
AVP 4/25-26/1987 Hawaii Open 1 0 $6,500.00
AVP 4/18-19/1987 Panama City Open 1 0 $6,500.00
AVP 4/11-12/1987 Fort Myers Open 1 0 $6,500.00
AVP 4/9-10/1987 Indoor World Championships of Beach Volleyball 3 0 $3,400.00
AVP 4/4-5/1987 Miami Beach Invitational 3 0 $0.00
AVP 3/28-29/1987 Clearwater Open 2 0 $0.00
AVP 3/20-21/1987 Daytona Beach Open 1 0 $6,500.00
FIVB 2/17-22/1987 Brazil Open 1 0 US$5,000.00
AVP 10/7-7/1986 Sacramento Open 1 0 $0.00
AVP 10/6-6/1986 All-American Sports Club Invitational 3 0 $0.00
AVP 10/4-5/1986 Scottsdale Open 1 0 $7,000.00
AVP 9/27-28/1986 Santa Barbara Tournament of Champions 1 0 $9,700.00
AVP 9/20-21/1986 San Francisco Open 2 0 $3,500.00
AVP 9/13-14/1986 World Championships 2 0 $4,800.00
AVP 9/6-7/1986 Pacific Palisades Open 2 0 $2,625.00
AVP 8/30-31/1986 Seal Beach Open 2 0 $3,500.00
AVP 8/23-24/1986 Honolulu Open 1 0 $7,000.00
AVP 8/16-17/1986 Chicago Open 1 0 $7,000.00
AVP 8/9-10/1986 Manhattan Beach Open 1 0 $5,000.00
AVP 8/2-3/1986 Wildwood Open 1 0 $7,000.00
AVP 7/26-27/1986 Doheny Open 1 0 $5,300.00
AVP 7/19-20/1986 Hermosa Open 1 0 $7,000.00
AVP 7/12-13/1986 Colorado Open 1 0 $5,600.00
AVP 7/5-6/1986 Zuma Beach Open 1 0 $7,000.00
AVP 6/28-29/1986 Ventura Open 1 0 $5,600.00
AVP 6/21-22/1986 Laguna Beach Open 1 0 $5,000.00
AVP 6/14-15/1986 Santa Cruz Open 3 0 $0.00
AVP 6/7-8/1986 San Diego Open 2 0 $2,800.00
AVP 5/24-25/1986 Fort Lauderdale Open 1 0 $5,600.00
AVP 5/17-18/1986 Jacksonville Open 1 0 $7,000.00
AVP 5/10-11/1986 Florida Open 1 0 $5,600.00
AVP 5/3-4/1986 Pensacola Open 1 0 $7,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available